Standard Round 11 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Street Cred
| Rank | Player | Cartel | Class | Street Cred |
|---|---|---|---|---|
| 1 | Purepwnage | Purepwnage | Pimp | 587,111,273 |
| 2 | Captain777 | Purepwnage | Corporate Salesman | 585,769,807 |
| 3 | 6tusk | h(.0.)use of h(.0.)rers | Pimp | 510,832,602 |
| 4 | Jimi_jonson | Purepwnage | Investment Banker | 309,457,173 |
| 5 | skeddles | h(.0.)use of h(.0.)rers | Pimp | 274,980,335 |
| 6 | ghostrider | h(.0.)use of h(.0.)rers | Pimp | 272,876,644 |
| 7 | SugarBaby | Why Mafia | Pimp | 267,545,818 |
| 8 | SlipNslide | Purepwnage | Pimp | 230,506,089 |
| 9 | Stonedpimp | h(.0.)use of h(.0.)rers | Pimp | 189,438,830 |
| 10 | MilitaryMind | South side | Pimp | 183,278,911 |
| 11 | Fku2 | Purepwnage | Farmer | 182,979,275 |
| 12 | _Fortknox_ | Purepwnage | Farmer | 181,246,323 |
| 13 | __TKO__ | Why Mafia | Investment Banker | 174,922,986 |
| 14 | PimpinAintEasy | South side | Pimp | 167,144,147 |
| 15 | Cr00ked | h(.0.)use of h(.0.)rers | Dirty Cop | 158,642,435 |
| 16 | bumblebee | h(.0.)use of h(.0.)rers | Investment Banker | 152,606,771 |
| 17 | officerdoofy | Purepwnage | Farmer | 144,922,328 |
| 18 | Frank_Lucas | Purepwnage | Pimp | 133,547,565 |
| 19 | KnockKnockMF | Why Mafia | Farmer | 113,953,857 |
| 20 | Tcost | h(.0.)use of h(.0.)rers | Farmer | 111,740,547 |
| 21 | The_dope_man | h(.0.)use of h(.0.)rers | Farmer | 106,348,766 |
| 22 | BankersBox | South side | Investment Banker | 104,130,858 |
| 23 | StashBox | South side | Farmer | 92,347,395 |
| 24 | 0ne2daDOME | h(.0.)use of h(.0.)rers | Investment Banker | 87,785,520 |
| 25 | JP_Morgan | Purepwnage | Investment Banker | 84,718,999 |
| 26 | Scrambled | Eggsclusive | Investment Banker | 80,654,867 |
| 27 | Clarice | HB420 | Pimp | 77,179,538 |
| 28 | alien | lolol | Investment Banker | 72,454,372 |
| 29 | Omelet | Eggsclusive | Investment Banker | 71,883,417 |
| 30 | Furfckvge | h(.0.)use of h(.0.)rers | Farmer | 70,453,141 |
| 31 | Circe | HB420 | Investment Banker | 63,806,471 |
| 32 | TBanksy | h(.0.)use of h(.0.)rers | Investment Banker | 63,144,078 |
| 33 | Squabbles | h(.0.)use of h(.0.)rers | Pimp | 61,563,710 |
| 34 | Reyaah | HB420 | Farmer | 55,253,723 |
| 35 | skullcracker | h(.0.)use of h(.0.)rers | Assassin | 54,415,099 |
| 36 | Varg_Vikernes | Azov | Investment Banker | 49,684,477 |
| 37 | merlin | lolol | Pimp | 45,566,182 |
| 38 | Over_Easy | Eggsclusive | Farmer | 43,779,071 |
| 39 | TSales | h(.0.)use of h(.0.)rers | Gangster | 42,884,678 |
| 40 | OneBang | lolol | Assassin | 40,710,876 |
| 41 | wrecked_em | h(.0.)use of h(.0.)rers | Corporate Salesman | 38,289,341 |
| 42 | Mango | THE MANGOS | Farmer | 36,813,051 |
| 43 | MangoS | THE MANGOS | Corporate Salesman | 36,304,247 |
| 44 | RelaxedAsF | Why Mafia | Assassin | 35,900,207 |
| 45 | Grim_Reaper | Azov | Investment Banker | 35,385,723 |
| 46 | Adrian_Bell | Purepwnage | Assassin | 32,412,319 |
| 47 | Skunk_Works | Azov | Investment Banker | 32,348,888 |
| 48 | MangoB | THE MANGOS | Investment Banker | 30,490,971 |
| 49 | Poached | Eggsclusive | Dirty Cop | 30,109,538 |
| 50 | Edge | h(.0.)use of h(.0.)rers | Investment Banker | 29,538,785 |
| 51 | potshot | Eggsclusive | Ex Military | 27,026,721 |
| 52 | Frosty | h(.0.)use of h(.0.)rers | Farmer | 24,627,884 |
| 53 | Milli_Vanilli | Purepwnage | Ex Military | 22,383,945 |
| 54 | qmonster | Eggsclusive | Farmer | 22,059,571 |
| 55 | Vengeance | No cartel | Investment Banker | 21,118,561 |
| 56 | Mr_Bojangles | Azov | Gangster | 18,120,143 |
| 57 | 420Jones | HB420 | Farmer | 18,099,613 |
| 58 | Neo | lolol | Investment Banker | 17,135,817 |
| 59 | Abraham | HB420 | Investment Banker | 15,648,150 |
| 60 | MangoA | THE MANGOS | Assassin | 15,346,835 |
| 61 | Predator | lolol | Assassin | 13,127,578 |
| 62 | wetx | Eggsclusive | Investment Banker | 11,882,795 |
| 63 | tegridyfarms | No cartel | Corporate Salesman | 11,641,722 |
| 64 | kraken | lolol | Investment Banker | 11,569,726 |
| 65 | Brutal_Synergy | No cartel | Ex Military | 11,347,512 |
| 66 | magicman | lolol | Farmer | 9,603,192 |
| 67 | Sundae | lolol | Ex Military | 9,506,595 |
| 68 | Mando | No cartel | Gangster | 7,969,859 |
| 69 | Wicaliven | n00bz | Farmer | 7,720,486 |
| 70 | Prigometh | n00bz | Farmer | 7,202,920 |
| 71 | Cadilinna | n00bz | Farmer | 7,194,570 |
| 72 | Uleama | n00bz | Farmer | 7,189,221 |
| 73 | Yborea | n00bz | Farmer | 7,187,580 |
| 74 | money_bags | No cartel | Corrupt Lawyer | 6,889,292 |
| 75 | YosemiteSam | No cartel | Gangster | 5,880,773 |
| 76 | Kedilic | n00bz | Farmer | 4,565,183 |
| 77 | Aberich | n00bz | Farmer | 4,559,581 |
| 78 | Invertor | No cartel | Corrupt Businessman | 4,486,162 |
| 79 | Frays | n00bz | Farmer | 3,890,134 |
| 80 | Aderared | n00bz | Farmer | 3,888,820 |
| 81 | Leir | n00bz | Farmer | 3,884,028 |
| 82 | 1ncr3d1bl3 | \\\//\\///ESTSIDE | Investment Banker | 3,103,445 |
| 83 | unknown | \\\//\\///ESTSIDE | Assassin | 2,877,440 |
| 84 | Poppy | SoIcanusemydamnbanker | Farmer | 2,560,923 |
| 85 | JohnaldBatez | HB420 | Farmer | 2,458,258 |
| 86 | Jerameth | n00bz | Farmer | 2,272,199 |
| 87 | Perawien | n00bz | Farmer | 2,271,356 |
| 88 | Gliarith | n00bz | Farmer | 2,269,816 |
| 89 | Adarekon | n00bz | Farmer | 2,268,751 |
| 90 | Kederragan | n00bz | Farmer | 2,268,094 |
| 91 | ollis | \\\//\\///ESTSIDE | Pimp | 2,081,945 |
| 92 | ElCucuy | Purepwnage | Farmer | 1,685,224 |
| 93 | SlipNslides | Purepwnage | Assassin | 1,332,363 |
| 94 | Slick | SoIcanusemydamnbanker | Corporate Salesman | 1,282,740 |
| 95 | Zelap | n00bz | Farmer | 1,267,981 |
| 96 | Zirawyth | n00bz | Farmer | 1,267,664 |
| 97 | Migowiel | n00bz | Farmer | 1,267,502 |
| 98 | Gwilinna | n00bz | Farmer | 1,267,445 |
| 99 | Daerith | n00bz | Farmer | 1,267,283 |
| 100 | Ibirat | n00bz | Farmer | 1,267,206 |
| 101 | Pendacia | n00bz | Farmer | 1,267,206 |
| 102 | Zeribeth | n00bz | Farmer | 1,267,104 |
| 103 | Adrilalin | n00bz | Farmer | 1,266,595 |
| 104 | Blackthedon | No cartel | Farmer | 784,258 |
| 105 | Corazon | Purepwnage | Investment Banker | 618,922 |
| 106 | Joka | Purepwnage | Corporate Salesman | 359,812 |
| 107 | Whyamihere | No cartel | Farmer | 350,051 |
| 108 | Elchupacabra | No cartel | Farmer | 322,209 |
| 109 | Xcalibur | Purepwnage | Corporate Salesman | 226,483 |
| 110 | _J_D_ | Rip | Assassin | 216,339 |
| 111 | DevilDriver_ | No cartel | Ex Military | 216,068 |
| 112 | pure | No cartel | Investment Banker | 210,996 |
| 113 | SmokeyShepherd | No cartel | Farmer | 206,038 |
| 114 | Lst | SoIcanusemydamnbanker | Investment Banker | 189,574 |
| 115 | Scrog | SoIcanusemydamnbanker | Investment Banker | 172,570 |
| 116 | 1337x | No cartel | Investment Banker | 172,558 |
| 117 | NIGHTM4R3 | Rip | Investment Banker | 150,996 |
| 118 | MEN4C3 | Rip | Gangster | 91,476 |
| 119 | M3N4C3 | Rip | Investment Banker | 86,702 |
| 120 | 4PF | \\\//\\///ESTSIDE | Corrupt Businessman | 80,497 |
| 121 | HeadyNugJar | No cartel | Farmer | 48,855 |
| 122 | fr3ddy | No cartel | Farmer | 20,376 |
| 123 | Sprout | No cartel | Corporate Salesman | 15,808 |
| 124 | hazeschaden | No cartel | Farmer | 14,502 |
| 125 | ANTH | No cartel | Farmer | 3,015 |
| 126 | Nefirius | No cartel | Assassin | 1,330 |
| 127 | Bloc_Party | No cartel | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.