Standard Round 16 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Street Cred
| Rank | Player | Cartel | Class | Street Cred |
|---|---|---|---|---|
| 1 | Purepwnage | Crookhouse | Pimp | 535,092,426 |
| 2 | Fku2 | Crookhouse | Farmer | 468,810,924 |
| 3 | BobbySteel | South side | Pimp | 416,113,366 |
| 4 | Bruza | XVI | Pimp | 407,542,296 |
| 5 | UrekMazino | DeathGods | Pimp | 397,681,386 |
| 6 | DevilDriver_ | DeathGods | Pimp | 359,506,107 |
| 7 | SlipperyWenWet | XVI | Pimp | 351,708,500 |
| 8 | Captain777 | Crookhouse | Corporate Salesman | 341,373,607 |
| 9 | Jimi | XVI | Investment Banker | 336,100,371 |
| 10 | TonyStarks | South side | Corporate Salesman | 334,622,185 |
| 11 | Chagamuffins | CHAGS SHOW™ | Pimp | 316,566,369 |
| 12 | Hmmmm | Bitchez Everywhere | Pimp | 301,579,713 |
| 13 | weeds | XVI | Farmer | 242,396,228 |
| 14 | Index | D3V4ST4T10N | Pimp | 242,345,366 |
| 15 | Reyaah | South side | Farmer | 209,016,452 |
| 16 | 2kens | XVI | Investment Banker | 203,841,222 |
| 17 | Tcost | CHAGS SHOW™ | Farmer | 191,350,784 |
| 18 | Nutcracker | D3V4ST4T10N | Farmer | 190,782,506 |
| 19 | HISTORY | Different League | Pimp | 184,054,146 |
| 20 | JERKNmyGERKN | CHAGS SHOW™ | Farmer | 175,377,768 |
| 21 | potshot | XVI | Investment Banker | 170,941,042 |
| 22 | Deathprize | South side | Farmer | 168,524,899 |
| 23 | HATERmagnet | Purepwnage | Pimp | 165,041,823 |
| 24 | Mando | CHAGS SHOW™ | Pimp | 159,253,534 |
| 25 | MakeEmSayUghh | XVI | Farmer | 152,095,890 |
| 26 | combatyourself | Different League | Corporate Salesman | 150,423,940 |
| 27 | Gotchaz | XVI | Farmer | 150,360,879 |
| 28 | Invertor | D3V4ST4T10N | Hacker | 146,374,930 |
| 29 | chimp | D3V4ST4T10N | Corporate Salesman | 146,096,047 |
| 30 | willpower | D3V4ST4T10N | Corporate Salesman | 145,993,738 |
| 31 | StealthMode | DeathGods | Farmer | 145,725,669 |
| 32 | K3NK3N | XVI | Gangster | 145,212,252 |
| 33 | JohnSnow | Crookhouse | Pimp | 144,940,947 |
| 34 | Bocenter | XVI | Investment Banker | 142,397,657 |
| 35 | Johnnyblazee | South side | Farmer | 139,957,850 |
| 36 | joecappa | Crookhouse | Farmer | 135,285,894 |
| 37 | AFarmer | XVI | Farmer | 130,736,871 |
| 38 | 420Jones | HB420 | Farmer | 129,574,907 |
| 39 | ATM | HB420 | Investment Banker | 127,742,081 |
| 40 | Joka | Crookhouse | Investment Banker | 123,987,326 |
| 41 | 1ncr3d1bl3 | D3V4ST4T10N | Investment Banker | 120,849,525 |
| 42 | zydeco | Bitchez Everywhere | Corporate Salesman | 119,348,469 |
| 43 | Rejuvenate | Different League | Farmer | 118,741,311 |
| 44 | TheVault | South side | Investment Banker | 117,771,926 |
| 45 | heynoobs | DeathGods | Investment Banker | 116,158,339 |
| 46 | BobtheFarmer | D.I.L.L.I.G.A.F | Farmer | 110,218,526 |
| 47 | totes_magotes | D3V4ST4T10N | Investment Banker | 108,837,090 |
| 48 | Hydro | XVI | Dirty Cop | 106,623,847 |
| 49 | MoneyPrinting | D.I.L.L.I.G.A.F | Pimp | 101,366,433 |
| 50 | snuff_muffin | XVI | Investment Banker | 101,309,470 |
| 51 | Savingandloans | D.I.L.L.I.G.A.F | Investment Banker | 98,685,929 |
| 52 | BarryMckockiner | XVI | Gangster | 97,732,644 |
| 53 | Cantbfukd | Bitchez Everywhere | Investment Banker | 96,996,217 |
| 54 | TSales | D3V4ST4T10N | Investment Banker | 94,694,152 |
| 55 | Taxi | D.I.L.L.I.G.A.F | Ex Military | 92,453,055 |
| 56 | Chalupa | D3V4ST4T10N | Investment Banker | 91,566,880 |
| 57 | Kettle1 | HB420 | Investment Banker | 86,218,406 |
| 58 | pure | XVI | Ex Military | 85,552,442 |
| 59 | Jishikamiku | Different League | Assassin | 79,255,254 |
| 60 | Crown | Crookhouse | Investment Banker | 79,083,247 |
| 61 | Elchupacabra | D3V4ST4T10N | Pimp | 79,065,691 |
| 62 | WhoMikeJones | XVI | Investment Banker | 78,760,056 |
| 63 | GreenThumb | FalconCrew | Farmer | 78,755,302 |
| 64 | Jones | HB420 | Corporate Salesman | 71,751,806 |
| 65 | KingALing69 | XVI | Corporate Salesman | 66,295,987 |
| 66 | skeddles | Purepwnage | Pimp | 64,294,318 |
| 67 | RodFarva | D3V4ST4T10N | Corrupt Lawyer | 63,820,722 |
| 68 | TheDarkness | No cartel | Investment Banker | 63,270,718 |
| 69 | Mango | No cartel | Farmer | 63,250,760 |
| 70 | Monstre | CHAGS SHOW™ | Ex Military | 62,329,441 |
| 71 | qmonster | No cartel | Farmer | 60,902,871 |
| 72 | Sundae | Crookhouse | Farmer | 60,767,971 |
| 73 | september | Crookhouse | Assassin | 60,508,192 |
| 74 | MangoB | No cartel | Investment Banker | 60,366,559 |
| 75 | KingALing | XVI | Hacker | 58,117,961 |
| 76 | RaineyDay | HB420 | Investment Banker | 55,951,345 |
| 77 | Bojangles722 | Boplayer | Farmer | 55,145,906 |
| 78 | wetx | XVI | Investment Banker | 52,338,344 |
| 79 | unknown | D3V4ST4T10N | Hacker | 51,501,203 |
| 80 | LukasForeals | No cartel | Farmer | 51,300,025 |
| 81 | w33d | XVI | Assassin | 50,920,647 |
| 82 | YouCanT | FalconCrew | Investment Banker | 50,502,852 |
| 83 | Circe | HB420 | Hacker | 50,031,733 |
| 84 | M3N4C3 | D3V4ST4T10N | Investment Banker | 50,014,728 |
| 85 | ghostrider | Purepwnage | Investment Banker | 48,655,639 |
| 86 | HitScriptGPT | D3V4ST4T10N | Ex Military | 48,271,447 |
| 87 | RandomDude | FalconCrew | Corrupt Businessman | 48,218,624 |
| 88 | bumblebee | Purepwnage | Investment Banker | 47,696,551 |
| 89 | 6tusk | Purepwnage | Assassin | 44,990,034 |
| 90 | ViciouzZz | Purepwnage | Farmer | 44,383,655 |
| 91 | Corazon | Crookhouse | Dirty Cop | 41,822,102 |
| 92 | _Fortknox_ | Crookhouse | Ex Military | 40,692,317 |
| 93 | Marine | South side | Ex Military | 38,249,236 |
| 94 | NIGHTM4R3 | D3V4ST4T10N | Ex Military | 32,676,489 |
| 95 | Boman | Boplayer | Corporate Salesman | 29,384,107 |
| 96 | MangoA | No cartel | Hacker | 28,104,364 |
| 97 | Cr00ked | Purepwnage | Hacker | 27,859,667 |
| 98 | _J_D_ | D3V4ST4T10N | Corporate Salesman | 26,214,130 |
| 99 | MrSales | South side | Corporate Salesman | 26,033,831 |
| 100 | ___ | No cartel | Farmer | 25,366,291 |
| 101 | Hitta | Crookhouse | Ex Military | 25,347,422 |
| 102 | Bigmack | No cartel | Farmer | 24,279,131 |
| 103 | Abraham | HB420 | Investment Banker | 23,981,339 |
| 104 | Olddirty | South side | Assassin | 23,888,646 |
| 105 | ollis | D3V4ST4T10N | Assassin | 22,990,272 |
| 106 | Bopimp | Boplayer | Corrupt Businessman | 22,304,787 |
| 107 | Bolaw | Boplayer | Assassin | 21,989,054 |
| 108 | MangoS | No cartel | Corporate Salesman | 20,460,113 |
| 109 | SellerMan | FalconCrew | Corporate Salesman | 19,145,862 |
| 110 | marlostansfield | Roc pile | Farmer | 17,513,302 |
| 111 | XxMarleyxX | No cartel | Investment Banker | 17,047,395 |
| 112 | Xerxes | HB420 | Farmer | 16,838,369 |
| 113 | Lil_dick_kev | Bitchez Everywhere | Hacker | 15,641,337 |
| 114 | Goodz | No cartel | Investment Banker | 12,261,599 |
| 115 | Valyr | HB420 | Gangster | 11,571,908 |
| 116 | The_dope_man | Bitchez Everywhere | Corporate Salesman | 10,901,051 |
| 117 | 40q | No cartel | Farmer | 10,490,783 |
| 118 | Tim | Roc pile | Investment Banker | 10,302,955 |
| 119 | Biggiemack | No cartel | Corporate Salesman | 9,103,375 |
| 120 | Meatwad | No cartel | Investment Banker | 8,921,411 |
| 121 | Stonedpimp | Bitchez Everywhere | Assassin | 8,863,853 |
| 122 | Bigmacack | No cartel | Pimp | 8,654,341 |
| 123 | Rickylafluer | Roc pile | Investment Banker | 8,364,149 |
| 124 | Mikey | No cartel | Investment Banker | 7,101,865 |
| 125 | Yborea | n00bz | Farmer | 7,081,938 |
| 126 | Prigometh | n00bz | Farmer | 7,077,620 |
| 127 | Wicaliven | n00bz | Farmer | 7,075,399 |
| 128 | Cadilinna | n00bz | Farmer | 7,071,273 |
| 129 | Uleama | n00bz | Farmer | 7,069,957 |
| 130 | NIGHTMAR3 | D3V4ST4T10N | Assassin | 7,046,299 |
| 131 | Goatsucker | D3V4ST4T10N | Assassin | 5,691,301 |
| 132 | Milli_Vanilli | Crookhouse | Assassin | 5,324,587 |
| 133 | JimiNotjimi | Different League | Assassin | 5,228,047 |
| 134 | XxScarfacexX | No cartel | Gangster | 5,144,144 |
| 135 | xXBOSSXx | No cartel | Dirty Cop | 4,877,795 |
| 136 | Kedilic | n00bz | Farmer | 4,536,223 |
| 137 | Aberich | n00bz | Farmer | 4,535,618 |
| 138 | GreedyHor | No cartel | Gangster | 4,133,312 |
| 139 | Frays | n00bz | Farmer | 3,857,762 |
| 140 | Leir | n00bz | Farmer | 3,855,798 |
| 141 | Aderared | n00bz | Farmer | 3,853,110 |
| 142 | JRoc | Roc pile | Corporate Salesman | 3,491,400 |
| 143 | Rabbit | No cartel | Investment Banker | 3,170,039 |
| 144 | Damon | No cartel | Farmer | 2,854,850 |
| 145 | R3APER | No cartel | Ex Military | 2,456,192 |
| 146 | Rascal | No cartel | Farmer | 2,444,768 |
| 147 | Kederragan | n00bz | Farmer | 2,218,752 |
| 148 | Adarekon | n00bz | Farmer | 2,218,752 |
| 149 | Perawien | n00bz | Farmer | 2,218,752 |
| 150 | Gliarith | n00bz | Farmer | 2,218,578 |
| 151 | Jerameth | n00bz | Farmer | 2,218,400 |
| 152 | Franklin | No cartel | Corporate Salesman | 2,190,108 |
| 153 | Vengeance | No cartel | Hacker | 1,427,909 |
| 154 | Bespoke | No cartel | Hacker | 1,236,747 |
| 155 | Zeribeth | n00bz | Farmer | 1,224,576 |
| 156 | Gwilinna | n00bz | Farmer | 1,224,576 |
| 157 | Zelap | n00bz | Farmer | 1,224,576 |
| 158 | Daerith | n00bz | Farmer | 1,224,576 |
| 159 | Migowiel | n00bz | Farmer | 1,224,494 |
| 160 | Zirawyth | n00bz | Farmer | 1,224,492 |
| 161 | Adrilalin | n00bz | Farmer | 1,224,408 |
| 162 | Ibirat | n00bz | Farmer | 1,224,404 |
| 163 | Pendacia | n00bz | Farmer | 1,224,152 |
| 164 | ElCucuy | Crookhouse | Farmer | 829,102 |
| 165 | Kstar | No cartel | Hacker | 749,474 |
| 166 | Berlin | No cartel | Corporate Salesman | 478,988 |
| 167 | jizzy_jizz_ | No cartel | Farmer | 332,100 |
| 168 | Zain99 | No cartel | Ex Military | 285,439 |
| 169 | ploom | No cartel | Hacker | 256,010 |
| 170 | DixieNormous_ | No cartel | Pimp | 179,027 |
| 171 | exile4eva | No cartel | Investment Banker | 86,955 |
| 172 | giggyzero | No cartel | Hacker | 77,304 |
| 173 | Frylock | No cartel | Farmer | 76,272 |
| 174 | Kamakazi | No cartel | Investment Banker | 52,915 |
| 175 | Blackskul | No cartel | Farmer | 44,414 |
| 176 | MasterShake | No cartel | Corporate Salesman | 31,515 |
| 177 | Gundoli | No cartel | Farmer | 30,300 |
| 178 | BlakTed | No cartel | Ex Military | 28,471 |
| 179 | CannedT | No cartel | Hacker | 28,411 |
| 180 | yoloblak | No cartel | Investment Banker | 26,957 |
| 181 | blackstan | No cartel | Gangster | 25,915 |
| 182 | Zoalfekar | No cartel | Gangster | 13,375 |
| 183 | decoy | No cartel | Farmer | 4,452 |
| 184 | money_bags | No cartel | Investment Banker | 670 |
| 185 | Bloc_Party | No cartel | Farmer | 0 |
| 186 | TheVoid | No cartel | Dirty Cop | 0 |
| 187 | ElMeroMero | No cartel | Assassin | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.