Standard Round 20 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Street Cred
| Rank | Player | Cartel | Class | Street Cred |
|---|---|---|---|---|
| 1 | Lonzo | Product Of LaCoka | Pimp | 462,007,479 |
| 2 | potshot | Pawnage | Pimp | 388,227,509 |
| 3 | Lubbuck | Pawnage | Corporate Salesman | 170,529,170 |
| 4 | kirkland | drugrunners.net | Pimp | 151,485,347 |
| 5 | Percee | Product Of LaCoka | Investment Banker | 147,720,059 |
| 6 | Dallas | Pawnage | Farmer | 105,805,352 |
| 7 | Dekon | Product Of LaCoka | Farmer | 91,614,570 |
| 8 | ManWol | Pawnage | Investment Banker | 90,503,428 |
| 9 | 2kens | Pawnage | Investment Banker | 88,827,923 |
| 10 | 2MiLLi | Product Of LaCoka | Ex Military | 81,640,396 |
| 11 | skeddles | HB420 | Pimp | 77,787,512 |
| 12 | weeds | Pawnage | Farmer | 77,486,601 |
| 13 | ziamazing1 | Pawnage | Farmer | 72,108,143 |
| 14 | K3NK3N | Pawnage | Gangster | 70,281,005 |
| 15 | ghostrider | HB420 | Pimp | 70,069,464 |
| 16 | BigNips | Pawnage | Farmer | 69,321,484 |
| 17 | _J_D_ | No cartel | Corporate Salesman | 58,988,041 |
| 18 | ziamazing | Pawnage | Corporate Salesman | 55,815,809 |
| 19 | ConorMcGregor | No cartel | Pimp | 55,137,430 |
| 20 | oldriver | Pawnage | Investment Banker | 42,896,626 |
| 21 | ziamazingB | Pawnage | Investment Banker | 39,877,419 |
| 22 | Fragaria | FunTimes | Farmer | 38,273,761 |
| 23 | Waco | Pawnage | Investment Banker | 37,432,834 |
| 24 | Nipsypipsy | Pawnage | Dirty Cop | 35,159,891 |
| 25 | Nacogdoches | Pawnage | Assassin | 34,985,957 |
| 26 | 420Jones | HB420 | Farmer | 34,089,047 |
| 27 | DiddyDoodat | CHAGS SHOW™ | Pimp | 32,314,268 |
| 28 | skullcracker | HB420 | Investment Banker | 30,982,171 |
| 29 | Baby | almost 20 years | Pimp | 30,963,348 |
| 30 | Budsensation | almost 20 years | Investment Banker | 26,747,451 |
| 31 | NIGHTMAR3 | No cartel | Farmer | 24,843,035 |
| 32 | wetx | Pawnage | Investment Banker | 21,604,427 |
| 33 | joecappa | drugrunners.net | Farmer | 20,266,431 |
| 34 | RaineyDay | HB420 | Investment Banker | 19,891,479 |
| 35 | qmonster | No cartel | Farmer | 17,557,298 |
| 36 | Chagamuffins | CHAGS SHOW™ | Investment Banker | 16,648,689 |
| 37 | september | drugrunners.net | Assassin | 16,440,239 |
| 38 | Xerxes | EoA | Farmer | 15,547,707 |
| 39 | Farmerdave | FunTimes | Farmer | 15,305,275 |
| 40 | Overhaul | WW3 | Corrupt Businessman | 14,926,066 |
| 41 | Josh9016 | FunTimes | Ex Military | 14,515,782 |
| 42 | 4_2_0 | WW3 | Farmer | 14,159,028 |
| 43 | Monkey123456 | No cartel | Investment Banker | 13,637,343 |
| 44 | glitch | drugrunners.net | Investment Banker | 13,540,320 |
| 45 | Solanum | FunTimes | Ex Military | 13,296,156 |
| 46 | bruh | drugrunners.net | Investment Banker | 13,164,880 |
| 47 | pure | Pawnage | Ex Military | 13,092,951 |
| 48 | K3N | Pawnage | Assassin | 12,726,492 |
| 49 | MangoB | No cartel | Investment Banker | 12,444,535 |
| 50 | 6tusk | THUG LIFE | Dirty Cop | 12,333,468 |
| 51 | bumblebee | HB420 | Assassin | 12,233,061 |
| 52 | Nasi | Product Of LaCoka | Assassin | 11,619,576 |
| 53 | Biggiemack | FunTimes | Investment Banker | 11,372,344 |
| 54 | Bnakerman56 | FunTimes | Investment Banker | 10,533,028 |
| 55 | w33d | Pawnage | Corrupt Lawyer | 10,452,977 |
| 56 | JERKNmyGERKN | CHAGS SHOW™ | Farmer | 9,892,964 |
| 57 | Broertjes | almost 20 years | Farmer | 9,825,502 |
| 58 | steri | No cartel | Assassin | 8,862,928 |
| 59 | BoBank | Daily, Click. | Investment Banker | 8,690,046 |
| 60 | Mango | No cartel | Farmer | 8,553,604 |
| 61 | Slim | WW3 | Investment Banker | 8,255,447 |
| 62 | NewCrewMember | THUG LIFE | Investment Banker | 7,390,023 |
| 63 | Monstre | CHAGS SHOW™ | Pimp | 7,115,833 |
| 64 | Boman | Daily, Click. | Corporate Salesman | 6,809,195 |
| 65 | Bigmacack | No cartel | Ex Military | 6,754,060 |
| 66 | Bolaw | Daily, Click. | Corrupt Lawyer | 6,193,075 |
| 67 | Bojangles722 | Daily, Click. | Farmer | 6,164,038 |
| 68 | Bopimp | Daily, Click. | Assassin | 6,002,762 |
| 69 | Alera | EoA | Investment Banker | 5,769,097 |
| 70 | 2pac | THUG LIFE | Pimp | 5,536,633 |
| 71 | Bigmack | FunTimes | Pimp | 5,405,657 |
| 72 | Cadilinna | n00bz | Farmer | 5,008,400 |
| 73 | Prigometh | n00bz | Farmer | 5,007,558 |
| 74 | Uleama | n00bz | Farmer | 5,004,912 |
| 75 | Wicaliven | n00bz | Farmer | 5,004,574 |
| 76 | Yborea | n00bz | Farmer | 5,003,099 |
| 77 | Johnnytaffer | No cartel | Corporate Salesman | 3,888,985 |
| 78 | Carbonated | WW3 | Investment Banker | 3,440,170 |
| 79 | Shady | WW3 | Investment Banker | 3,415,575 |
| 80 | merlinstoned | No cartel | Farmer | 3,247,517 |
| 81 | Aberich | n00bz | Farmer | 3,198,223 |
| 82 | Kedilic | n00bz | Farmer | 3,197,585 |
| 83 | PussyEater3000 | No cartel | Farmer | 2,982,997 |
| 84 | Leir | n00bz | Farmer | 2,732,559 |
| 85 | Aderared | n00bz | Farmer | 2,731,584 |
| 86 | Frays | n00bz | Farmer | 2,731,058 |
| 87 | NipseyHussle | No cartel | Assassin | 2,422,823 |
| 88 | Movin | EoA | Corporate Salesman | 2,395,580 |
| 89 | M3N4C3 | No cartel | Investment Banker | 2,058,823 |
| 90 | Quetzal | No cartel | Corrupt Lawyer | 1,671,039 |
| 91 | Adarekon | n00bz | Farmer | 1,588,395 |
| 92 | Perawien | n00bz | Farmer | 1,588,395 |
| 93 | Gliarith | n00bz | Farmer | 1,587,563 |
| 94 | Jerameth | n00bz | Farmer | 1,587,508 |
| 95 | Kederragan | n00bz | Farmer | 1,586,716 |
| 96 | Ripley | No cartel | Farmer | 1,555,295 |
| 97 | Leftie04 | No cartel | Gangster | 1,499,130 |
| 98 | totes_magotes | CHAGS SHOW™ | Corporate Salesman | 1,080,056 |
| 99 | ddiotaislh | No cartel | Farmer | 987,930 |
| 100 | malogreky | No cartel | Farmer | 987,930 |
| 101 | Danda8r | N00bs_v2 | Farmer | 987,930 |
| 102 | Gwilinna | n00bz | Farmer | 881,180 |
| 103 | Zelap | n00bz | Farmer | 881,180 |
| 104 | Pendacia | n00bz | Farmer | 881,075 |
| 105 | Migowiel | n00bz | Farmer | 881,025 |
| 106 | Adrilalin | n00bz | Farmer | 880,897 |
| 107 | colantasso | N00bs_v2 | Farmer | 874,566 |
| 108 | verknechtee | N00bs_v2 | Farmer | 874,566 |
| 109 | Passirano4c | N00bs_v2 | Farmer | 874,566 |
| 110 | 2m1c0b | N00bs_v2 | Farmer | 874,566 |
| 111 | innatec0 | N00bs_v2 | Farmer | 874,566 |
| 112 | mjuksje29 | drugrunners | Farmer | 874,566 |
| 113 | FlunkeFleptbd | drugrunners | Farmer | 874,566 |
| 114 | postamantnw1 | drugrunners | Farmer | 874,566 |
| 115 | sidolaaw | N00bs_v2 | Farmer | 874,566 |
| 116 | Neurreldzornelh | drugrunners | Farmer | 874,566 |
| 117 | bodzonymiyo | drugrunners | Farmer | 874,566 |
| 118 | hibernizofg | drugrunners | Farmer | 874,566 |
| 119 | fishomie1t | drugrunners | Farmer | 874,566 |
| 120 | Balenyv | drugrunners | Farmer | 874,566 |
| 121 | monereswi | drugrunners | Farmer | 874,566 |
| 122 | Ojimgbaay | drugrunners | Farmer | 874,566 |
| 123 | mongwes1 | drugrunners | Farmer | 874,566 |
| 124 | Micantim3 | drugrunners | Farmer | 874,566 |
| 125 | Cotoloni98 | N00bs_v2 | Farmer | 874,566 |
| 126 | stortplekab | N00bs_v2 | Farmer | 874,566 |
| 127 | tiltim9 | N00bs_v2 | Farmer | 874,566 |
| 128 | panzerberoks | drugrunners | Farmer | 874,417 |
| 129 | retraitep2 | drugrunners | Farmer | 874,417 |
| 130 | postamantnw2 | drugrunners | Farmer | 874,417 |
| 131 | kcrowe77z9 | drugrunners | Farmer | 874,417 |
| 132 | salegosse3p | N00bs_v2 | Farmer | 874,417 |
| 133 | Fallhandku | N00bs_v2 | Farmer | 874,417 |
| 134 | innvertes7w | N00bs_v2 | Farmer | 874,417 |
| 135 | bahamut22002xp | N00bs_v2 | Farmer | 874,417 |
| 136 | mohamed24fz | No cartel | Farmer | 874,417 |
| 137 | ddanodairv | N00bs_v2 | Farmer | 874,417 |
| 138 | ecstaticaen | N00bs_v2 | Farmer | 874,417 |
| 139 | engreuhat28 | N00bs_v2 | Farmer | 874,417 |
| 140 | Alalsibiaim | drugrunners | Farmer | 874,414 |
| 141 | ama1kac5 | N00bs_v2 | Farmer | 874,414 |
| 142 | chericeyxq | drugrunners | Farmer | 874,411 |
| 143 | Oczadlye2 | drugrunners | Farmer | 874,411 |
| 144 | seicloidqy | drugrunners | Farmer | 874,411 |
| 145 | prevedorivc | N00bs_v2 | Farmer | 874,411 |
| 146 | dorwyrmv | N00bs_v2 | Farmer | 874,411 |
| 147 | aubanarzl | N00bs_v2 | Farmer | 874,309 |
| 148 | ngaphezups | N00bs_v2 | Farmer | 874,306 |
| 149 | Zonzinih | No cartel | Farmer | 874,262 |
| 150 | mentonets7a | N00bs_v2 | Farmer | 874,262 |
| 151 | JeopleTeplyup | drugrunners | Farmer | 874,262 |
| 152 | Danijelam7i | drugrunners | Farmer | 874,262 |
| 153 | Gresztate | drugrunners | Farmer | 874,262 |
| 154 | adolfoms0 | N00bs_v2 | Farmer | 874,259 |
| 155 | postamantnw | drugrunners | Farmer | 874,256 |
| 156 | Xyar | No cartel | Gangster | 778,978 |
| 157 | BumCheeks | No cartel | Corporate Salesman | 670,366 |
| 158 | Raginmag3 | No cartel | Corporate Salesman | 236,358 |
| 159 | Vengeance | No cartel | Investment Banker | 79,725 |
| 160 | money_bags | No cartel | Investment Banker | 54,961 |
| 161 | jodyg4kT | No cartel | Farmer | 38,941 |
| 162 | Invertor | No cartel | Corrupt Lawyer | 35,040 |
| 163 | heynoobs | No cartel | Investment Banker | 30,936 |
| 164 | RoyDeMeo | No cartel | Gangster | 20,175 |
| 165 | DA_THUGSTAR | Profitos Mafia old skool cartel | Farmer | 16,838 |
| 166 | Thugmerchant | Profitos Mafia old skool cartel | Corporate Salesman | 12,351 |
| 167 | farmerivxx | No cartel | Ex Military | 11,011 |
| 168 | xCanadienx | No cartel | Investment Banker | 6,810 |
| 169 | Lil_dick_kev | No cartel | Assassin | 3,231 |
| 170 | DonClapper | No cartel | Corporate Salesman | 2,284 |
| 171 | Fungi_Thug | No cartel | Ex Military | 2,237 |
| 172 | angelo97x | No cartel | Ex Military | 2,012 |
| 173 | Kaila | Profitos Mafia old skool cartel | Pimp | 1,608 |
| 174 | Pickle | No cartel | Investment Banker | 1,526 |
| 175 | gracie | No cartel | Farmer | 1,467 |
| 176 | Bill | No cartel | Corporate Salesman | 1,203 |
| 177 | sammy | No cartel | Gangster | 1,055 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.