Blitz Round 21 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Street Cred
| Rank | Player | Cartel | Class | Street Cred |
|---|---|---|---|---|
| 1 | DaddyKwa | The Real Hitters | Pimp | 1,502,833,551 |
| 2 | Lubbuck | Crookhouse | Corporate Salesman | 1,359,985,516 |
| 3 | Purepwnage | Crookhouse | Pimp | 1,182,071,345 |
| 4 | Cantbfukd | Givmeyourbitchz | Pimp | 1,147,389,632 |
| 5 | TonyStarks | South side | Pimp | 1,080,102,729 |
| 6 | Doinworkk | The Real Hitters | Pimp | 1,076,874,483 |
| 7 | pwnage101 | Crookhouse | Pimp | 1,033,332,391 |
| 8 | Julio_Santana | Crookhouse | Pimp | 1,004,724,592 |
| 9 | DevilDriver_ | Crookhouse | Ex Military | 1,002,786,617 |
| 10 | 2MiLLi | The Real Hitters | Ex Military | 681,335,305 |
| 11 | UrekMazino | Crookhouse | Pimp | 669,330,377 |
| 12 | potshot | Crookhouse | Investment Banker | 629,630,765 |
| 13 | Dallas | Smiles & Cries | Farmer | 619,576,672 |
| 14 | budman_21 | The Real Hitters | Dirty Cop | 591,780,330 |
| 15 | The_dope_man | Givmeyourbitchz | Corporate Salesman | 569,795,169 |
| 16 | Godfather_OG | FUKITOL | Farmer | 569,330,453 |
| 17 | JohnDillinger | The Real Hitters | Investment Banker | 531,665,294 |
| 18 | BobbySteel | South side | Dirty Cop | 510,848,951 |
| 19 | Solanum | FunTimes | Farmer | 495,624,277 |
| 20 | ziamazing1 | Smiles & Cries | Farmer | 494,988,760 |
| 21 | Josh9016 | Crookhouse | Ex Military | 492,322,582 |
| 22 | Fku2 | Crookhouse | Farmer | 490,809,075 |
| 23 | Notpimpdave | Just chilling | Pimp | 482,530,031 |
| 24 | Dracaena | FunTimes | Corporate Salesman | 456,160,574 |
| 25 | NipseyHussle | Slacking | Farmer | 450,432,881 |
| 26 | Stonedpimp | Givmeyourbitchz | Pimp | 449,868,987 |
| 27 | 40q | Wasted | Farmer | 441,234,425 |
| 28 | Satan | Just chilling | Corporate Salesman | 434,331,768 |
| 29 | Farmerdave | Just chilling | Farmer | 400,668,527 |
| 30 | joecappa | drugrunners.net | Farmer | 389,388,297 |
| 31 | AlBundy | The Real Hitters | Assassin | 387,197,166 |
| 32 | Raginmag3 | Ragnarök | Farmer | 381,527,252 |
| 33 | Milli_Vanilli | Crookhouse | Assassin | 375,965,551 |
| 34 | Nigeria | Ragnarök | Farmer | 375,557,322 |
| 35 | Levantin3 | Ragnarök | Farmer | 375,493,774 |
| 36 | Jinx3 | Ragnarök | Farmer | 375,331,875 |
| 37 | Hello | Ragnarök | Farmer | 375,296,864 |
| 38 | plympton | FunTimes | Farmer | 363,442,816 |
| 39 | prim | Crookhouse | Dirty Cop | 362,047,230 |
| 40 | Hmmmm | Givmeyourbitchz | Corporate Salesman | 359,239,829 |
| 41 | ziamazinga | Smiles & Cries | Pimp | 354,338,669 |
| 42 | skeddles | Givmeyourbitchz | Pimp | 345,900,831 |
| 43 | qmonster | Attrition warfare | Farmer | 320,722,570 |
| 44 | milsap_21 | The Real Hitters | Ex Military | 307,678,766 |
| 45 | Blunt_Slayer | FUKITOL | Investment Banker | 299,114,283 |
| 46 | Sp4zZi | The Real Hitters | Gangster | 285,638,796 |
| 47 | bub_21 | The Real Hitters | Investment Banker | 281,113,664 |
| 48 | Adrian_Bell | Crookhouse | Farmer | 277,737,255 |
| 49 | Gold_Standard | FUKITOL | Investment Banker | 273,560,772 |
| 50 | Death_To_All | FUKITOL | Assassin | 267,662,275 |
| 51 | Mango | No cartel | Farmer | 261,942,569 |
| 52 | ziamazing | Smiles & Cries | Corporate Salesman | 252,947,013 |
| 53 | oldriver | Smiles & Cries | Investment Banker | 242,572,926 |
| 54 | heynoobs | Crookhouse | Investment Banker | 242,459,129 |
| 55 | Bitchez_4_Bucks | FUKITOL | Pimp | 238,983,298 |
| 56 | Pun | Crookhouse | Ex Military | 235,689,213 |
| 57 | 1ncr3d1bl3 | D3V4ST4T10N | Dirty Cop | 226,246,163 |
| 58 | september | drugrunners.net | Corporate Salesman | 224,493,564 |
| 59 | K3NK3N | Smiles & Cries | Gangster | 208,718,918 |
| 60 | Nacogdoches | Smiles & Cries | Investment Banker | 207,123,422 |
| 61 | wow | sorry pop | Corporate Salesman | 202,733,169 |
| 62 | weeds | Smiles & Cries | Farmer | 201,200,036 |
| 63 | Bnakerman56 | Just chilling | Investment Banker | 201,165,911 |
| 64 | J_Roc | The Real Hitters | Assassin | 196,384,451 |
| 65 | 80Bai | The Real Hitters | Dirty Cop | 194,211,040 |
| 66 | TheGenius | South side | Farmer | 190,583,459 |
| 67 | Captain777 | Crookhouse | Corporate Salesman | 188,667,631 |
| 68 | BUMPY | HOODLUMS!!!! | Farmer | 185,122,753 |
| 69 | Brava | Givmeyourbitchz | Investment Banker | 183,804,133 |
| 70 | JP_Morgan | Crookhouse | Investment Banker | 180,814,189 |
| 71 | ghostrider | Givmeyourbitchz | Investment Banker | 175,998,685 |
| 72 | CARTEL_BANKER | HOODLUMS!!!! | Investment Banker | 175,419,411 |
| 73 | Capsicum | FunTimes | Investment Banker | 174,667,181 |
| 74 | Xerxes | No cartel | Farmer | 172,845,460 |
| 75 | SnatchOuT | HOODLUMS!!!! | Gangster | 162,194,134 |
| 76 | ziamazingB | Smiles & Cries | Investment Banker | 161,011,094 |
| 77 | MangoS | No cartel | Investment Banker | 151,633,995 |
| 78 | NIGHTMAR3 | Slacking | Ex Military | 151,105,351 |
| 79 | 2kens | Smiles & Cries | Investment Banker | 150,734,655 |
| 80 | Bitch3z | Givmeyourbitchz | Dirty Cop | 142,294,766 |
| 81 | _J_D_ | Slacking | Corporate Salesman | 140,932,791 |
| 82 | Farmer_scott | Weekend Players Club | Farmer | 140,280,329 |
| 83 | MangoB | No cartel | Investment Banker | 136,724,320 |
| 84 | Papichulo | _egocentral_ | Pimp | 135,491,754 |
| 85 | Bojangles722 | Smokes The Word | Farmer | 132,281,924 |
| 86 | ummimnasty | sorry pop | Farmer | 132,242,103 |
| 87 | CopGuy | _egocentral_ | Dirty Cop | 130,836,056 |
| 88 | 5_Guys | Crookhouse | Dirty Cop | 127,478,103 |
| 89 | Jimi | _egocentral_ | Investment Banker | 127,263,138 |
| 90 | glitch | drugrunners.net | Investment Banker | 125,683,206 |
| 91 | KwaLity | The Real Hitters | Assassin | 120,541,309 |
| 92 | BoBank | Smokes The Word | Investment Banker | 109,093,220 |
| 93 | Johnnyblazee | South side | Investment Banker | 106,693,460 |
| 94 | Bruza | Givmeyourbitchz | Assassin | 106,655,986 |
| 95 | Whyamihere | _egocentral_ | Farmer | 104,939,867 |
| 96 | ShitcoinNFT | Cartel Name | Investment Banker | 103,648,005 |
| 97 | Bank | Wasted | Investment Banker | 99,906,234 |
| 98 | Invertor | No cartel | Assassin | 99,749,306 |
| 99 | MangoA | No cartel | Assassin | 99,163,923 |
| 100 | Waco | Smiles & Cries | Ex Military | 98,309,695 |
| 101 | _Fortknox_ | Crookhouse | Investment Banker | 94,799,868 |
| 102 | Gold_bars | Givmeyourbitchz | Investment Banker | 88,977,588 |
| 103 | Bult | sorry pop | Pimp | 87,115,738 |
| 104 | ConorMcGregor | Slacking | Investment Banker | 83,910,982 |
| 105 | Olddirty | South side | Assassin | 82,772,242 |
| 106 | M3N4C3 | Slacking | Investment Banker | 82,250,620 |
| 107 | SophiesChoice | Cartel Name | Farmer | 79,610,524 |
| 108 | ROIvyn | FunTimes | Investment Banker | 79,033,412 |
| 109 | Distortion | Wasted | Investment Banker | 78,395,662 |
| 110 | Boman | Smokes The Word | Corporate Salesman | 69,812,548 |
| 111 | Salesvyn | FunTimes | Corporate Salesman | 68,709,259 |
| 112 | Bolaw | Smokes The Word | Corrupt Lawyer | 67,740,162 |
| 113 | Popevyn | FunTimes | Farmer | 67,269,435 |
| 114 | Bopimp | Smokes The Word | Assassin | 63,767,606 |
| 115 | CUNexT | Wasted | Investment Banker | 63,153,056 |
| 116 | SkankWeed | Cartel Name | Ex Military | 58,316,320 |
| 117 | StealthMode | No cartel | Ex Military | 57,982,310 |
| 118 | Sofi | Cartel Name | Corporate Salesman | 57,600,707 |
| 119 | Take | Cartel Name | Gangster | 52,214,327 |
| 120 | Lil_dick_kev | Givmeyourbitchz | Assassin | 50,857,077 |
| 121 | money_bags | Givmeyourbitchz | Ex Military | 45,603,208 |
| 122 | ClassAct | Weekend Players Club | Corporate Salesman | 44,512,385 |
| 123 | PiggyBank | Weekend Players Club | Investment Banker | 42,464,048 |
| 124 | Reader | sorry pop | Investment Banker | 38,038,391 |
| 125 | StolenQ | Weekend Players Club | Ex Military | 37,542,525 |
| 126 | J1KING | HOODLUMS!!!! | Assassin | 36,127,972 |
| 127 | Piggy1 | No cartel | Investment Banker | 28,818,703 |
| 128 | Piggy2 | No cartel | Investment Banker | 28,614,440 |
| 129 | Murph | No cartel | Farmer | 24,443,536 |
| 130 | Dirty_Money | Weekend Players Club | Corrupt Businessman | 22,031,033 |
| 131 | ollis | D3V4ST4T10N | Investment Banker | 19,929,722 |
| 132 | BxnkOfAmerica | D3V4ST4T10N | Investment Banker | 19,856,939 |
| 133 | Rabbit | No cartel | Investment Banker | 18,520,453 |
| 134 | Punchee_Boy | HOODLUMS!!!! | Assassin | 17,871,855 |
| 135 | Prigometh | n00bz | Farmer | 15,485,692 |
| 136 | Yborea | n00bz | Farmer | 15,469,016 |
| 137 | Uleama | n00bz | Farmer | 15,462,443 |
| 138 | Cadilinna | n00bz | Farmer | 15,428,679 |
| 139 | Wicaliven | n00bz | Farmer | 15,395,247 |
| 140 | unknown | D3V4ST4T10N | Assassin | 14,122,049 |
| 141 | Kedilic | n00bz | Farmer | 10,613,849 |
| 142 | Aberich | n00bz | Farmer | 10,558,811 |
| 143 | bumblebee | Givmeyourbitchz | Corporate Salesman | 9,073,481 |
| 144 | Leir | n00bz | Farmer | 8,116,083 |
| 145 | Frays | n00bz | Farmer | 8,077,228 |
| 146 | Aderared | n00bz | Farmer | 8,073,700 |
| 147 | SlipperyWenWet | _egocentral_ | Corporate Salesman | 7,631,744 |
| 148 | BINLAADJEFE | No cartel | Gangster | 5,318,152 |
| 149 | Jerameth | n00bz | Farmer | 4,206,728 |
| 150 | Kederragan | n00bz | Farmer | 4,187,235 |
| 151 | Perawien | n00bz | Farmer | 4,185,536 |
| 152 | Gliarith | n00bz | Farmer | 4,185,350 |
| 153 | Adarekon | n00bz | Farmer | 4,184,969 |
| 154 | Worsethanyou | _egocentral_ | Assassin | 3,079,220 |
| 155 | grayford84 | FunTimes | Corporate Salesman | 3,032,050 |
| 156 | Danda8r | N00bs_v2 | Farmer | 2,682,926 |
| 157 | ddiotaislh | No cartel | Farmer | 2,681,261 |
| 158 | malogreky | No cartel | Farmer | 2,679,395 |
| 159 | xBank | No cartel | Investment Banker | 2,435,667 |
| 160 | Vengeance | No cartel | Investment Banker | 2,296,574 |
| 161 | Pendacia | n00bz | Farmer | 2,163,797 |
| 162 | Migowiel | n00bz | Farmer | 2,163,718 |
| 163 | Zelap | n00bz | Farmer | 2,163,157 |
| 164 | Gwilinna | n00bz | Farmer | 2,162,551 |
| 165 | Adrilalin | n00bz | Farmer | 2,161,981 |
| 166 | Fallhandku | N00bs_v2 | Farmer | 2,090,786 |
| 167 | innvertes7w | N00bs_v2 | Farmer | 2,090,786 |
| 168 | mohamed24fz | No cartel | Farmer | 2,090,786 |
| 169 | Zonzinih | No cartel | Farmer | 2,090,786 |
| 170 | ddanodairv | N00bs_v2 | Farmer | 2,090,786 |
| 171 | ecstaticaen | N00bs_v2 | Farmer | 2,090,786 |
| 172 | dorwyrmv | N00bs_v2 | Farmer | 2,090,786 |
| 173 | Passirano4c | N00bs_v2 | Farmer | 2,090,786 |
| 174 | innatec0 | N00bs_v2 | Farmer | 2,090,786 |
| 175 | salegosse3p | N00bs_v2 | Farmer | 2,090,786 |
| 176 | aubanarzl | N00bs_v2 | Farmer | 2,090,786 |
| 177 | verknechtee | N00bs_v2 | Farmer | 2,090,786 |
| 178 | Neurreldzornelh | drugrunners | Farmer | 2,090,786 |
| 179 | bodzonymiyo | drugrunners | Farmer | 2,090,786 |
| 180 | fishomie1t | drugrunners | Farmer | 2,090,786 |
| 181 | retraitep2 | drugrunners | Farmer | 2,090,786 |
| 182 | monereswi | drugrunners | Farmer | 2,090,786 |
| 183 | Ojimgbaay | drugrunners | Farmer | 2,090,786 |
| 184 | mongwes1 | drugrunners | Farmer | 2,090,786 |
| 185 | Micantim3 | drugrunners | Farmer | 2,090,786 |
| 186 | Danijelam7i | drugrunners | Farmer | 2,090,786 |
| 187 | mjuksje29 | drugrunners | Farmer | 2,090,786 |
| 188 | seicloidqy | drugrunners | Farmer | 2,090,786 |
| 189 | JeopleTeplyup | drugrunners | Farmer | 2,090,786 |
| 190 | FlunkeFleptbd | drugrunners | Farmer | 2,090,786 |
| 191 | Cotoloni98 | N00bs_v2 | Farmer | 2,090,786 |
| 192 | tiltim9 | N00bs_v2 | Farmer | 2,090,786 |
| 193 | panzerberoks | drugrunners | Farmer | 2,090,786 |
| 194 | chericeyxq | drugrunners | Farmer | 2,090,786 |
| 195 | Oczadlye2 | drugrunners | Farmer | 2,090,786 |
| 196 | postamantnw2 | drugrunners | Farmer | 2,090,786 |
| 197 | Balenyv | drugrunners | Farmer | 2,090,180 |
| 198 | colantasso | N00bs_v2 | Farmer | 2,090,180 |
| 199 | bahamut22002xp | N00bs_v2 | Farmer | 2,090,180 |
| 200 | ngaphezups | N00bs_v2 | Farmer | 2,089,608 |
| 201 | Alalsibiaim | drugrunners | Farmer | 2,089,608 |
| 202 | sidolaaw | N00bs_v2 | Farmer | 2,089,608 |
| 203 | hibernizofg | drugrunners | Farmer | 2,089,574 |
| 204 | kcrowe77z9 | drugrunners | Farmer | 2,089,564 |
| 205 | mentonets7a | N00bs_v2 | Farmer | 2,089,274 |
| 206 | Gresztate | drugrunners | Farmer | 2,089,066 |
| 207 | engreuhat28 | N00bs_v2 | Farmer | 2,089,062 |
| 208 | ama1kac5 | N00bs_v2 | Farmer | 2,089,019 |
| 209 | stortplekab | N00bs_v2 | Farmer | 2,089,019 |
| 210 | postamantnw1 | drugrunners | Farmer | 2,089,019 |
| 211 | postamantnw | drugrunners | Farmer | 2,088,887 |
| 212 | adolfoms0 | N00bs_v2 | Farmer | 2,088,460 |
| 213 | prevedorivc | N00bs_v2 | Farmer | 2,088,372 |
| 214 | 2m1c0b | N00bs_v2 | Farmer | 2,087,117 |
| 215 | Elchupacabra | No cartel | Farmer | 1,976,972 |
| 216 | unpure | Attrition warfare | Investment Banker | 1,962,312 |
| 217 | Top10 | No cartel | Ex Military | 1,630,136 |
| 218 | pure | Attrition warfare | Ex Military | 1,498,739 |
| 219 | xPimp | No cartel | Pimp | 1,384,737 |
| 220 | Thor | Crookhouse | Dirty Cop | 759,524 |
| 221 | TheTurkishMan | No cartel | Farmer | 119,660 |
| 222 | J1K1NG | No cartel | Farmer | 117,723 |
| 223 | Abcdefg | No cartel | Farmer | 34,596 |
| 224 | Joka | No cartel | Corrupt Lawyer | 25,008 |
| 225 | Goth | No cartel | Investment Banker | 21,645 |
| 226 | Axelito | FunTimes | Corporate Salesman | 20,180 |
| 227 | RoyDeMeo | No cartel | Gangster | 16,752 |
| 228 | david | No cartel | Farmer | 16,656 |
| 229 | Corazon | Crookhouse | Assassin | 14,693 |
| 230 | Wiggins | No cartel | Farmer | 11,596 |
| 231 | Fr3d | No cartel | Farmer | 2,396 |
| 232 | bnkerdrov | No cartel | Farmer | 2,396 |
| 233 | 2guns | No cartel | Farmer | 2,396 |
| 234 | drov | No cartel | Farmer | 2,396 |
| 235 | Bloc_Party | No cartel | Farmer | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.