Standard Round 23 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Street Cred
| Rank | Player | Cartel | Class | Street Cred |
|---|---|---|---|---|
| 1 | Skulling | BL00DL1N3™ | Pimp | 454,426,657 |
| 2 | Phantom | Givmeyourbitchz | Pimp | 353,555,485 |
| 3 | Diamondz | BL00DL1N3™ | Pimp | 311,313,620 |
| 4 | Brava | Givmeyourbitchz | Pimp | 286,782,570 |
| 5 | Narla | No cartel | Ex Military | 226,621,178 |
| 6 | ballbuster | Motel 6 | Corporate Salesman | 220,293,977 |
| 7 | PieH0e | No cartel | Pimp | 211,725,267 |
| 8 | 1892 | BL00DL1N3™ | Assassin | 200,354,000 |
| 9 | potshot | Attrition warfare | Investment Banker | 189,289,006 |
| 10 | PimpSlap | BL00DL1N3™ | Pimp | 188,056,169 |
| 11 | 2kens | BL00DL1N3™ | Investment Banker | 176,377,180 |
| 12 | Doinworkk | BL00DL1N3™ | Investment Banker | 173,390,211 |
| 13 | Mr_Pimple | II | Pimp | 172,426,998 |
| 14 | Mando | Purepwnage | Pimp | 172,241,979 |
| 15 | _lilshit_ | BL00DL1N3™ | Investment Banker | 171,694,817 |
| 16 | skeddles | Givmeyourbitchz | Pimp | 167,041,735 |
| 17 | LittlePoopie | Nubcartel | Pimp | 158,616,650 |
| 18 | Madman2017 | Givmeyourbitchz | Investment Banker | 157,982,401 |
| 19 | JohnDillinger | BL00DL1N3™ | Investment Banker | 157,359,367 |
| 20 | PIMPIN_NGT_MARE | No cartel | Pimp | 148,611,506 |
| 21 | _SAS_ | II | Investment Banker | 148,092,132 |
| 22 | FurrBurger | Nubcartel | Investment Banker | 144,703,859 |
| 23 | Jackblack | Motel 6 | Investment Banker | 144,132,446 |
| 24 | WellsFargo | Motel 6 | Investment Banker | 141,366,408 |
| 25 | Pink_Widow | BL00DL1N3™ | Farmer | 138,994,153 |
| 26 | OldMcDonald | Motel 6 | Farmer | 121,349,053 |
| 27 | K3NK3N | BL00DL1N3™ | Gangster | 118,184,773 |
| 28 | CHIVIBRI76 | Hoodlums!!! | Investment Banker | 108,679,367 |
| 29 | ghostrider | Givmeyourbitchz | Investment Banker | 108,549,137 |
| 30 | Voker | Fewmorebots | Corrupt Businessman | 108,012,166 |
| 31 | 619 | Fewmorebots | Pimp | 99,967,527 |
| 32 | AlBundy | BL00DL1N3™ | Dirty Cop | 96,827,015 |
| 33 | J1KiiNG | BL00DL1N3™ | Assassin | 96,045,657 |
| 34 | Movin | Fewmorebots | Pimp | 94,287,427 |
| 35 | Alera | Fewmorebots | Investment Banker | 92,363,278 |
| 36 | bumblebee | Givmeyourbitchz | Farmer | 91,557,677 |
| 37 | TinkyWinky | Nubcartel | Farmer | 90,310,736 |
| 38 | Knucklehead | Heads | Investment Banker | 89,851,804 |
| 39 | ploom | Motel 6 | Investment Banker | 89,716,618 |
| 40 | ShortBusBully | Hoodlums!!! | Pimp | 88,162,288 |
| 41 | HannibalLecter | South side | Investment Banker | 88,034,026 |
| 42 | Corrupt_Banker | Hoodlums!!! | Investment Banker | 86,837,343 |
| 43 | Panhead | Heads | Investment Banker | 85,245,351 |
| 44 | Bitch3z | Givmeyourbitchz | Investment Banker | 84,479,321 |
| 45 | Farmer_420 | No cartel | Farmer | 82,555,552 |
| 46 | LemonDrop | South side | Pimp | 82,027,081 |
| 47 | french | Motel 6 | Ex Military | 80,934,297 |
| 48 | SwissAcc | Spartiates | Investment Banker | 80,296,507 |
| 49 | Sprilix | Spartiates | Farmer | 79,494,510 |
| 50 | Jimi | _egocentral_ | Investment Banker | 79,108,658 |
| 51 | DiddyDoodat | CHAGS SHOW™ | Investment Banker | 78,250,031 |
| 52 | STK3xchange | Sin Brotherhood | Investment Banker | 77,996,990 |
| 53 | JERKNmyGERKN | CHAGS SHOW™ | Investment Banker | 77,117,041 |
| 54 | bruh | BL00DL1N3™ | Farmer | 75,735,223 |
| 55 | DA_THUGSTAR | Spartiates | Investment Banker | 74,575,421 |
| 56 | M3N4C3 | BL00DL1N3™ | Investment Banker | 74,241,557 |
| 57 | Xerxes | Fewmorebots | Farmer | 73,837,657 |
| 58 | Rebecca | Hoodlums!!! | Pimp | 73,038,913 |
| 59 | Hmmmm | Givmeyourbitchz | Farmer | 71,303,877 |
| 60 | Satan | Hoodlums!!! | Pimp | 70,364,335 |
| 61 | 20starved | Sin Brotherhood | Farmer | 69,906,426 |
| 62 | pwnage101 | Crookhouse | Farmer | 69,362,975 |
| 63 | Highbanker420 | Givmeyourbitchz | Investment Banker | 69,329,831 |
| 64 | heynoobs | Crookhouse | Investment Banker | 68,421,160 |
| 65 | Bruza | Givmeyourbitchz | Corrupt Businessman | 63,750,320 |
| 66 | SlipperyWenWet | _egocentral_ | Pimp | 63,746,155 |
| 67 | Tcost | Purepwnage | Farmer | 63,479,863 |
| 68 | GoldmanSachs | Purepwnage | Investment Banker | 62,609,657 |
| 69 | Gold | Spartiates | Investment Banker | 57,495,335 |
| 70 | Flathead | Heads | Ex Military | 57,167,601 |
| 71 | Mountain_Man | Deutschland | Investment Banker | 56,715,358 |
| 72 | MangoB | No cartel | Investment Banker | 56,132,723 |
| 73 | STK4xchange | Sin Brotherhood | Investment Banker | 53,807,964 |
| 74 | Mr_Bojangles | Deutschland | Ex Military | 53,172,963 |
| 75 | Wiener | Spartiates | Investment Banker | 50,215,713 |
| 76 | MaDcOp | Givmeyourbitchz | Dirty Cop | 49,335,270 |
| 77 | Mango | No cartel | Farmer | 48,226,336 |
| 78 | Varg_Vikernes | Deutschland | Investment Banker | 48,147,742 |
| 79 | Shovelhead | Heads | Farmer | 44,502,092 |
| 80 | DaPolice | Spartiates | Dirty Cop | 44,363,298 |
| 81 | StealthMode | DeathGods | Farmer | 43,958,599 |
| 82 | JASON_KILLS | Sin Brotherhood | Ex Military | 42,460,025 |
| 83 | Hallwaykiidz | South side | Farmer | 42,171,673 |
| 84 | Top10 | No cartel | Dirty Cop | 41,761,780 |
| 85 | Grim_Reaper | Deutschland | Investment Banker | 41,322,172 |
| 86 | Fungi_Thug | Spartiates | Farmer | 40,333,340 |
| 87 | TSales | Purepwnage | Corporate Salesman | 39,630,297 |
| 88 | MangoS | No cartel | Corporate Salesman | 39,475,054 |
| 89 | Chagamuffins | CHAGS SHOW™ | Farmer | 38,419,910 |
| 90 | Jimi_jonson | _egocentral_ | Corporate Salesman | 37,928,619 |
| 91 | JP_Morgan | Built By Jimi | Investment Banker | 36,578,522 |
| 92 | NipseyHussle | LaCokaNostra™ | Farmer | 36,216,413 |
| 93 | Exotics_n_pills | Hoodlums!!! | Farmer | 35,965,634 |
| 94 | Zebo | Deutschland | Investment Banker | 35,433,656 |
| 95 | Josh9016 | Hoodlums!!! | Corporate Salesman | 35,102,766 |
| 96 | Phantom420 | Givmeyourbitchz | Assassin | 34,803,895 |
| 97 | AFarmer | _egocentral_ | Farmer | 33,256,707 |
| 98 | qmonster | Attrition warfare | Farmer | 31,446,796 |
| 99 | DaddyKwa | BL00DL1N3™ | Pimp | 31,247,411 |
| 100 | THANKYOU | Hoodlums!!! | Assassin | 31,229,052 |
| 101 | BUMPY | No cartel | Gangster | 30,608,520 |
| 102 | Simba | II | Ex Military | 29,419,014 |
| 103 | skullcracker | Givmeyourbitchz | Assassin | 28,594,615 |
| 104 | DaddyTeletubbie | South side | Corporate Salesman | 27,484,997 |
| 105 | MangoA | No cartel | Assassin | 27,233,137 |
| 106 | BoBank | =Smokes=TheWord | Investment Banker | 25,601,019 |
| 107 | pure | Attrition warfare | Ex Military | 24,824,349 |
| 108 | _J_D_ | BL00DL1N3™ | Ex Military | 24,515,660 |
| 109 | Bnakerman56 | Hoodlums!!! | Investment Banker | 24,005,865 |
| 110 | Estridiol | Nubcartel | Assassin | 23,417,714 |
| 111 | STINKIE | DeathGods | Dirty Cop | 23,297,804 |
| 112 | Adrian_Bell | Built By Jimi | Farmer | 23,005,551 |
| 113 | Zippy | Hoodlums!!! | Dirty Cop | 20,714,058 |
| 114 | Bojangles722 | =Smokes=TheWord | Farmer | 20,549,586 |
| 115 | Yborea | n00bz | Farmer | 19,168,064 |
| 116 | Prigometh | n00bz | Farmer | 19,160,036 |
| 117 | Uleama | n00bz | Farmer | 19,147,953 |
| 118 | Wicaliven | n00bz | Farmer | 19,146,535 |
| 119 | Cadilinna | n00bz | Farmer | 19,140,193 |
| 120 | Farmerdave | Hoodlums!!! | Farmer | 18,763,323 |
| 121 | DevilDriver_ | DeathGods | Corporate Salesman | 18,736,173 |
| 122 | Cantbfukd | Givmeyourbitchz | Assassin | 18,000,928 |
| 123 | CRACKALACKEN | Hoodlums!!! | Gangster | 17,386,661 |
| 124 | Pookie | South side | Assassin | 16,972,192 |
| 125 | SpecialOne | No cartel | Investment Banker | 16,753,505 |
| 126 | BrokeBank_R | DimeBag_Corner_Hustlers | Investment Banker | 16,753,222 |
| 127 | UrekMazino | Crookhouse | Corporate Salesman | 16,390,395 |
| 128 | hustlinTHug | Spartiates | Pimp | 16,377,795 |
| 129 | Lil_dick_kev | Givmeyourbitchz | Assassin | 16,293,564 |
| 130 | Bolaw | =Smokes=TheWord | Corrupt Lawyer | 16,147,367 |
| 131 | Dutch_Schultz | No cartel | Ex Military | 15,788,875 |
| 132 | Milli_Vanilli | _egocentral_ | Corrupt Lawyer | 15,613,950 |
| 133 | Stonedpimp | Givmeyourbitchz | Corporate Salesman | 15,287,506 |
| 134 | Bopimp | =Smokes=TheWord | Assassin | 14,305,208 |
| 135 | Rabbit | No cartel | Investment Banker | 14,298,567 |
| 136 | Boman | =Smokes=TheWord | Corporate Salesman | 13,612,987 |
| 137 | Kedilic | n00bz | Farmer | 12,843,279 |
| 138 | Aberich | n00bz | Farmer | 12,830,504 |
| 139 | unpure | Attrition warfare | Assassin | 12,819,760 |
| 140 | NIGHTMAR3 | LaCokaNostra™ | Assassin | 11,752,301 |
| 141 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 11,239,267 |
| 142 | Peoplz | No cartel | Investment Banker | 10,545,587 |
| 143 | Notpimpdave | Hoodlums!!! | Ex Military | 10,378,603 |
| 144 | Aderared | n00bz | Farmer | 10,069,205 |
| 145 | Frays | n00bz | Farmer | 10,058,848 |
| 146 | Leir | n00bz | Farmer | 10,057,029 |
| 147 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 9,694,326 |
| 148 | bobsickle | DimeBag_Corner_Hustlers | Farmer | 9,548,280 |
| 149 | Thugmerchant | Spartiates | Ex Military | 9,306,505 |
| 150 | RodFarva | Purepwnage | Assassin | 9,043,615 |
| 151 | wetx | Attrition warfare | Ex Military | 7,726,346 |
| 152 | kisfor | No cartel | Corrupt Lawyer | 7,083,612 |
| 153 | Rascal | Homeless Heathens | Investment Banker | 6,503,499 |
| 154 | 2MiLLi | BL00DL1N3™ | Ex Military | 6,415,508 |
| 155 | Thugops | Spartiates | Corporate Salesman | 6,320,984 |
| 156 | Monstre | CHAGS SHOW™ | Gangster | 6,182,355 |
| 157 | Perawien | n00bz | Farmer | 5,530,982 |
| 158 | Jerameth | n00bz | Farmer | 5,517,199 |
| 159 | Gliarith | n00bz | Farmer | 5,505,371 |
| 160 | Kederragan | n00bz | Farmer | 5,501,791 |
| 161 | Adarekon | n00bz | Farmer | 5,498,298 |
| 162 | Julio_Santana | Built By Jimi | Ex Military | 5,489,733 |
| 163 | Captain_K | Homeless Heathens | Farmer | 5,252,246 |
| 164 | PhatPhuck | No cartel | Pimp | 5,089,215 |
| 165 | Sp4zZi | BL00DL1N3™ | Farmer | 4,789,297 |
| 166 | iTWasntMe | BL00DL1N3™ | Investment Banker | 4,245,109 |
| 167 | steri | No cartel | Assassin | 4,148,986 |
| 168 | Franklin | Homeless Heathens | Farmer | 3,974,155 |
| 169 | malogreky | No cartel | Farmer | 3,644,073 |
| 170 | ddiotaislh | No cartel | Farmer | 3,641,401 |
| 171 | Danda8r | N00bs_v2 | Farmer | 3,637,892 |
| 172 | EyesofGod | No cartel | Farmer | 3,062,725 |
| 173 | Oczadlye2 | drugrunners | Farmer | 2,952,688 |
| 174 | FlunkeFleptbd | drugrunners | Farmer | 2,952,688 |
| 175 | Ojimgbaay | drugrunners | Farmer | 2,952,688 |
| 176 | tiltim9 | N00bs_v2 | Farmer | 2,952,688 |
| 177 | bodzonymiyo | drugrunners | Farmer | 2,952,150 |
| 178 | hibernizofg | drugrunners | Farmer | 2,952,133 |
| 179 | panzerberoks | drugrunners | Farmer | 2,952,099 |
| 180 | mjuksje29 | drugrunners | Farmer | 2,952,082 |
| 181 | Cotoloni98 | N00bs_v2 | Farmer | 2,951,665 |
| 182 | retraitep2 | drugrunners | Farmer | 2,951,655 |
| 183 | seicloidqy | drugrunners | Farmer | 2,951,614 |
| 184 | postamantnw1 | drugrunners | Farmer | 2,951,614 |
| 185 | Balenyv | drugrunners | Farmer | 2,951,544 |
| 186 | kcrowe77z9 | drugrunners | Farmer | 2,951,493 |
| 187 | ama1kac5 | N00bs_v2 | Farmer | 2,951,032 |
| 188 | Zonzinih | No cartel | Farmer | 2,950,904 |
| 189 | aubanarzl | N00bs_v2 | Farmer | 2,950,477 |
| 190 | Alalsibiaim | drugrunners | Farmer | 2,950,443 |
| 191 | monereswi | drugrunners | Farmer | 2,950,388 |
| 192 | dorwyrmv | N00bs_v2 | Farmer | 2,950,366 |
| 193 | innatec0 | N00bs_v2 | Farmer | 2,950,349 |
| 194 | colantasso | N00bs_v2 | Farmer | 2,950,315 |
| 195 | chericeyxq | drugrunners | Farmer | 2,950,315 |
| 196 | bahamut22002xp | N00bs_v2 | Farmer | 2,950,264 |
| 197 | mentonets7a | N00bs_v2 | Farmer | 2,950,237 |
| 198 | sidolaaw | N00bs_v2 | Farmer | 2,949,947 |
| 199 | postamantnw | drugrunners | Farmer | 2,949,820 |
| 200 | innvertes7w | N00bs_v2 | Farmer | 2,949,813 |
| 201 | ngaphezups | N00bs_v2 | Farmer | 2,949,809 |
| 202 | Fallhandku | N00bs_v2 | Farmer | 2,949,803 |
| 203 | fishomie1t | drugrunners | Farmer | 2,949,792 |
| 204 | Micantim3 | drugrunners | Farmer | 2,949,748 |
| 205 | stortplekab | N00bs_v2 | Farmer | 2,949,499 |
| 206 | prevedorivc | N00bs_v2 | Farmer | 2,949,492 |
| 207 | Gresztate | drugrunners | Farmer | 2,949,263 |
| 208 | Danijelam7i | drugrunners | Farmer | 2,949,224 |
| 209 | JeopleTeplyup | drugrunners | Farmer | 2,949,214 |
| 210 | mohamed24fz | No cartel | Farmer | 2,949,005 |
| 211 | postamantnw2 | drugrunners | Farmer | 2,948,850 |
| 212 | mongwes1 | drugrunners | Farmer | 2,948,778 |
| 213 | Neurreldzornelh | drugrunners | Farmer | 2,948,725 |
| 214 | verknechtee | N00bs_v2 | Farmer | 2,948,708 |
| 215 | ddanodairv | N00bs_v2 | Farmer | 2,948,540 |
| 216 | engreuhat28 | N00bs_v2 | Farmer | 2,948,523 |
| 217 | adolfoms0 | N00bs_v2 | Farmer | 2,948,021 |
| 218 | ecstaticaen | N00bs_v2 | Farmer | 2,947,907 |
| 219 | 2m1c0b | N00bs_v2 | Farmer | 2,947,365 |
| 220 | salegosse3p | N00bs_v2 | Farmer | 2,947,331 |
| 221 | Passirano4c | N00bs_v2 | Farmer | 2,946,163 |
| 222 | Zelap | n00bz | Farmer | 2,945,744 |
| 223 | Adrilalin | n00bz | Farmer | 2,945,109 |
| 224 | Migowiel | n00bz | Farmer | 2,944,054 |
| 225 | Pendacia | n00bz | Farmer | 2,944,025 |
| 226 | Gwilinna | n00bz | Farmer | 2,943,361 |
| 227 | Buck_Tooth_Jim | DimeBag_Corner_Hustlers | Assassin | 2,381,006 |
| 228 | primo | No cartel | Assassin | 2,335,546 |
| 229 | Bocenter | No cartel | Investment Banker | 1,254,456 |
| 230 | Vengeance | LaCokaNostra™ | Farmer | 1,233,317 |
| 231 | The_dope_man | Givmeyourbitchz | Dirty Cop | 891,667 |
| 232 | prettyflyyy420 | No cartel | Farmer | 846,953 |
| 233 | joecappa | No cartel | Farmer | 640,393 |
| 234 | WillieNelson | No cartel | Corporate Salesman | 567,132 |
| 235 | september | No cartel | Investment Banker | 519,061 |
| 236 | Gold_bars | Givmeyourbitchz | Corrupt Lawyer | 446,472 |
| 237 | Elchupacabra | No cartel | Farmer | 412,680 |
| 238 | Spreadem | _egocentral_ | Corporate Salesman | 376,356 |
| 239 | friedtacos | Sanz of DumpStarz | Corporate Salesman | 232,116 |
| 240 | AkiraTakasahki | Sanz of DumpStarz | Investment Banker | 224,333 |
| 241 | Sniffy | DimeBag_Corner_Hustlers | Corrupt Businessman | 219,767 |
| 242 | BapakKauKeling | Sanz of DumpStarz | Farmer | 181,355 |
| 243 | Veetz | No cartel | Farmer | 150,535 |
| 244 | HoshiTakasahki | Sanz of DumpStarz | Farmer | 144,345 |
| 245 | iTWasMe | BL00DL1N3™ | Assassin | 119,171 |
| 246 | AlaskanTF | Sanz of DumpStarz | Farmer | 108,429 |
| 247 | MiyabiTakasahki | Sanz of DumpStarz | Pimp | 107,959 |
| 248 | BankerVeetz | No cartel | Investment Banker | 90,605 |
| 249 | MakKauHijau | Sanz of DumpStarz | Pimp | 88,428 |
| 250 | Felixx | No cartel | Ex Military | 51,510 |
| 251 | AlaskanBanker | Sanz of DumpStarz | Investment Banker | 43,936 |
| 252 | MajorVeetz | No cartel | Ex Military | 43,068 |
| 253 | Raginmag3 | No cartel | Farmer | 36,698 |
| 254 | Vito | No cartel | Gangster | 36,144 |
| 255 | PimpVeetz | No cartel | Pimp | 33,004 |
| 256 | fr3ddy | No cartel | Corporate Salesman | 21,476 |
| 257 | noob | No cartel | Investment Banker | 17,877 |
| 258 | Popevyn | No cartel | Gangster | 16,809 |
| 259 | J1K1NG | LaCokaNostra™ | Corrupt Lawyer | 15,358 |
| 260 | FirstIBankUrMom | Sanz of DumpStarz | Investment Banker | 8,402 |
| 261 | Jade_Rose | No cartel | Investment Banker | 7,973 |
| 262 | Invertor | No cartel | Gangster | 4,135 |
| 263 | xCanadienx | No cartel | Farmer | 2,792 |
| 264 | WOLF | No cartel | Farmer | 2,785 |
| 265 | Livia | No cartel | Farmer | 2,757 |
| 266 | Deralict | Nubcartel | Farmer | 1,944 |
| 267 | GonnaDelete | Nubcartel | Farmer | 1,909 |
| 268 | Mihu | No cartel | Corporate Salesman | 1,897 |
| 269 | Alexwashere | No cartel | Pimp | 120 |
| 270 | DrugDealing101 | No cartel | Assassin | 48 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.