Blitz Round 3 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Street Cred
| Rank | Player | Cartel | Class | Street Cred |
|---|---|---|---|---|
| 1 | Ozzie | \\\//\\///ESTSIDE | Corporate Salesman | 446,489,021 |
| 2 | Purepwnage | Purepwnage | Pimp | 401,433,061 |
| 3 | MackDaddy | \\\//\\///ESTSIDE | Pimp | 382,081,257 |
| 4 | Joka | Purepwnage | Pimp | 332,421,048 |
| 5 | The_dope_man | nipples | Corporate Salesman | 311,357,697 |
| 6 | Sydney_Leroux | Doom | Corporate Salesman | 305,125,645 |
| 7 | Captain777 | Purepwnage | Corporate Salesman | 239,622,781 |
| 8 | Corazon | Purepwnage | Corrupt Lawyer | 219,140,159 |
| 9 | Indo | ~Insomnia~ | Pimp | 188,350,746 |
| 10 | BidenNtheHOE | nipples | Pimp | 181,335,989 |
| 11 | Eugene | \\\//\\///ESTSIDE | Farmer | 163,445,043 |
| 12 | Heisenburg | SHOOK ONES | Pimp | 146,629,272 |
| 13 | Squabbles | Stranger Things | Pimp | 143,678,327 |
| 14 | Fku2 | Purepwnage | Farmer | 138,575,300 |
| 15 | Lightpole | SHOOK ONES | Corporate Salesman | 133,547,129 |
| 16 | Chaelis2 | No cartel | Pimp | 131,823,716 |
| 17 | Frosty | SHOOK ONES | Farmer | 131,333,750 |
| 18 | KRUPTA | \\\//\\///ESTSIDE | Ex Military | 119,994,395 |
| 19 | Hope_Solo | Doom | Investment Banker | 109,718,968 |
| 20 | Stonedpimp | nipples | Pimp | 105,269,965 |
| 21 | Demogorgon | SHOOK ONES | Pimp | 101,249,417 |
| 22 | Chillaydawg | SHOOK ONES | Farmer | 97,156,437 |
| 23 | tegridyfarms | nipples | Farmer | 89,523,675 |
| 24 | SlipNslide | Purepwnage | Farmer | 87,035,517 |
| 25 | Finder | \\\//\\///ESTSIDE | Farmer | 87,001,137 |
| 26 | farmer | Purepwnage | Farmer | 86,051,791 |
| 27 | Jimi_jonson | Purepwnage | Investment Banker | 81,173,155 |
| 28 | VanillaKush | ~Insomnia~ | Farmer | 80,836,308 |
| 29 | wrecked_em | Stranger Things | Corrupt Lawyer | 77,231,814 |
| 30 | Milli_Vanilli | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Farmer | 76,108,716 |
| 31 | Tarah | SHOOK ONES | Pimp | 74,328,418 |
| 32 | ElCucuy | Purepwnage | Corporate Salesman | 71,483,900 |
| 33 | meangreen | SHOOK ONES | Farmer | 71,019,140 |
| 34 | _Fortknox_ | Purepwnage | Investment Banker | 68,434,027 |
| 35 | Flibby | nipples | Farmer | 67,765,719 |
| 36 | PimpJuice | ~Insomnia~ | Corporate Salesman | 62,289,528 |
| 37 | NO_ | \\\//\\///ESTSIDE | Corporate Salesman | 61,971,274 |
| 38 | Gotcha | nipples | Farmer | 59,658,576 |
| 39 | Unfathomable | Stranger Things | Farmer | 58,972,284 |
| 40 | Chaelis | Stranger Things | Farmer | 58,623,574 |
| 41 | pure | Attrition warfare | Investment Banker | 54,935,675 |
| 42 | SmoKKe | nipples | Investment Banker | 52,596,751 |
| 43 | PimpinAintEasy | SHOOK ONES | Pimp | 52,204,847 |
| 44 | Jeff_Bezos | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 51,251,761 |
| 45 | tfmonk2 | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Farmer | 50,580,897 |
| 46 | Chaelis4 | No cartel | Assassin | 49,239,380 |
| 47 | srg_ | \\\//\\///ESTSIDE | Farmer | 49,113,598 |
| 48 | Edge | SHOOK ONES | Investment Banker | 45,182,268 |
| 49 | Roachster | nipples | Investment Banker | 44,501,853 |
| 50 | haizimsque | hmm.. | Investment Banker | 41,116,455 |
| 51 | Crosshair | Stranger Things | Corporate Salesman | 36,377,002 |
| 52 | 5star | Doom | Ex Military | 36,330,477 |
| 53 | Dube | nipples | Ex Military | 36,258,421 |
| 54 | StashBox | SHOOK ONES | Farmer | 36,108,418 |
| 55 | Eden | SHOOK ONES | Corrupt Businessman | 35,207,894 |
| 56 | Skeerd | \\\//\\///ESTSIDE | Investment Banker | 33,976,188 |
| 57 | Corpses | \\\//\\///ESTSIDE | Ex Military | 31,754,414 |
| 58 | Bruza | nipples | Pimp | 30,865,250 |
| 59 | 0merta | SHOOK ONES | Ex Military | 30,586,733 |
| 60 | Nipplepincher | nipples | Corporate Salesman | 29,971,550 |
| 61 | BankersBox | SHOOK ONES | Investment Banker | 29,633,158 |
| 62 | DutchRob | No cartel | Farmer | 29,369,900 |
| 63 | loserII | ABC | Corporate Salesman | 24,674,669 |
| 64 | OutOfNames | \\\//\\///ESTSIDE | Investment Banker | 24,604,372 |
| 65 | haizismsque2 | hmm.. | Farmer | 23,464,368 |
| 66 | HeadyNugJar | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 23,227,434 |
| 67 | _Slap | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corrupt Businessman | 22,825,876 |
| 68 | fkd_yo_mum | \\\//\\///ESTSIDE | Corporate Salesman | 22,702,696 |
| 69 | PwNu | nipples | Ex Military | 22,633,754 |
| 70 | __SOUL__ | SHOOK ONES | Dirty Cop | 21,978,009 |
| 71 | tfmonk | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Investment Banker | 21,306,489 |
| 72 | Invertor | ~Epic Fail~ | Gangster | 21,177,728 |
| 73 | farmerjoe | No cartel | Farmer | 21,039,982 |
| 74 | InDeChocDonut | \\\//\\///ESTSIDE | Ex Military | 20,944,803 |
| 75 | MilitaryMind | SHOOK ONES | Dirty Cop | 20,585,106 |
| 76 | GLaDOS | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 20,169,197 |
| 77 | The2Time | SHOOK ONES | Assassin | 20,096,412 |
| 78 | qmonster | Attrition warfare | Farmer | 19,681,780 |
| 79 | ____ | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Assassin | 19,513,143 |
| 80 | Arrested | Purepwnage | Dirty Cop | 18,068,863 |
| 81 | 710 | No cartel | Farmer | 17,990,155 |
| 82 | Dartagnan | Stranger Things | Investment Banker | 17,541,760 |
| 83 | haizimsque1 | hmm.. | Pimp | 17,419,634 |
| 84 | Skywalker | SHOOK ONES | Investment Banker | 16,335,177 |
| 85 | PurpleReign | Purepwnage | Assassin | 16,117,964 |
| 86 | Alex_Morgan | Doom | Assassin | 14,438,766 |
| 87 | Bespoke | No cartel | Farmer | 13,891,591 |
| 88 | Sprout | No cartel | Investment Banker | 13,731,803 |
| 89 | loser | ABC | Farmer | 13,635,361 |
| 90 | money_bags | No cartel | Investment Banker | 13,473,080 |
| 91 | Bender | llllllllllllllll | Investment Banker | 13,272,044 |
| 92 | BleuCheese | MyButtItches | Farmer | 12,445,968 |
| 93 | dirtball | No cartel | Farmer | 11,640,954 |
| 94 | lolo | ABC | Pimp | 10,973,494 |
| 95 | Biscuits | No cartel | Farmer | 10,886,981 |
| 96 | GasFarmer | No cartel | Farmer | 10,195,028 |
| 97 | Elchupacabra | ~Insomnia~ | Investment Banker | 9,859,216 |
| 98 | Monofilament | MyButtItches | Investment Banker | 9,848,876 |
| 99 | NeedABank | nipples | Investment Banker | 8,786,419 |
| 100 | 8TimeFelon | ~Insomnia~ | Assassin | 8,543,070 |
| 101 | bigloserI | ABC | Investment Banker | 8,516,755 |
| 102 | Cantbfukd | No cartel | Corporate Salesman | 8,200,933 |
| 103 | 420Jones | No cartel | Farmer | 7,304,582 |
| 104 | Citation | MyButtItches | Dirty Cop | 7,133,377 |
| 105 | Farmer_scott | Weekend Players Club | Farmer | 7,060,203 |
| 106 | Julie_Ertz | Doom | Dirty Cop | 6,490,244 |
| 107 | Jpeterbilt | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Pimp | 6,474,321 |
| 108 | giggyzero | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corrupt Businessman | 5,991,567 |
| 109 | haizimsque3 | hmm.. | Assassin | 5,799,172 |
| 110 | Belle | No cartel | Investment Banker | 5,604,085 |
| 111 | OmegaOne | [ADULT_SWIM]™ | Assassin | 5,432,698 |
| 112 | wet | Attrition warfare | Investment Banker | 5,318,986 |
| 113 | Noodles | No cartel | Corporate Salesman | 5,089,659 |
| 114 | Spo0k | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Investment Banker | 4,631,922 |
| 115 | MrT | No cartel | Ex Military | 4,612,591 |
| 116 | Chaelis3 | Stranger Things | Pimp | 4,558,998 |
| 117 | 4200lee4200 | No cartel | Farmer | 4,452,277 |
| 118 | RebelWithACause | nipples | Assassin | 4,391,506 |
| 119 | Truax | No cartel | Farmer | 4,170,947 |
| 120 | safespace | No cartel | Investment Banker | 4,143,590 |
| 121 | Scrubs | No cartel | Assassin | 3,727,594 |
| 122 | wither | No cartel | Investment Banker | 3,682,653 |
| 123 | Scarfless | No cartel | Investment Banker | 3,626,439 |
| 124 | rebasaurusrex | nipples | Gangster | 3,069,066 |
| 125 | NeedACartel | nipples | Corporate Salesman | 3,041,453 |
| 126 | Killakins | Killakins | Farmer | 2,999,649 |
| 127 | 420HQ | No cartel | Farmer | 2,573,531 |
| 128 | ValuePack | MyButtItches | Investment Banker | 2,518,372 |
| 129 | Hmmmm | nipples | Assassin | 2,337,944 |
| 130 | Sailorgram | No cartel | Gangster | 2,240,562 |
| 131 | PaperMoney | No cartel | Investment Banker | 2,104,976 |
| 132 | jumpoutgang | No cartel | Assassin | 2,081,011 |
| 133 | Fork | No cartel | Investment Banker | 2,039,761 |
| 134 | BabbaVoss | No cartel | Investment Banker | 1,805,535 |
| 135 | Play | No cartel | Corrupt Businessman | 1,710,564 |
| 136 | Simp | No cartel | Pimp | 1,493,176 |
| 137 | Killakins2nd | Killakins | Corporate Salesman | 1,486,529 |
| 138 | Knife | No cartel | Ex Military | 1,475,555 |
| 139 | bak | No cartel | Corporate Salesman | 1,449,373 |
| 140 | Killakins4th | Killakins | Investment Banker | 1,228,607 |
| 141 | ClassAct | Weekend Players Club | Corporate Salesman | 1,169,137 |
| 142 | Slimeybee | No cartel | Investment Banker | 1,149,671 |
| 143 | Nohbdy45645 | No cartel | Farmer | 1,113,607 |
| 144 | _J_D_ | ~Insomnia~ | Ex Military | 1,072,654 |
| 145 | GasPimp | No cartel | Pimp | 1,034,533 |
| 146 | Moomoomilk5 | No cartel | Investment Banker | 1,032,367 |
| 147 | N1GHTM4RE | ~Insomnia~ | Corporate Salesman | 1,016,085 |
| 148 | Killakins3rd | Killakins | Gangster | 971,492 |
| 149 | GasBank | No cartel | Investment Banker | 797,623 |
| 150 | King_Zeus | No cartel | Corporate Salesman | 796,024 |
| 151 | N1GHTM4R3 | ~Insomnia~ | Farmer | 781,703 |
| 152 | GasSeller | No cartel | Corporate Salesman | 779,671 |
| 153 | Smokin13 | \\\//\\///ESTSIDE | Pimp | 735,546 |
| 154 | Mishipeshu | No cartel | Pimp | 564,759 |
| 155 | CamoflaugeKillr | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corrupt Lawyer | 537,169 |
| 156 | MindFlayer | SHOOK ONES | Corporate Salesman | 511,782 |
| 157 | Black | No cartel | Investment Banker | 447,436 |
| 158 | potshot | Attrition warfare | Investment Banker | 394,344 |
| 159 | PiggyBank | Weekend Players Club | Investment Banker | 390,139 |
| 160 | LuvFromBehind | Stranger Things | Corporate Salesman | 388,021 |
| 161 | Sinaloco | No cartel | Farmer | 344,092 |
| 162 | PimpSlap | ~Insomnia~ | Pimp | 301,286 |
| 163 | MikeTyson | ~Insomnia~ | Farmer | 286,394 |
| 164 | Insanoflex | llllllllllllllll | Farmer | 280,457 |
| 165 | HAL | llllllllllllllll | Farmer | 280,117 |
| 166 | zerocool | No cartel | Investment Banker | 273,241 |
| 167 | YouKnow | No cartel | Pimp | 246,089 |
| 168 | HeadShot | Weekend Players Club | Corrupt Businessman | 243,844 |
| 169 | Miltown_Militia | No cartel | Investment Banker | 229,158 |
| 170 | Akanaten | Stranger Things | Farmer | 195,024 |
| 171 | Manimalkev | No cartel | Corporate Salesman | 174,258 |
| 172 | Johnnie_Cochran | No cartel | Corrupt Lawyer | 148,438 |
| 173 | Bagel | No cartel | Corporate Salesman | 145,767 |
| 174 | Phteven | No cartel | Farmer | 143,166 |
| 175 | Chagamuffins | [ADULT_SWIM]™ | Farmer | 138,200 |
| 176 | knaramadil | Noobz United Front | Farmer | 132,428 |
| 177 | Toast | No cartel | Farmer | 128,219 |
| 178 | Gotojail | No cartel | Farmer | 128,188 |
| 179 | Spoon | No cartel | Ex Military | 115,456 |
| 180 | zoblik | Noobz United Front | Investment Banker | 85,941 |
| 181 | ClamHamma | No cartel | Investment Banker | 68,849 |
| 182 | NinetySix | No cartel | Farmer | 67,992 |
| 183 | piggyhitter | No cartel | Gangster | 66,474 |
| 184 | Lakers | No cartel | Ex Military | 64,546 |
| 185 | Stunt | No cartel | Corporate Salesman | 63,134 |
| 186 | 1NT3RE5T | llllllllllllllll | Investment Banker | 60,096 |
| 187 | Hamasa | [ADULT_SWIM]™ | Investment Banker | 59,223 |
| 188 | Bank3r | ~Insomnia~ | Investment Banker | 54,443 |
| 189 | Berlin | ~Insomnia~ | Investment Banker | 53,840 |
| 190 | Lidamarank | Noobz United Front | Corporate Salesman | 53,165 |
| 191 | derp | Noobz United Front | Pimp | 51,191 |
| 192 | Chalupa | ~Epic Fail~ | Corporate Salesman | 43,394 |
| 193 | Love | No cartel | Pimp | 43,387 |
| 194 | Sinister | No cartel | Assassin | 37,200 |
| 195 | Goatsucker | ~Insomnia~ | Dirty Cop | 29,605 |
| 196 | PlaceSetting | No cartel | Pimp | 19,689 |
| 197 | Swearengen | No cartel | Corporate Salesman | 17,304 |
| 198 | Dointime | ~Insomnia~ | Pimp | 15,867 |
| 199 | Breezy | No cartel | Gangster | 11,704 |
| 200 | KungFuBarbie | No cartel | Corporate Salesman | 11,024 |
| 201 | DELETE2 | No cartel | Ex Military | 10,380 |
| 202 | Mikey | No cartel | Ex Military | 10,130 |
| 203 | Formycs | ~Insomnia~ | Farmer | 9,942 |
| 204 | Ultra | [ADULT_SWIM]™ | Corporate Salesman | 9,406 |
| 205 | Cker | ~Epic Fail~ | Assassin | 8,419 |
| 206 | Marley | ~Insomnia~ | Farmer | 8,354 |
| 207 | 1337x | No cartel | Farmer | 8,306 |
| 208 | Riggy | No cartel | Farmer | 8,306 |
| 209 | Fleeb | No cartel | Farmer | 8,240 |
| 210 | FuckThisGame | Game Is Bleeding Out | Farmer | 8,240 |
| 211 | StupidAssShit | Game Is Bleeding Out | Farmer | 8,240 |
| 212 | GameSucksBalls | Game Is Bleeding Out | Farmer | 8,240 |
| 213 | droppppppped | llllllllllllllll | Farmer | 8,240 |
| 214 | Dildo_Shagins | ~Insomnia~ | Pimp | 7,717 |
| 215 | Stubz | No cartel | Pimp | 7,717 |
| 216 | Kendrex | No cartel | Pimp | 7,658 |
| 217 | skeddles | No cartel | Assassin | 7,474 |
| 218 | Monstre | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 7,125 |
| 219 | tfmonk3 | CR1T1C4L M455 (RECRUITING FOR NEXT ROUND) | Corporate Salesman | 6,984 |
| 220 | Mr_Bojangles | No cartel | Gangster | 6,522 |
| 221 | DevilDriver_ | No cartel | Ex Military | 6,025 |
| 222 | ThE_HITTER | No cartel | Ex Military | 6,025 |
| 223 | HowToHit | No cartel | Ex Military | 6,025 |
| 224 | totes_magotes | [ADULT_SWIM]™ | Corrupt Lawyer | 5,980 |
| 225 | ___ | No cartel | Dirty Cop | 3,989 |
| 226 | Bloc_Party | ~Insomnia~ | Farmer | 0 |
| 227 | watch | ~Insomnia~ | Corrupt Lawyer | 0 |
| 228 | Hedgehog | ~Insomnia~ | Assassin | 0 |
| 229 | HopeGameFails | Game Is Bleeding Out | Farmer | 0 |
| 230 | ThePyschopath | ~Epic Fail~ | Dirty Cop | 0 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.