Standard Round 24 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Street Cred
| Rank | Player | Cartel | Class | Street Cred |
|---|---|---|---|---|
| 1 | lilpimp | There's no Skeds in TEAM | Pimp | 580,559,297 |
| 2 | PDiddy | There's no Skeds in TEAM | Pimp | 441,842,060 |
| 3 | Narla | There's no Skeds in TEAM | Pimp | 413,008,076 |
| 4 | Mr_Pimple | There's no Skeds in TEAM | Pimp | 366,483,988 |
| 5 | PiMpIn76 | Givmeyourbitchz | Pimp | 356,707,396 |
| 6 | Ships_Cat | Givmeyourbitchz | Corporate Salesman | 336,386,855 |
| 7 | Mr_Bojangles | There's no Skeds in TEAM | Gangster | 307,407,785 |
| 8 | Brava | Givmeyourbitchz | Pimp | 295,681,628 |
| 9 | Indo | There's no Skeds in TEAM | Investment Banker | 266,867,966 |
| 10 | Miff_The_Pip | Givmeyourbitchz | Pimp | 263,871,401 |
| 11 | skeddles | Givmeyourbitchz | Pimp | 240,864,157 |
| 12 | bumblebee | Givmeyourbitchz | Pimp | 221,480,240 |
| 13 | ghostrider | Givmeyourbitchz | Pimp | 213,805,176 |
| 14 | 1892 | There's no Skeds in TEAM | Investment Banker | 198,466,548 |
| 15 | _SAS_ | There's no Skeds in TEAM | Investment Banker | 176,248,898 |
| 16 | Chewbacco | Givmeyourbitchz | Investment Banker | 160,962,447 |
| 17 | Alran | There's no Skeds in TEAM | Ex Military | 144,162,169 |
| 18 | Cantbfukd | Givmeyourbitchz | Ex Military | 134,620,908 |
| 19 | Dunder_Mifflin | Givmeyourbitchz | Investment Banker | 132,143,428 |
| 20 | Farmer_420 | There's no Skeds in TEAM | Farmer | 131,821,354 |
| 21 | ShortBusBully | No cartel | Corrupt Lawyer | 130,721,976 |
| 22 | chewbacca | Givmeyourbitchz | Corporate Salesman | 121,290,512 |
| 23 | Bitch3z | Givmeyourbitchz | Investment Banker | 108,809,190 |
| 24 | wadzeh | Givmeyourbitchz | Investment Banker | 100,225,414 |
| 25 | VanillaKush | There's no Skeds in TEAM | Farmer | 98,933,777 |
| 26 | Dwight_Shrute | Spartiates | Farmer | 98,429,265 |
| 27 | Mountain_Man | Deutschland | Investment Banker | 94,908,062 |
| 28 | CHIVIBRI76 | No cartel | Investment Banker | 90,808,007 |
| 29 | IronBank | Givmeyourbitchz | Investment Banker | 90,778,844 |
| 30 | Sprilix | Givmeyourbitchz | Farmer | 87,019,148 |
| 31 | Pink_Widow | BL00DL1N3™ | Farmer | 80,611,558 |
| 32 | 619 | Fewmorebots | Investment Banker | 80,234,478 |
| 33 | Alera | Fewmorebots | Investment Banker | 79,988,517 |
| 34 | Braavos | Givmeyourbitchz | Investment Banker | 79,724,330 |
| 35 | CRACKALACKEN | No cartel | Investment Banker | 76,457,571 |
| 36 | vaut | Fewmorebots | Investment Banker | 75,774,245 |
| 37 | Hmmmm | Givmeyourbitchz | Farmer | 75,144,523 |
| 38 | Bobby | There's no Skeds in TEAM | Dirty Cop | 74,729,582 |
| 39 | The_dope_man | Givmeyourbitchz | Farmer | 70,962,451 |
| 40 | sloan | BadCompany | Corporate Salesman | 70,859,460 |
| 41 | DA_THUGSTAR | Givmeyourbitchz | Investment Banker | 67,971,706 |
| 42 | HSBC | Spartiates | Investment Banker | 66,963,512 |
| 43 | Stonedude | Givmeyourbitchz | Dirty Cop | 65,095,178 |
| 44 | harshone | BadCompany | Investment Banker | 62,775,805 |
| 45 | harsh | BadCompany | Farmer | 61,345,781 |
| 46 | skullcracker | Givmeyourbitchz | Assassin | 56,376,402 |
| 47 | Xerxes | Fewmorebots | Farmer | 53,637,366 |
| 48 | naols | BadCompany | Investment Banker | 53,128,329 |
| 49 | LaGrange_Tx | BadCompany | Pimp | 51,263,644 |
| 50 | _J_D_ | LaCokaNostra™ | Investment Banker | 50,234,148 |
| 51 | money_bags | Givmeyourbitchz | Investment Banker | 50,002,366 |
| 52 | Stonedpimp | Retirement | Corporate Salesman | 46,527,108 |
| 53 | thebanker | Givmeyourbitchz | Dirty Cop | 45,772,749 |
| 54 | WhItEwIdOw | No cartel | Ex Military | 44,673,335 |
| 55 | Varg_Vikernes | Deutschland | Investment Banker | 41,819,142 |
| 56 | Grim_Reaper | Deutschland | Investment Banker | 41,387,538 |
| 57 | Fungi_Thug | Givmeyourbitchz | Farmer | 36,335,977 |
| 58 | THANKYOU | No cartel | Assassin | 35,696,762 |
| 59 | Slickback | LaCokaNostra™ | Pimp | 32,066,046 |
| 60 | Zebo | Deutschland | Farmer | 31,170,309 |
| 61 | Zippy | No cartel | Dirty Cop | 30,989,764 |
| 62 | plympton | No cartel | Farmer | 29,002,369 |
| 63 | Franklin | Homeless Heathens | Investment Banker | 28,217,034 |
| 64 | Mango | No cartel | Farmer | 26,917,327 |
| 65 | K3N | BadCompany | Corrupt Businessman | 25,756,881 |
| 66 | IGiveDome | There's no Skeds in TEAM | Assassin | 25,248,234 |
| 67 | Bruza | Givmeyourbitchz | Assassin | 25,227,424 |
| 68 | DaRkWiDoW | No cartel | Assassin | 23,378,198 |
| 69 | pure | Attrition warfare | Dirty Cop | 23,326,586 |
| 70 | Captain_K | Homeless Heathens | Investment Banker | 22,248,962 |
| 71 | NipseyHussle | LaCokaNostra™ | Corporate Salesman | 22,169,092 |
| 72 | Astaroth | Samaritan | Farmer | 21,660,609 |
| 73 | BoBank | =Smokes=TheWord | Investment Banker | 21,344,583 |
| 74 | cop | Spartiates | Dirty Cop | 21,250,076 |
| 75 | Rabbit | No cartel | Farmer | 19,623,232 |
| 76 | Uleama | n00bz | Farmer | 19,541,288 |
| 77 | Yborea | n00bz | Farmer | 19,540,744 |
| 78 | Cadilinna | n00bz | Farmer | 19,529,020 |
| 79 | Prigometh | n00bz | Farmer | 19,515,754 |
| 80 | Wicaliven | n00bz | Farmer | 19,491,255 |
| 81 | Bojangles722 | =Smokes=TheWord | Farmer | 18,237,478 |
| 82 | Rascal | Homeless Heathens | Corporate Salesman | 17,562,284 |
| 83 | 2MiLLi | BL00DL1N3™ | Ex Military | 15,388,568 |
| 84 | TheVault | No cartel | Investment Banker | 13,776,737 |
| 85 | Aberich | n00bz | Farmer | 12,928,054 |
| 86 | Kedilic | n00bz | Farmer | 12,922,666 |
| 87 | primo | No cartel | Dirty Cop | 12,406,977 |
| 88 | Boman | =Smokes=TheWord | Corporate Salesman | 11,177,601 |
| 89 | Bolaw | =Smokes=TheWord | Corrupt Lawyer | 10,306,041 |
| 90 | Leir | n00bz | Farmer | 10,133,980 |
| 91 | Aderared | n00bz | Farmer | 10,133,194 |
| 92 | Frays | n00bz | Farmer | 10,128,554 |
| 93 | _lilshit_ | There's no Skeds in TEAM | Assassin | 9,995,538 |
| 94 | Bopimp | =Smokes=TheWord | Assassin | 9,909,988 |
| 95 | Voker | Fewmorebots | Corrupt Businessman | 9,615,151 |
| 96 | 8TimeFelon | No cartel | Dirty Cop | 9,280,097 |
| 97 | Saul_Goodman | Spartiates | Corrupt Lawyer | 9,036,243 |
| 98 | Thugmerchant | Spartiates | Dirty Cop | 7,148,783 |
| 99 | M3N4C3 | LaCokaNostra™ | Corrupt Businessman | 7,053,230 |
| 100 | Lil_dick_kev | Retirement | Assassin | 6,600,917 |
| 101 | Thugops | Spartiates | Assassin | 6,161,031 |
| 102 | Stres_Oner | DimeBag_Corner_Hustlers | Farmer | 6,154,210 |
| 103 | Starbucks | Spartiates | Farmer | 6,016,141 |
| 104 | Milli_Vanilli | No cartel | Ex Military | 6,009,661 |
| 105 | Jerameth | n00bz | Farmer | 5,576,498 |
| 106 | Gliarith | n00bz | Farmer | 5,495,278 |
| 107 | Perawien | n00bz | Farmer | 5,488,340 |
| 108 | Adarekon | n00bz | Farmer | 5,486,376 |
| 109 | Kederragan | n00bz | Farmer | 5,483,801 |
| 110 | Mr_Murdok | No cartel | Corrupt Businessman | 4,487,900 |
| 111 | Schack | Samaritan | Corporate Salesman | 4,317,074 |
| 112 | BrokeBank_R | DimeBag_Corner_Hustlers | Investment Banker | 4,198,751 |
| 113 | Lightpole | No cartel | Corporate Salesman | 3,950,115 |
| 114 | Santander | Spartiates | Assassin | 3,925,783 |
| 115 | ddiotaislh | No cartel | Farmer | 3,603,403 |
| 116 | Danda8r | N00bs_v2 | Farmer | 3,602,840 |
| 117 | malogreky | No cartel | Farmer | 3,599,223 |
| 118 | Adrilalin | n00bz | Farmer | 2,943,942 |
| 119 | Gwilinna | n00bz | Farmer | 2,943,764 |
| 120 | Migowiel | n00bz | Farmer | 2,943,441 |
| 121 | Pendacia | n00bz | Farmer | 2,942,686 |
| 122 | Zelap | n00bz | Farmer | 2,941,363 |
| 123 | fishomie1t | drugrunners | Farmer | 2,924,488 |
| 124 | Danijelam7i | drugrunners | Farmer | 2,923,232 |
| 125 | Cotoloni98 | N00bs_v2 | Farmer | 2,922,724 |
| 126 | mjuksje29 | drugrunners | Farmer | 2,922,179 |
| 127 | Neurreldzornelh | drugrunners | Farmer | 2,921,593 |
| 128 | FlunkeFleptbd | drugrunners | Farmer | 2,921,549 |
| 129 | postamantnw1 | drugrunners | Farmer | 2,921,516 |
| 130 | Balenyv | drugrunners | Farmer | 2,921,438 |
| 131 | kcrowe77z9 | drugrunners | Farmer | 2,921,007 |
| 132 | hibernizofg | drugrunners | Farmer | 2,920,990 |
| 133 | colantasso | N00bs_v2 | Farmer | 2,920,882 |
| 134 | monereswi | drugrunners | Farmer | 2,920,832 |
| 135 | mongwes1 | drugrunners | Farmer | 2,920,815 |
| 136 | aubanarzl | N00bs_v2 | Farmer | 2,920,791 |
| 137 | 2m1c0b | N00bs_v2 | Farmer | 2,920,426 |
| 138 | innatec0 | N00bs_v2 | Farmer | 2,920,348 |
| 139 | ngaphezups | N00bs_v2 | Farmer | 2,920,320 |
| 140 | verknechtee | N00bs_v2 | Farmer | 2,920,284 |
| 141 | prevedorivc | N00bs_v2 | Farmer | 2,920,263 |
| 142 | bodzonymiyo | drugrunners | Farmer | 2,920,222 |
| 143 | seicloidqy | drugrunners | Farmer | 2,920,220 |
| 144 | chericeyxq | drugrunners | Farmer | 2,920,134 |
| 145 | Alalsibiaim | drugrunners | Farmer | 2,919,619 |
| 146 | sidolaaw | N00bs_v2 | Farmer | 2,919,580 |
| 147 | ama1kac5 | N00bs_v2 | Farmer | 2,919,027 |
| 148 | mohamed24fz | No cartel | Farmer | 2,918,661 |
| 149 | Gresztate | drugrunners | Farmer | 2,918,370 |
| 150 | postamantnw | drugrunners | Farmer | 2,918,340 |
| 151 | Micantim3 | drugrunners | Farmer | 2,918,286 |
| 152 | innvertes7w | N00bs_v2 | Farmer | 2,917,890 |
| 153 | Ojimgbaay | drugrunners | Farmer | 2,917,737 |
| 154 | retraitep2 | drugrunners | Farmer | 2,917,664 |
| 155 | Oczadlye2 | drugrunners | Farmer | 2,917,367 |
| 156 | Passirano4c | N00bs_v2 | Farmer | 2,917,095 |
| 157 | panzerberoks | drugrunners | Farmer | 2,917,043 |
| 158 | Fallhandku | N00bs_v2 | Farmer | 2,916,755 |
| 159 | bahamut22002xp | N00bs_v2 | Farmer | 2,916,698 |
| 160 | mentonets7a | N00bs_v2 | Farmer | 2,916,055 |
| 161 | dorwyrmv | N00bs_v2 | Farmer | 2,916,033 |
| 162 | Zonzinih | No cartel | Farmer | 2,916,011 |
| 163 | stortplekab | N00bs_v2 | Farmer | 2,915,910 |
| 164 | salegosse3p | N00bs_v2 | Farmer | 2,915,863 |
| 165 | ddanodairv | N00bs_v2 | Farmer | 2,915,486 |
| 166 | JeopleTeplyup | drugrunners | Farmer | 2,915,352 |
| 167 | postamantnw2 | drugrunners | Farmer | 2,915,182 |
| 168 | engreuhat28 | N00bs_v2 | Farmer | 2,914,819 |
| 169 | tiltim9 | N00bs_v2 | Farmer | 2,914,590 |
| 170 | adolfoms0 | N00bs_v2 | Farmer | 2,912,903 |
| 171 | ecstaticaen | N00bs_v2 | Farmer | 2,912,490 |
| 172 | Cherry | Spartiates | Corporate Salesman | 2,881,102 |
| 173 | Stunt | DimeBag_Corner_Hustlers | Corporate Salesman | 1,822,431 |
| 174 | 2kens | BL00DL1N3™ | Investment Banker | 1,785,220 |
| 175 | hustlinTHug | Spartiates | Corporate Salesman | 1,759,026 |
| 176 | Sp4zZi | BL00DL1N3™ | Corporate Salesman | 1,460,379 |
| 177 | DaddyKwa | BL00DL1N3™ | Pimp | 1,452,852 |
| 178 | EyeSnot | DimeBag_Corner_Hustlers | Corporate Salesman | 1,433,327 |
| 179 | iTWasntMe | BL00DL1N3™ | Dirty Cop | 1,398,528 |
| 180 | NIGHTMAR3 | LaCokaNostra™ | Assassin | 1,354,317 |
| 181 | lildurk | No cartel | Assassin | 1,125,269 |
| 182 | Solanum | No cartel | Farmer | 990,428 |
| 183 | Cashy | Samaritan | Dirty Cop | 760,752 |
| 184 | Elchupacabra | No cartel | Farmer | 741,231 |
| 185 | Moomoomilk5 | No cartel | Investment Banker | 717,191 |
| 186 | Gold_bars | Retirement | Corrupt Lawyer | 657,444 |
| 187 | Vengeance | No cartel | Dirty Cop | 590,467 |
| 188 | Spreadem | No cartel | Farmer | 380,155 |
| 189 | Degyver | No cartel | Farmer | 364,195 |
| 190 | Ace | No cartel | Pimp | 348,672 |
| 191 | ploom | No cartel | Investment Banker | 174,651 |
| 192 | ClassAct | No cartel | Corporate Salesman | 173,237 |
| 193 | NinetySix | No cartel | Pimp | 168,042 |
| 194 | Birdman | No cartel | Farmer | 123,451 |
| 195 | Sosa | No cartel | Corporate Salesman | 103,444 |
| 196 | DaddyTeletubbie | Only Degens | Farmer | 85,671 |
| 197 | Sicarii | No cartel | Investment Banker | 85,534 |
| 198 | ZachBryan | No cartel | Pimp | 66,253 |
| 199 | Dick | Samaritan | Investment Banker | 52,783 |
| 200 | STINKIE | No cartel | Dirty Cop | 52,551 |
| 201 | Pookie | Only Degens | Assassin | 48,588 |
| 202 | HannibalLecter | Only Degens | Investment Banker | 45,853 |
| 203 | OlMcDonald | No cartel | Farmer | 44,535 |
| 204 | Hallwaykiidz | Only Degens | Corporate Salesman | 38,430 |
| 205 | Raginmag3 | No cartel | Farmer | 36,973 |
| 206 | K3NK3N | BL00DL1N3™ | Farmer | 33,769 |
| 207 | Taxi | No cartel | Ex Military | 22,436 |
| 208 | MikeOxbig | No cartel | Farmer | 22,233 |
| 209 | Felixx | No cartel | Ex Military | 21,229 |
| 210 | LemonDrop | No cartel | Pimp | 20,144 |
| 211 | BennyBankboks | No cartel | Investment Banker | 13,165 |
| 212 | MoneyPrinting | No cartel | Investment Banker | 13,164 |
| 213 | DevilDriver_ | No cartel | Ex Military | 12,706 |
| 214 | BobtheFarmer | No cartel | Dirty Cop | 10,326 |
| 215 | Savingandloans | No cartel | Assassin | 9,046 |
| 216 | Giunta | No cartel | Investment Banker | 7,252 |
| 217 | Woody | No cartel | Corporate Salesman | 4,759 |
| 218 | JohnStockton | No cartel | Farmer | 4,152 |
| 219 | weeds | BadCompany | Farmer | 3,030 |
| 220 | Portifar | No cartel | Farmer | 2,516 |
| 221 | ItzPubz | No cartel | Gangster | 2,012 |
| 222 | Fernando | No cartel | Ex Military | 2,012 |
| 223 | Hawkwood | No cartel | Investment Banker | 1,450 |
| 224 | unpure | Attrition warfare | Farmer | 1,060 |
| 225 | qmonster | Attrition warfare | Farmer | 1,060 |
| 226 | wetx | Attrition warfare | Farmer | 1,060 |
| 227 | Ruleta | No cartel | Corporate Salesman | 1,042 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.