Blitz Round 27 - Hall of Fame
Top Stat Leaders
Top Players by Class
Leaderboard
Top Players by Street Cred
| Rank | Player | Cartel | Class | Street Cred |
|---|---|---|---|---|
| 1 | GreedyHor | La Familia | Pimp | 1,949,500,918 |
| 2 | Cupholder | Ordine Ripristinato -1 | Pimp | 1,263,604,224 |
| 3 | Pass1 | Dawgs | Pimp | 1,116,715,026 |
| 4 | netsrak | Mi Amigos | Corporate Salesman | 859,124,200 |
| 5 | Notpimpdave | Blitz only | Pimp | 812,273,286 |
| 6 | Lubbuck | La Familia | Corporate Salesman | 759,117,152 |
| 7 | BigDawg | Dawgs | Investment Banker | 644,710,343 |
| 8 | NipseyHussle | Goodfellas | Pimp | 549,766,306 |
| 9 | Tissuebox | Ordine Ripristinato -1 | Farmer | 547,654,198 |
| 10 | Hydro | La Familia | Gangster | 493,207,235 |
| 11 | ABN_Amro | Ordine Ripristinato -1 | Investment Banker | 489,243,715 |
| 12 | opgrow | Mi Amigos | Farmer | 482,399,392 |
| 13 | Cod | Dawgs | Gangster | 480,283,445 |
| 14 | growop | Mi Amigos | Farmer | 475,314,553 |
| 15 | Pictureframe | Ordine Ripristinato -1 | Investment Banker | 446,987,618 |
| 16 | Dallas | La Familia | Farmer | 434,651,213 |
| 17 | bruh | Goodfellas | Pimp | 433,671,434 |
| 18 | Agro | Dawgs | Farmer | 426,461,305 |
| 19 | zydeco | La Familia | Farmer | 403,018,220 |
| 20 | Satan | Blitz only | Corporate Salesman | 385,943,218 |
| 21 | SaintsGrim | Dawgs | Investment Banker | 385,387,368 |
| 22 | Farmerdave | Blitz only | Farmer | 324,548,376 |
| 23 | Caleb | Goodfellas | Ex Military | 308,059,093 |
| 24 | SaintsOptimus | Dawgs | Farmer | 305,994,923 |
| 25 | Bocenter | La Familia | Investment Banker | 301,550,092 |
| 26 | Josh9016 | Blitz only | Ex Military | 298,262,339 |
| 27 | skeddles | Ordine Ripristinato -1 | Pimp | 292,200,612 |
| 28 | ReallyOh | iykyk | Investment Banker | 286,967,375 |
| 29 | Pass | Dawgs | Investment Banker | 282,471,415 |
| 30 | weeds | La Familia | Farmer | 262,381,382 |
| 31 | joecappa | Goodfellas | Farmer | 260,801,987 |
| 32 | BobtheFarmer | Dawgs | Farmer | 255,107,377 |
| 33 | Waco | La Familia | Investment Banker | 233,490,059 |
| 34 | Sugar | La Familia | Corporate Salesman | 233,446,152 |
| 35 | oldriver | La Familia | Investment Banker | 227,634,705 |
| 36 | Bakingpin | Ordine Ripristinato -1 | Ex Military | 186,687,835 |
| 37 | BennyBankboks | Dawgs | Investment Banker | 185,188,619 |
| 38 | investinme | Mi Amigos | Investment Banker | 182,581,910 |
| 39 | 2kens | La Familia | Investment Banker | 175,935,451 |
| 40 | Taxi | Dawgs | Ex Military | 174,152,884 |
| 41 | Helianthus | Ordine Ripristinato -1 | Farmer | 162,892,891 |
| 42 | K3NK3N | La Familia | Gangster | 154,196,835 |
| 43 | MoneyPrinting | Dawgs | Investment Banker | 152,606,080 |
| 44 | Deadringers | La Familia | Corrupt Lawyer | 147,710,193 |
| 45 | Plshomeout | Mi Amigos | Gangster | 145,634,306 |
| 46 | Astaroth | MAGA | Ex Military | 145,548,552 |
| 47 | Bnakerman56 | Blitz only | Investment Banker | 144,950,519 |
| 48 | iykyk | iykyk | Farmer | 133,818,565 |
| 49 | qmonster | Ordine Ripristinato -1 | Farmer | 125,388,746 |
| 50 | Savingandloans | Dawgs | Dirty Cop | 125,171,584 |
| 51 | Xerxes | No cartel | Farmer | 124,115,631 |
| 52 | Halifax | Natural Born Hitters | Investment Banker | 120,778,345 |
| 53 | PlutoFutHdrxxx | Dawgs | Pimp | 117,408,434 |
| 54 | _J_D_ | Goodfellas | Investment Banker | 108,535,949 |
| 55 | M3N4C3 | Goodfellas | Ex Military | 98,978,237 |
| 56 | plympton | Weekend Players Club | Farmer | 98,511,206 |
| 57 | Vengeance | No cartel | Investment Banker | 94,320,683 |
| 58 | Mango | No cartel | Farmer | 92,511,711 |
| 59 | Capsicum | Ordine Ripristinato -1 | Investment Banker | 87,136,509 |
| 60 | Ruleta | MAGA | Farmer | 82,103,735 |
| 61 | Nacogdoches | La Familia | Ex Military | 80,692,649 |
| 62 | STINKIE | No cartel | Dirty Cop | 79,396,365 |
| 63 | Farmer_scott | Weekend Players Club | Farmer | 78,092,743 |
| 64 | ghostrider | Ordine Ripristinato -1 | Investment Banker | 76,818,963 |
| 65 | thebanker | Ordine Ripristinato -1 | Investment Banker | 73,460,758 |
| 66 | Solanum | Ordine Ripristinato -1 | Ex Military | 72,553,998 |
| 67 | Peluhot | Dawgs | Investment Banker | 71,472,528 |
| 68 | NIGHTMAR3 | Goodfellas | Investment Banker | 71,184,033 |
| 69 | skullcracker | Ordine Ripristinato -1 | Assassin | 69,623,692 |
| 70 | PiggyBank | Weekend Players Club | Investment Banker | 69,327,730 |
| 71 | chewbacca | Natural Born Hitters | Assassin | 62,650,425 |
| 72 | FarmerMcghee | No cartel | Farmer | 62,299,274 |
| 73 | SaintsOrion | Dawgs | Corporate Salesman | 61,019,083 |
| 74 | MangoB | No cartel | Investment Banker | 57,409,464 |
| 75 | Trump | Natural Born Hitters | Dirty Cop | 52,576,237 |
| 76 | Ainz_Ooal_Gown | Dawgs | Investment Banker | 48,363,537 |
| 77 | Moonrock | Natural Born Hitters | Pimp | 47,839,154 |
| 78 | Chingon | MAGA | Investment Banker | 44,080,374 |
| 79 | OhReally | iykyk | Ex Military | 42,505,062 |
| 80 | Rose_Bud | Capital One | Farmer | 40,944,052 |
| 81 | deanluthor | No cartel | Investment Banker | 35,167,016 |
| 82 | MangoS | No cartel | Corporate Salesman | 30,214,428 |
| 83 | ClassAct | Weekend Players Club | Corporate Salesman | 28,202,491 |
| 84 | wadzeh | Natural Born Hitters | Investment Banker | 27,044,197 |
| 85 | Cp3 | No cartel | Farmer | 26,815,255 |
| 86 | BoBank | 420 Night Street | Investment Banker | 25,322,914 |
| 87 | glitch | Goodfellas | Pimp | 24,670,563 |
| 88 | zackied553 | OG | Investment Banker | 24,072,819 |
| 89 | GanjaFarmer | OG | Farmer | 23,065,972 |
| 90 | Boman | 420 Night Street | Corporate Salesman | 21,856,437 |
| 91 | Dirty_Money | Weekend Players Club | Corrupt Businessman | 20,084,402 |
| 92 | Bojangles722 | 420 Night Street | Farmer | 17,050,690 |
| 93 | bumblebee | Ordine Ripristinato -1 | Corrupt Lawyer | 17,009,988 |
| 94 | Bolaw | 420 Night Street | Corrupt Lawyer | 15,866,713 |
| 95 | SalesMaster | OG | Corporate Salesman | 14,247,334 |
| 96 | One_Shot_Killer | Capital One | Investment Banker | 12,672,942 |
| 97 | Bopimp | 420 Night Street | Assassin | 11,767,868 |
| 98 | Stonedpimp | No cartel | Pimp | 7,068,855 |
| 99 | Hitscripter | No cartel | Farmer | 6,691,227 |
| 100 | lordwilliams | Capital One | Corporate Salesman | 6,633,699 |
| 101 | CannaKing | GreenEmpire | Farmer | 3,466,614 |
| 102 | DankDealer | GreenEmpire | Farmer | 3,456,024 |
| 103 | HerbHero | GreenEmpire | Farmer | 3,452,200 |
| 104 | 420Blazer | GreenEmpire | Farmer | 3,448,991 |
| 105 | SativaKing | GreenEmpire | Farmer | 3,409,593 |
| 106 | OiPig | No cartel | Dirty Cop | 3,079,160 |
| 107 | fr3ddy | No cartel | Investment Banker | 2,716,139 |
| 108 | Elchupacabra | Qwerty | Pimp | 2,644,754 |
| 109 | ChronicMaster | GreenEmpire | Farmer | 2,266,741 |
| 110 | BudBoss | GreenEmpire | Farmer | 2,256,838 |
| 111 | Joka | Goodfellas | Investment Banker | 2,073,685 |
| 112 | malogreky | No cartel | Farmer | 2,026,082 |
| 113 | HempHero | WeedLords | Farmer | 2,021,862 |
| 114 | ddiotaislh | No cartel | Farmer | 2,018,983 |
| 115 | PotPioneer | GreenEmpire | Farmer | 1,819,251 |
| 116 | GrassGuru | GreenEmpire | Farmer | 1,805,133 |
| 117 | Frays | GreenEmpire | Farmer | 1,803,456 |
| 118 | Invertor | Qwerty | Assassin | 1,790,885 |
| 119 | THCTitanX | HerbMasters | Farmer | 1,586,434 |
| 120 | GanjaGuruX | HerbMasters | Farmer | 1,586,434 |
| 121 | CannaCommanderX | HerbMasters | Farmer | 1,586,434 |
| 122 | WeedWhispererX | HerbMasters | Farmer | 1,585,794 |
| 123 | KushCommander | HerbMasters | Farmer | 1,584,433 |
| 124 | SativaSlingerX | HerbMasters | Farmer | 1,584,415 |
| 125 | NugNinjaX | HerbMasters | Farmer | 1,583,793 |
| 126 | SativaSavior | WeedLords | Farmer | 1,583,783 |
| 127 | WeedWarrior | HerbMasters | Farmer | 1,583,237 |
| 128 | DankDealerX | HerbMasters | Farmer | 1,583,228 |
| 129 | PotPriest | HerbMasters | Farmer | 1,583,161 |
| 130 | HerbGuru | WeedLords | Farmer | 1,582,817 |
| 131 | DankDragon | HerbMasters | Farmer | 1,582,587 |
| 132 | GanjaChampion | WeedLords | Farmer | 1,582,587 |
| 133 | BongBoss | HerbMasters | Farmer | 1,582,080 |
| 134 | JointJugglerX | HerbMasters | Farmer | 1,581,537 |
| 135 | BluntGeneral | HerbMasters | Farmer | 1,581,341 |
| 136 | BongBaronX | HerbMasters | Farmer | 1,581,041 |
| 137 | PotProphet | WeedLords | Farmer | 1,580,268 |
| 138 | GrassTitan | HerbMasters | Farmer | 1,579,795 |
| 139 | KushKnight | WeedLords | Farmer | 1,579,743 |
| 140 | PotPioneerX | HerbMasters | Farmer | 1,579,693 |
| 141 | BluntKnight | WeedLords | Farmer | 1,579,693 |
| 142 | NugNoble | WeedLords | Farmer | 1,579,389 |
| 143 | StonerSamurai | WeedLords | Farmer | 1,579,362 |
| 144 | GanjaGeneral | WeedLords | Farmer | 1,578,874 |
| 145 | Zonzinih | No cartel | Farmer | 1,578,766 |
| 146 | CannaCommander | WeedLords | Farmer | 1,577,903 |
| 147 | ChronicChampion | HerbMasters | Farmer | 1,577,778 |
| 148 | LeafEmperor | HerbMasters | Farmer | 1,577,105 |
| 149 | ChronicChief | WeedLords | Farmer | 1,576,871 |
| 150 | BudBrawler | HerbMasters | Farmer | 1,576,444 |
| 151 | WeedWarden | WeedLords | Farmer | 1,576,301 |
| 152 | HerbHustler | WeedLords | Farmer | 1,575,027 |
| 153 | LeafLegend | WeedLords | Farmer | 1,574,785 |
| 154 | mohamed24fz | No cartel | Farmer | 1,574,499 |
| 155 | BluntBeast | WeedLords | Farmer | 1,573,792 |
| 156 | THCLord | HerbMasters | Farmer | 1,573,646 |
| 157 | KushKingpin | HerbMasters | Farmer | 1,573,497 |
| 158 | IndicaMaster | HerbMasters | Farmer | 1,572,400 |
| 159 | HerbHealer | WeedLords | Farmer | 1,571,537 |
| 160 | DankDon | WeedLords | Farmer | 1,570,654 |
| 161 | IndicaImperator | HerbMasters | Farmer | 1,569,234 |
| 162 | CannaCrusader | WeedLords | Farmer | 1,561,681 |
| 163 | THCChampion | WeedLords | Farmer | 1,561,419 |
| 164 | PotPrince | WeedLords | Farmer | 1,557,325 |
| 165 | NugNavigator | WeedLords | Farmer | 1,557,022 |
| 166 | BluntBaron | WeedLords | Farmer | 1,555,003 |
| 167 | WeedWhisperer | WeedLords | Farmer | 1,553,627 |
| 168 | B0T | No cartel | Assassin | 1,108,157 |
| 169 | DevilDriver_ | No cartel | Ex Military | 1,016,653 |
| 170 | JointJuggler | GreenEmpire | Farmer | 987,641 |
| 171 | BongEmperor | GreenEmpire | Farmer | 987,641 |
| 172 | SativaSlinger | GreenEmpire | Farmer | 986,702 |
| 173 | IndicaInnovator | GreenEmpire | Farmer | 986,702 |
| 174 | LeafLord | GreenEmpire | Farmer | 986,034 |
| 175 | DMX | Goodfellas | Assassin | 961,120 |
| 176 | Whyamihere | No cartel | Farmer | 901,611 |
| 177 | StolenQ | Weekend Players Club | Ex Military | 813,712 |
| 178 | Hitscripts | No cartel | Corporate Salesman | 805,347 |
| 179 | Chalupa | Qwerty | Pimp | 683,161 |
| 180 | Saul_Goodman | Natural Born Hitters | Corrupt Lawyer | 660,898 |
| 181 | w33d | No cartel | Assassin | 651,313 |
| 182 | WeedWizard | GreenEmpire | Farmer | 522,923 |
| 183 | HighRoller | GreenEmpire | Farmer | 522,923 |
| 184 | StonerSage | GreenEmpire | Farmer | 522,923 |
| 185 | BongMaster | GreenEmpire | Farmer | 522,923 |
| 186 | SmokeShaman | GreenEmpire | Farmer | 522,458 |
| 187 | SafeTite | No cartel | Investment Banker | 502,935 |
| 188 | Oimate | No cartel | Farmer | 255,162 |
| 189 | RoyDeMeo | No cartel | Assassin | 181,782 |
| 190 | kirkland | Goodfellas | Pimp | 151,252 |
| 191 | unpure | No cartel | Investment Banker | 146,570 |
| 192 | Berlin | No cartel | Investment Banker | 137,305 |
| 193 | wetx | No cartel | Investment Banker | 132,292 |
| 194 | OiLad | No cartel | Ex Military | 104,497 |
| 195 | ploom | No cartel | Investment Banker | 98,170 |
| 196 | september | Goodfellas | Investment Banker | 67,681 |
| 197 | Poffs2820 | No cartel | Gangster | 25,056 |
| 198 | Heisenberg | Natural Born Hitters | Farmer | 21,796 |
| 199 | Toasty | No cartel | Farmer | 17,846 |
| 200 | akbdadb | No cartel | Farmer | 16,527 |
| 201 | YukiHoney | No cartel | Farmer | 15,524 |
| 202 | ReallyHo | iykyk | Corrupt Businessman | 14,813 |
| 203 | Amby | Ordine Ripristinato -1 | Investment Banker | 14,145 |
| 204 | zelmerow | No cartel | Ex Military | 12,480 |
| 205 | DrJones | No cartel | Gangster | 11,088 |
| 206 | OiBruv | No cartel | Farmer | 7,156 |
Only players that were ranked in the top 1,000 overall are included in Hall of Fame player reports.