Legacy HoF Header
Legacy Hall of Fame
This is the Legacy Hall of Fame – records from before we purchased the game and from the era when Natedog owned it. Enjoy your trip down memory lane!

Legacy Blitz Round 1 Hall of Fame

Overall Bad-Ass Player: Cat_209 Top 100 Players by Score
Overall Bad-Ass Cartel: White Knights (The Underground) Top 50 Cartels by Score

Top 50 Stat Leaders

Item Value    Most Cash Stolen    Most Drugs Stolen    Most Soiders Killed (def)    Most Soldiers Killed (Off)    Notoriety    Prestige   
Street Credibility    Total Cash Stolen    Total Drugs Stolen    Total Hoes Stolen    Total Hoes Stolen    Total Soldiers Killed (def)    Total Soldiers Killed (off)   

Top 50 Players by Class

Assassin    Banker    Businessman    Cop    Farmer    Gangster    Military    Pimp    Salesman   

Top 50 Banker
Rank Player Cartel Name Created Last Login Score Staff
1 DarthSidious X_X_X 11/07/2006 07/02/2007 29,017,093 72,798
2 youwantwhat Murder Inc.? 08/11/2005 07/02/2007 27,016,020 47,972
3 BitchPlease420 X_X_X 09/04/2005 07/02/2007 26,475,019 64,928
4 loon Vindicated? 02/21/2006 07/02/2007 25,855,893 54,193
5 Thuggg shhhhhhhhhhhhh 08/30/2005 07/02/2007 25,814,593 47,747
6 Mikey2000 Fat&Ugly 10/24/2004 07/02/2007 24,925,721 29,766
7 DA_K1NG __#1__ 12/29/2006 07/02/2007 23,361,280 51,228
8 MagnoliaSlim shhhhhhhhhhhhh 01/25/2007 07/02/2007 22,463,518 49,403
9 Yayo __#1__ 06/23/2007 07/02/2007 21,499,277 2,802
10 Sargent_Pepper Hillside Stranglers 05/05/2007 07/02/2007 21,358,900 45,321
11 budhound Murder Inc.? 03/11/2007 07/02/2007 21,176,533 46,368
12 NixonTR Roadkill-Confederation 02/26/2007 07/02/2007 21,135,207 26,929
13 Cr4ckh34D Murder Inc.? 01/18/2007 07/02/2007 20,213,056 42,521
14 swishter Hostile (Brothers Of The Commission) 05/19/2007 07/02/2007 20,014,752 27,338
15 cashup SWORN FIDELITY (ALS) 01/17/2007 07/02/2007 19,681,028 24,647
16 Gunnar_T Roadkill-Confederation 04/05/2007 07/02/2007 19,035,740 35,107
17 BankOmystick HITTIN YOU HARD BITCH TRAP HOUSE 12/21/2006 07/02/2007 18,591,832 39,049
18 vito_maretti DIRTY_SOUTH 05/10/2007 07/02/2007 18,421,725 43,273
19 killy Murder Inc.? 07/31/2005 07/02/2007 18,365,957 42,923
20 flash420 P@wNtj00 04/24/2006 07/02/2007 18,347,834 47,576
21 Vikz_p Murder Inc.? 01/24/2007 07/02/2007 18,315,579 42,735
22 PhAtStacKsJP HITTIN YOU HARD BITCH TRAP HOUSE 06/22/2007 07/02/2007 18,296,499 51,338
23 strt_sprts 11/25/2006 07/02/2007 18,166,114 29,026
24 Tank_Girl Murder Inc.? 05/17/2007 07/02/2007 17,709,245 43,306
25 marcfe Misc Bodybuilding.com Rebels 08/17/2005 07/02/2007 16,443,612 32,410
26 bigdawgstatus 06/22/2007 07/02/2007 15,701,345 22,435
27 Sleazy Nor_Cal_Syndicate 10/09/2006 07/02/2007 15,519,289 7,413
28 outland DX 05/10/2007 07/02/2007 15,510,486 33,571
29 smokinya HITTIN YOU HARD BITCH TRAP HOUSE 01/26/2006 07/02/2007 15,406,870 43,188
30 Brandon4792 Br0thers in Arms 05/18/2007 07/02/2007 15,389,974 39,201
31 KnockDown Hillside Stranglers 05/13/2007 07/02/2007 15,110,711 42,328
32 DaGreene FSU? 11/02/2005 07/02/2007 14,933,068 16,194
33 callouscam Tragically Pimp 05/01/2007 07/02/2007 14,910,780 36,966
34 CkLocKdN P@wNtj00 06/22/2007 07/02/2007 14,480,569 39,211
35 seenmydog OutLawz_ 12/04/2006 07/02/2007 14,192,288 22,111
36 CopSucker Murder Inc.? 03/15/2007 07/02/2007 14,167,179 39,729
37 E_M_Papper DRC h0rs 12/21/2006 07/02/2007 13,934,997 23,280
38 erok79 Al Asad 12/04/2005 07/02/2007 13,746,330 23,965
39 funnyfingers DX 02/27/2007 07/02/2007 13,663,728 29,824
40 CreamyMcfeces ___*The NewYork Mafia*___(The Undergorund) 06/21/2007 07/02/2007 13,637,465 41,612
41 fazz28 06/26/2007 07/01/2007 13,631,804 6,529
42 Granlor HATE? 08/17/2005 07/02/2007 13,424,953 40,103
43 yourproblemnow Nightmare Before Christmas? 01/17/2007 07/02/2007 13,094,077 26,662
44 Triumph Stella Artois International Army HQ 09/22/2006 07/02/2007 12,902,796 38,751
45 nice_guy Paranoid Social Club [re-recruiting] 10/17/2006 07/02/2007 12,450,014 17,078
46 bank_of_dr Roadkill-Confederation 05/10/2007 07/02/2007 12,448,719 29,301
47 chipchip KiNkY SoIlDeR's~looking for 5mill score and active 05/10/2007 07/02/2007 12,232,935 30,478
48 Kumlate X_X_X 03/15/2007 07/02/2007 12,089,421 1,682
49 dickiefogel WhateveR 07/27/2005 07/02/2007 12,077,455 34,772
50 TwoHands D.I.L.L.I.G.A.F. 02/16/2007 07/02/2007 11,806,708 27,104