Legacy HoF Header
Legacy Hall of Fame
This is the Legacy Hall of Fame – records from before we purchased the game and from the era when Natedog owned it. Enjoy your trip down memory lane!

Legacy Blitz Round 19 Hall of Fame

Overall Bad-Ass Player: nutzbsaggin Top 100 Players by Score
Overall Bad-Ass Cartel: TrapHouse Top 50 Cartels by Score

Top 50 Stat Leaders

Item Value    Most Cash Stolen    Most Drugs Stolen    Most Soiders Killed (def)    Most Soldiers Killed (Off)    Notoriety    Prestige   
Street Credibility    Total Cash Stolen    Total Drugs Stolen    Total Hoes Stolen    Total Hoes Stolen    Total Soldiers Killed (def)    Total Soldiers Killed (off)   

Top 50 Players by Class

Assassin    Banker    Businessman    Cop    Farmer    Gangster    Lawyer    Military    Pimp    Salesman   

Top 50 Businessman
Rank Player Cartel Name Created Last Login Score Staff
1 dignitas _Bl00D_L1N3_? 02/25/2009 03/10/2009 44,714,835 67,612
2 Balazar _Bl00D_L1N3_? 02/25/2009 03/10/2009 42,967,337 62,231
3 JackoffJim THE.DARKSIDE. 02/25/2009 03/10/2009 35,924,343 54,574
4 x_factor COVEN OF LOST SOULS 02/10/2009 03/10/2009 22,293,281 39,705
5 Bernie_Madoff Ole Timers 02/25/2009 03/10/2009 19,337,873 6,294
6 ChronicTatts The RoadTokers WeedShow 10/20/2008 03/10/2009 17,999,297 31,934
7 ranger_danger Extortion? 07/12/2008 03/10/2009 17,712,085 27,008
8 Dualiity Space is the Limit (recruiting) 12/26/2006 03/10/2009 16,411,858 29,663
9 1daytop50 __La_Coka_Nostra__? 03/03/2009 03/10/2009 14,215,569 29,108
10 T_J_C Size 12 02/25/2009 03/10/2009 13,177,973 45,851
11 _Gribbily_Groo_ El Cartel de Medellín? 02/25/2009 03/08/2009 11,553,220 13,273
12 _Slim_ Calliope Projects 12/09/2008 03/07/2009 10,576,361 17,159
13 thesmokey cement-dicks 12/08/2007 03/10/2009 9,280,038 36,669
14 Kryptonic 03/04/2005 03/10/2009 8,369,762 2,054
15 xxx71 Carroll City Cartel 01/15/2007 03/10/2009 7,165,648 24,202
16 SheldonPlankton A Murder of Crowes 08/21/2008 03/10/2009 5,185,810 11,932
17 rocks706 Shadows Of Death. (Recruiting) 06/24/2008 03/10/2009 3,304,492 23,560
18 whiteboy87 get money organization 01/06/2009 03/10/2009 3,136,364 22,117
19 fryebaby2008 GET OWNED 10/27/2008 03/09/2009 2,990,214 19,152
20 JGoodman g.m.a.n. 01/29/2009 03/06/2009 2,868,550 9,980
21 P1N3APPL3Z The RoadTokers WeedShow 01/14/2009 03/02/2009 2,455,794 7,048
22 ramonayala los angeles 01/24/2009 03/10/2009 2,314,878 17,823
23 hundin 01/03/2009 03/09/2009 2,175,045 12,567
24 Vincinzo Mississippi Boys 10/06/2007 03/10/2009 2,054,639 13,367
25 Seanski 02/25/2009 03/10/2009 2,032,572 17,877
26 Scam_Artist ______________P_W_N_A_T_I_O_N____F_T_W___________ 06/14/2007 03/09/2009 2,006,742 6,975
27 As_Usual HOTBOX 420 02/27/2009 03/10/2009 1,977,273 16,499
28 speedydan alabamacandy 01/06/2009 03/09/2009 1,772,363 8,819
29 johnnybadass Ðeße££ø - - --^[ Recruiting ]^-- - - 11/06/2008 03/10/2009 1,670,601 16,257
30 CAO Agents To Fate 01/30/2009 03/09/2009 1,462,404 7,742
31 WatchThis Pocket Money 10/28/2008 03/09/2009 1,460,420 12,704
32 Flipthug 03/29/2008 03/09/2009 1,367,448 14,936
33 cypress4life Reign of Terror (Recruiting) 01/15/2009 03/09/2009 1,093,073 5,464
34 breadgetta557 YUNG_BOSSES 01/23/2009 03/09/2009 1,084,393 5,969
35 StrawberryCough 11/18/2008 03/09/2009 1,042,524 9,790
36 5P01NT9AN95T3R DucKDowN toohot!! 03/02/2009 03/10/2009 955,034 12,845
37 remsinEAST 04/09/2008 03/10/2009 820,380 7,661
38 MobyMob Anomaly 05/01/2008 03/07/2009 798,857 1,757
39 drdro 04/01/2008 03/07/2009 782,484 7,220
40 OfficerJoeDIRTY 02/22/2009 03/03/2009 715,744 2,955
41 Ozeranski kings of the carnival creation 12/31/2008 03/09/2009 641,838 8,705
42 Stiff_Arm _FUCK _YOU_PAY_ME_? 12/04/2006 03/03/2009 567,864 1,286
43 wdoody 02/11/2009 03/10/2009 561,209 1,292
44 stonee14 YUNG_BOSSES 03/06/2009 03/10/2009 528,289 2,234
45 BaLoon 03/02/2009 03/10/2009 452,812 1,180
46 t00l5h3d The Dirty Birds 01/08/2009 02/26/2009 288,146 1,054
47 shiestysham cloud9 02/10/2009 03/10/2009 287,680 3,086
48 ShaneDaPain OmahaSmokes 01/16/2009 03/02/2009 202,404 1,764
49 Basche Some Shitty Cartel. 03/01/2009 03/10/2009 202,037 45
50 DontHateMe 01/14/2009 03/02/2009 197,285 1,852