Legacy HoF Header
Legacy Hall of Fame
This is the Legacy Hall of Fame – records from before we purchased the game and from the era when Natedog owned it. Enjoy your trip down memory lane!

Legacy Standard Round 12 Hall of Fame

Overall Bad-Ass Player: McFarm Top 100 Players by Score
Overall Bad-Ass Cartel: New Age Outlaws Top 50 Cartels by Score

Top 50 Stat Leaders

Item Value    Most Cash Stolen    Most Drugs Stolen    Most Soiders Killed (def)    Most Soldiers Killed (Off)    Notoriety    Prestige   
Street Credibility    Total Cash Stolen    Total Drugs Stolen    Total Hoes Stolen    Total Hoes Stolen    Total Soldiers Killed (def)    Total Soldiers Killed (off)   

Top 50 Players by Class

Assassin    Banker    Businessman    Cop    Farmer    Gangster    Military    Pimp    Salesman   

Top 50 Cop
Rank Player Cartel Name Created Last Login Score Staff
1 kingpin513 Natural Born Killaz 08/24/2006 01/04/2007 19,032,877 35,341
2 Sleazy The Corleone Family Maffia 10/09/2006 01/04/2007 18,943,959 11,536
3 Bad_Moose Natural Born Killaz 10/31/2006 01/04/2007 17,591,213 39,345
4 Big_Gun_Felix Roadkill-Confederation 01/07/2006 01/04/2007 17,193,041 27,356
5 Dargon Unforgiven Warriors 09/01/2005 01/04/2007 16,389,630 31,475
6 _nickel_ Nullified Gangstas 11/07/2005 01/04/2007 15,758,646 34,150
7 mynameismonkey The Taffia 12/03/2005 01/04/2007 13,910,520 29,438
8 grenapplespider B.C. Enterprises *recruiting active players* 12/01/2006 01/04/2007 11,712,229 31,113
9 Wisteria HITTIN YOU HARD BITCH 02/04/2006 01/04/2007 11,424,564 28,118
10 G_U_N Natural Born Killaz 12/03/2006 01/04/2007 11,364,906 22,988
11 deadbynoon Nullified Gangstas 11/03/2006 01/04/2007 10,965,337 22,629
12 fatblunt420 Profita's Palermo Sicily Old School 11/12/2006 01/04/2007 10,922,822 24,828
13 deadbodyman_69 Living Death 04/30/2006 01/04/2007 10,745,263 33,119
14 d0llars _______ 11/12/2006 01/04/2007 9,282,647 28,049
15 Kojackk Elite Greenleaf Mobsters B.T.B. 12/09/2006 01/04/2007 9,060,831 28,649
16 Jareen4 Status Quo (D-Day) 11/22/2005 01/04/2007 8,881,340 29,061
17 RemiRaw BLACK DRAGON SOCIETY 08/25/2005 01/04/2007 8,584,543 38,334
18 SneakySquirrel Fat&Ugly 10/18/2004 01/03/2007 8,511,526 18,590
19 DirtyDudette Kilgubbin Regulators 11/12/2006 01/04/2007 8,493,754 20,671
20 evilblood4 B.C. Enterprises *recruiting active players* 09/21/2006 01/03/2007 8,205,036 20,998
21 AZNman1111 \\\//\\///estside 05/20/2006 01/03/2007 8,016,381 21,347
22 whitebishop RELENTLESS 11/27/2006 01/04/2007 7,790,618 18,010
23 sonny_burrnet CASH COUNTY MURDALAND 10/08/2006 01/04/2007 7,509,707 17,975
24 Brisco Cartel Benefits No Hassles 08/18/2005 01/03/2007 7,024,186 22,094
25 FreshJayILL Natural Born Killaz 10/31/2006 01/04/2007 6,880,632 23,782
26 Liric B.C. Enterprises *recruiting active players* 09/09/2006 01/04/2007 6,861,847 18,213
27 GenDunwoody Stella Artois Army HQ 03/27/2005 01/04/2007 6,457,106 21,589
28 babyface69 Two-K-Six Mafia 03/11/2005 01/04/2007 6,132,708 22,656
29 Coolasice Boot Camp Click 07/28/2005 01/04/2007 6,074,547 25,334
30 old420 06/05/2005 12/24/2006 5,724,476 1,973
31 WV0IIIIIII0 RAPTOR SQUAD 08/29/2006 12/30/2006 5,583,686 5,361
32 HommieGfunk The Cowboys 12/20/2006 01/04/2007 5,476,707 20,134
33 Schweinhund The Villa (ALS) - Recruiting 12/14/2006 01/04/2007 5,037,663 20,621
34 mattyfocus200bh Good Money Roadshow 12/09/2006 01/04/2007 4,914,515 14,693
35 MrChau Squad 2 11/24/2006 01/04/2007 4,817,002 13,113
36 bacdafucup Jou Don't Know Who Your F***ing With 12/02/2006 01/04/2007 4,272,798 21,619
37 Clonecommando2 Da Goons ^.//.^ 12/08/2006 01/04/2007 4,219,955 16,930
38 KOUKOU THREE BROTHERS VEGETABLE CO. 12/01/2006 01/03/2007 3,908,473 20,302
39 riadrac007 01/06/2006 12/20/2006 3,541,454 13,771
40 sorsa Mafia De Finlandia 02/16/2005 01/01/2007 3,207,541 8,936
41 DixCOP =[W?£D$]= 11/11/2006 12/27/2006 3,058,362 11,410
42 roisto English Thugs 12/10/2006 01/04/2007 3,044,023 14,376
43 Xplosiv RebelsInUrbanWarfare 01/16/2006 01/03/2007 2,946,736 16,762
44 ifzal Bank Head Clique 09/12/2006 01/04/2007 2,756,542 19,411
45 MIAMI_239 IcedOnSesameStreet *T.R.P* 11/15/2006 01/01/2007 2,705,215 10,793
46 viceless 03/16/2005 01/03/2007 2,689,604 8,114
47 illfaggot FSU? 05/24/2006 01/01/2007 2,677,439 11,134
48 Dipstick n00brunners 02/26/2005 12/18/2006 2,582,448 5,069
49 DaGreene 11/02/2005 12/09/2006 2,532,403 2,004
50 Demetri21 Squad 2 11/27/2006 01/04/2007 2,504,395 7,908