Legacy HoF Header
Legacy Hall of Fame
This is the Legacy Hall of Fame – records from before we purchased the game and from the era when Natedog owned it. Enjoy your trip down memory lane!

Legacy Standard Round 13 Hall of Fame

Overall Bad-Ass Player: netgear4ever Top 100 Players by Score
Overall Bad-Ass Cartel: FuckUandEvery1ThatLookLikeU Top 50 Cartels by Score

Top 50 Stat Leaders

Item Value    Most Cash Stolen    Most Drugs Stolen    Most Soiders Killed (def)    Most Soldiers Killed (Off)    Notoriety    Prestige   
Street Credibility    Total Cash Stolen    Total Drugs Stolen    Total Hoes Stolen    Total Hoes Stolen    Total Soldiers Killed (def)    Total Soldiers Killed (off)   

Top 50 Players by Class

Assassin    Banker    Businessman    Cop    Farmer    Gangster    Military    Pimp    Salesman   

Top 50 Cop
Rank Player Cartel Name Created Last Login Score Staff
1 Wisteria The Format 02/04/2006 03/08/2007 33,996,937 58,731
2 PatrickBateman Profita's Palermo Sicily Old School 01/09/2005 03/08/2007 33,588,716 54,694
3 chunk89 SWORN FIDELITY (ALS) 11/18/2006 03/08/2007 21,108,060 49,011
4 Shoue Al Asad 11/13/2006 03/08/2007 20,457,190 29,855
5 NEMESIS13 138 12/06/2005 03/08/2007 19,263,872 38,555
6 Ekwalizer Pussy Galore (ALS) 09/29/2006 03/08/2007 18,330,439 41,265
7 Tru [gutpile] 09/21/2006 03/08/2007 17,903,448 42,580
8 cypriss Elite Greenleaf Mobsters B.T.B. 03/24/2006 03/08/2007 17,810,821 44,175
9 grenapplespider B.C. Enterprises *recruiting active players* 12/01/2006 03/07/2007 16,728,600 39,852
10 poCytriD BIG BALLAS($Y$F$B) 01/28/2007 03/08/2007 15,614,827 37,679
11 lilshit Profita's Palermo Sicily Old School 10/28/2006 03/08/2007 14,863,526 44,051
12 sh4nk3r Unforgiven 01/03/2007 03/08/2007 14,804,714 42,237
13 PYHIMYS DnC 12/18/2006 03/08/2007 14,451,314 37,597
14 Black_Heart DX 11/02/2006 03/08/2007 14,151,516 27,990
15 Matchetman Hillside Stranglers 09/30/2006 03/08/2007 14,138,919 37,447
16 0mgwtfBS La Cosa Nostra! 02/08/2007 03/08/2007 13,261,577 41,872
17 SlimSouljaCrew The Legion of Shadows ELITE 12/04/2006 03/08/2007 13,184,264 34,663
18 BubbaC2006 B.C. Enterprises *recruiting active players* 08/18/2006 03/08/2007 12,327,655 21,441
19 sluggo Elite Greenleaf Mobsters B.T.B. 12/15/2005 03/08/2007 12,044,948 36,951
20 epiphany4722 The Devils Reject's 01/05/2007 03/08/2007 11,875,214 29,003
21 ciba_16 the_westside_cripz 01/18/2007 03/08/2007 11,683,152 30,711
22 Kojackk Elite Greenleaf Mobsters B.T.B. 12/09/2006 03/08/2007 11,593,819 34,479
23 wookieballs Graffiti 01/25/2007 03/08/2007 11,490,037 16,465
24 BVER8310 Hillside Stranglers 12/09/2006 03/07/2007 11,485,936 2,653
25 Johnsonsfriend Dopity Fuckin Dope Dope 02/07/2007 03/08/2007 11,148,885 13,853
26 the_NooB 02/21/2007 03/08/2007 10,691,580 29,499
27 S11 ~~~Titans~~~ 02/16/2007 03/08/2007 10,098,414 29,031
28 Skos MurderInc. 02/09/2007 03/05/2007 10,061,782 19,628
29 donny_rovers Western Uprising F.S.U.alligance 02/19/2007 03/08/2007 9,885,005 19,764
30 Anarchy213 JackPot Crew.InC? 02/07/2007 03/08/2007 9,561,200 19,605
31 kingpin101 Bloody Knuckle Boyz **RECRUITING + 2mil Score** 09/21/2006 03/07/2007 9,521,444 34,944
32 cuffandbars slayers of inocence 02/05/2007 03/08/2007 9,483,998 23,159
33 Hash_Brown Kilgubbin Regulators / DTK 11/08/2006 03/07/2007 9,481,986 23,443
34 lonely C-Z-E-C-H 11/21/2004 02/28/2007 9,396,064 1,914
35 djdannydancin JunkysDope(ALS) 12/17/2006 03/04/2007 8,830,456 11,528
36 killer01 Natural Born Killaz 04/29/2005 03/07/2007 8,724,952 20,087
37 Hit_em_up _infamous_convicts_ 11/25/2006 03/07/2007 8,478,845 15,408
38 THA_FUZZ _Convict_ 02/17/2007 03/05/2007 8,107,658 21,070
39 TheBoy Stella Artois International Army HQ 10/18/2004 03/06/2007 8,098,850 10,263
40 TheKilLA2134 The Corleone Family Maffia 09/28/2006 03/07/2007 7,845,242 26,794
41 ArcAngel Natural Born Killaz 10/25/2005 03/08/2007 7,678,688 29,510
42 OriginalGangsta B.C. Enterprises *recruiting active players* 11/06/2006 02/22/2007 7,328,179 8,908
43 DankHankins MurderInc. 02/05/2007 03/08/2007 7,325,427 26,314
44 WesteriaGone 10/12/2006 02/16/2007 7,238,380 1,008
45 mynameismonkey The Taffia 12/03/2005 03/07/2007 7,116,834 20,866
46 Sublime 3 lions 08/03/2006 03/08/2007 7,099,397 22,539
47 chainsmoker Pussy Galore (ALS) 10/03/2005 03/05/2007 7,069,115 17,832
48 DirtyWhiteBoy Grand Ballaz 10/23/2006 03/08/2007 6,847,363 24,114
49 fastsmoker 09/10/2006 03/08/2007 6,569,590 22,164
50 Dirty_As_Can_Be 02/17/2007 03/08/2007 6,452,171 25,236