Legacy HoF Header
Legacy Hall of Fame
This is the Legacy Hall of Fame – records from before we purchased the game and from the era when Natedog owned it. Enjoy your trip down memory lane!

Legacy Standard Round 16 Hall of Fame

Overall Bad-Ass Player: BucketJones Top 100 Players by Score
Overall Bad-Ass Cartel: MasterBuilders Top 50 Cartels by Score

Top 50 Stat Leaders

Item Value    Most Cash Stolen    Most Drugs Stolen    Most Soiders Killed (def)    Most Soldiers Killed (Off)    Notoriety    Prestige   
Street Credibility    Total Cash Stolen    Total Drugs Stolen    Total Hoes Stolen    Total Hoes Stolen    Total Soldiers Killed (def)    Total Soldiers Killed (off)   

Top 50 Players by Class

Assassin    Banker    Businessman    Cop    Farmer    Gangster    Military    Pimp    Salesman   

Top 50 Cop
Rank Player Cartel Name Created Last Login Score Staff
1 navyseel Dutch Touch 06/08/2007 08/23/2007 26,715,813 52,227
2 Braaap34 HOTBOX 420 05/13/2007 08/23/2007 20,434,748 41,918
3 gunnar001 weed_worzels 04/29/2007 08/23/2007 18,259,626 35,439
4 autotech69 FCK YEAH 01/01/2006 08/23/2007 16,811,886 32,829
5 major_101 ===== NAILBOMB ===== 05/10/2007 08/23/2007 16,348,418 32,208
6 Bruticus MasterBuilders 05/19/2007 08/23/2007 16,323,428 39,487
7 nukie The Legion of Shadows? 12/30/2006 08/23/2007 15,878,358 24,814
8 Night_Stalker07 Team Shocker 07/10/2007 08/23/2007 15,677,725 36,618
9 RPG_JesseJames Recreational Pistol Gang 05/16/2007 08/23/2007 15,615,351 24,222
10 ThaBiggness Buff 07/15/2007 08/23/2007 15,610,130 29,690
11 Terrorize Dutch Touch 04/03/2007 08/23/2007 15,274,806 40,032
12 DaRkSeiD Moonlight Mafia(Brothers of The Commission) 06/22/2007 08/23/2007 13,935,365 26,191
13 KG050 FSU? 04/05/2007 08/23/2007 12,116,742 29,651
14 MushroomFarmer Sofa King Greatest V.1 01/28/2007 08/23/2007 11,360,252 19,237
15 grenapplespider 12/01/2006 08/14/2007 11,344,084 17,409
16 beavisnbutthead Moonlight Mafia(Brothers of The Commission) 05/14/2007 08/23/2007 11,098,029 25,400
17 S11 shadow men 02/16/2007 08/23/2007 11,031,067 27,716
18 dopealicious The Crime Factory? 05/18/2007 08/20/2007 10,757,236 21,567
19 Da1andpwnly wife beaters 07/18/2007 08/23/2007 10,649,849 8,503
20 fuckallubitches Moonlight Mafia(Brothers of The Commission) 05/28/2007 08/23/2007 10,450,158 25,998
21 Ch0p 07/23/2007 08/18/2007 9,977,732 1,770
22 nanashogun The Institution 01/16/2007 08/23/2007 9,874,398 26,832
23 agntwonderbred ?_TakeOver_? 05/16/2007 08/23/2007 9,375,555 19,854
24 flighinlow slayers of inocence 05/10/2007 08/23/2007 9,312,435 28,299
25 tazman17 Team Shocker 06/03/2007 08/23/2007 8,828,765 29,471
26 mrchrish1909 Team Shocker 12/13/2006 08/20/2007 7,761,512 15,894
27 RottenGammy ___*The NewYork Mafia*(Brothers Of The Commission) 07/13/2007 08/23/2007 7,722,118 24,372
28 bdouglas Western Uprisingthe FSU way 11/10/2005 08/20/2007 7,501,409 25,918
29 Dria indegoself 02/07/2007 08/23/2007 7,013,125 18,631
30 Slomdaka |{ïllå Ünït? **recruiting** 12/13/2004 08/23/2007 6,534,810 19,416
31 huntercut terrorstar 08/05/2007 08/22/2007 5,605,664 31,026
32 TheMad_Drunk Elite Greenleaf Mobsters *Recruiting active plys* 03/28/2007 08/23/2007 5,382,856 22,115
33 english_pig |{ïllå Ünït? **recruiting** 08/12/2007 08/23/2007 5,343,305 22,975
34 MAX_HEADROOM Shhhh 07/16/2005 08/23/2007 5,284,262 21,850
35 cuthunter terrorstar 08/05/2007 08/22/2007 5,164,022 23,619
36 mahican666 High_Grade_Terriosts_2 05/04/2005 08/23/2007 5,131,381 16,111
37 TheCropGuy 04/02/2007 08/18/2007 5,012,425 9,334
38 GMurder The Stick Up Kids 07/19/2007 08/23/2007 4,976,495 21,544
39 manufc Team HIV (recruiting) 07/21/2007 08/23/2007 4,829,100 19,574
40 1dirtybastard Team HIV (recruiting) 05/10/2007 08/19/2007 4,787,807 20,443
41 lOCk_StOCk_ weed_worzels 08/02/2007 08/22/2007 4,731,493 21,254
42 chainsmoker Kamikazi Ninjas (Now Recruiting Active Members) 10/03/2005 08/23/2007 4,494,474 20,480
43 grumbles Western Uprisingthe FSU way 03/01/2007 08/20/2007 4,462,159 20,312
44 _heat_ DARK SIDE(THE LEGACY) 07/02/2007 08/21/2007 4,436,687 14,377
45 LucianoLucky terrorstar 08/03/2006 08/22/2007 4,427,163 24,722
46 InsigmA The Legion of Shadows? 09/12/2006 08/22/2007 4,277,016 11,247
47 luckybanano terrorstar 05/12/2007 08/22/2007 4,200,125 23,668
48 BananoJoseph terrorstar 05/26/2007 08/22/2007 4,199,684 24,566
49 cuffandbars slayers of inocence 02/05/2007 08/22/2007 3,826,429 18,361
50 Grey_fox_ Newbie Starts =] [[make easy money]] 08/16/2007 08/23/2007 3,324,335 25,737