Legacy HoF Header
Legacy Hall of Fame
This is the Legacy Hall of Fame – records from before we purchased the game and from the era when Natedog owned it. Enjoy your trip down memory lane!

Legacy Standard Round 20 Hall of Fame

Overall Bad-Ass Player: MissGreenEyes Top 100 Players by Score
Overall Bad-Ass Cartel: Lambda Lambda Lambda Top 50 Cartels by Score

Top 50 Stat Leaders

Item Value    Most Cash Stolen    Most Drugs Stolen    Most Soiders Killed (def)    Most Soldiers Killed (Off)    Notoriety    Prestige   
Street Credibility    Total Cash Stolen    Total Drugs Stolen    Total Hoes Stolen    Total Hoes Stolen    Total Soldiers Killed (def)    Total Soldiers Killed (off)   

Top 50 Players by Class

Assassin    Banker    Businessman    Cop    Farmer    Gangster    Lawyer    Military    Pimp    Salesman   

Top 50 Cop
Rank Player Cartel Name Created Last Login Score Staff
1 Pronto __N/A__{dagreenman loves Shannons saggy tits} 02/29/2008 04/29/2008 43,528,146 60,855
2 Miss_bogie Moonlight Mafia 06/22/2007 04/29/2008 23,412,631 31,502
3 nasty_boy me-myself-&-i-plus 03/30/2008 04/29/2008 19,474,068 40,435
4 w0nder _mutiny_ 04/04/2007 04/29/2008 19,425,021 29,230
5 zigzagblue Krasnaya Mafiya (B.O.C) rec. 10mill+ 02/05/2007 04/29/2008 18,694,833 46,828
6 autotech69 DX (We're Back!!) 01/01/2006 04/29/2008 17,491,140 30,388
7 blitzkrieg __N/A__{dagreenman loves Shannons saggy tits} 04/06/2008 04/29/2008 16,656,999 26,640
8 DiRtY_CoP __N/A__{dagreenman loves Shannons saggy tits} 03/02/2008 04/29/2008 16,595,646 31,706
9 d0uGhNuT_h0R GRASSY SHOW? 03/01/2008 04/29/2008 16,348,671 42,865
10 1,212 HITTIN_YOU_HARD_BITCH 03/21/2008 04/29/2008 15,729,818 30,213
11 Drty_Sanchez Stella Artois International Army HQ 03/04/2008 04/29/2008 15,525,196 26,515
12 nitroman dragonnights 02/29/2008 04/29/2008 14,981,931 32,801
13 MEASY56 04/23/2006 04/27/2008 13,909,629 3,041
14 TruWhiteryno Hooligans 02/08/2008 04/29/2008 13,269,933 11,632
15 ohnoes Carlsberg Sleepers and suprise sex 04/16/2008 04/29/2008 13,111,199 30,645
16 Sylar GetHighStayFly? 03/08/2008 04/20/2008 13,058,311 4,086
17 smackyourmom TheUnit? 03/10/2008 04/29/2008 13,046,886 37,615
18 killyou sol-good (recruiting 8mill+ hitters&farmers) 11/16/2006 04/27/2008 11,936,839 30,000
19 Barun Stella Artois International Army HQ 01/29/2008 04/28/2008 11,262,727 27,331
20 MaKe_My_DaY DX (We're Back!!) 03/27/2008 04/22/2008 9,543,898 28,161
21 Yourstruly32 Freex 03/07/2008 04/28/2008 9,041,349 34,325
22 BrownBrother FSU? 09/20/2007 04/29/2008 9,036,738 31,502
23 calzain The Young Gun$ 03/18/2008 04/29/2008 7,718,340 15,716
24 exhale420 _WhItEPOwDer_ 02/03/2008 04/28/2008 7,684,489 23,641
25 Gamerteen 03/31/2008 04/27/2008 6,525,492 20,743
26 TheCleric TheWhiteKnights 03/22/2008 04/29/2008 6,431,281 27,169
27 Dick_the_Pig InvestmentsĀ® 02/20/2008 04/13/2008 6,411,608 20,373
28 Tepu ~Barny_Rubble~ 02/28/2007 04/29/2008 6,342,167 24,275
29 Nicksin04 02/04/2008 04/03/2008 6,293,828 17,343
30 BadBoyzBadBoyz Shroom Land 03/28/2008 04/23/2008 6,208,905 5,441
31 Hillbily DX (We're Back!!) 12/10/2005 04/24/2008 6,063,040 13,519
32 crackersbox Caramel Inc. 11/28/2007 04/28/2008 6,058,651 11,571
33 Bigjoey Heroine Heroes 04/10/2008 04/23/2008 6,007,294 23,693
34 LongTallChloe CunningStunts 01/25/2008 04/29/2008 5,918,324 25,026
35 _V_ ~~~ game is full of pricks ~~~ 03/19/2008 04/24/2008 5,868,713 17,283
36 Adolf_Hitler Fallen Warriors 04/11/2008 04/26/2008 5,822,572 22,292
37 riadrac007 Entourage 04/04/2008 04/29/2008 5,738,843 12,148
38 tirana1993 Shroom Land 01/26/2008 04/07/2008 5,522,855 23,618
39 V_Mackey Dirty Wolves 03/04/2008 04/06/2008 5,419,633 7,611
40 Earlo SmokeGearLookSharp?(RECRUITING 2MIL+) 03/04/2008 04/22/2008 5,378,004 17,742
41 WorthlessJoker The Puerto Rican Cartel 02/15/2008 04/26/2008 5,375,821 17,258
42 Lordess lil HOTBOX 420 03/25/2008 04/29/2008 5,301,767 17,040
43 Tripton 02/14/2008 04/02/2008 4,965,936 2,329
44 Merlyn The Ravens 03/24/2008 04/25/2008 4,720,291 23,417
45 bustinYoAss DBC(DopeBoy Committee) 02/29/2008 04/08/2008 4,519,284 12,575
46 S_W_A_T Chicago Mafia-recruiting all over 4mil 06/08/2006 04/21/2008 4,370,639 10,997
47 eddy3321 12/29/2007 04/03/2008 4,320,891 8,366
48 cm11112 No Trannies allowed... 04/07/2008 04/27/2008 4,094,686 18,671
49 bstrapped DBC(DopeBoy Committee) 02/01/2008 03/30/2008 4,089,279 2,822
50 Puchika_Loko _Ultimate Fighters_(RECRUITING NOW) 01/28/2008 03/31/2008 4,003,153 11,811