Legacy HoF Header
Legacy Hall of Fame
This is the Legacy Hall of Fame – records from before we purchased the game and from the era when Natedog owned it. Enjoy your trip down memory lane!

Legacy Standard Round 12 Hall of Fame

Overall Bad-Ass Player: McFarm Top 100 Players by Score
Overall Bad-Ass Cartel: New Age Outlaws Top 50 Cartels by Score

Top 50 Stat Leaders

Item Value    Most Cash Stolen    Most Drugs Stolen    Most Soiders Killed (def)    Most Soldiers Killed (Off)    Notoriety    Prestige   
Street Credibility    Total Cash Stolen    Total Drugs Stolen    Total Hoes Stolen    Total Hoes Stolen    Total Soldiers Killed (def)    Total Soldiers Killed (off)   

Top 50 Players by Class

Assassin    Banker    Businessman    Cop    Farmer    Gangster    Military    Pimp    Salesman   

Top 50 Military
Rank Player Cartel Name Created Last Login Score Staff
1 bamman j00g0tpwnt! 10/15/2004 01/04/2007 35,970,184 44,400
2 gratzo Round 12 Fighters 11/18/2004 01/04/2007 34,246,960 48,601
3 CarpeDiem j00g0tpwnt! 11/05/2006 01/04/2007 27,736,273 42,991
4 Mr_Asshole j00g0tpwnt! 03/16/2006 01/04/2007 26,361,432 42,654
5 yeaaaaaa j00g0tpwnt! 12/02/2004 01/04/2007 23,904,464 37,777
6 Sal _Thieves_ 08/10/2006 01/04/2007 23,421,733 42,406
7 lilsean j00g0tpwnt! 04/25/2005 01/04/2007 22,032,432 42,196
8 Nugz420 j00g0tpwnt! 05/19/2006 01/04/2007 22,002,211 41,108
9 HenryLeeLucas j00g0tpwnt! 10/26/2006 01/04/2007 20,450,909 36,329
10 blowme Hillside Stranglers 05/24/2006 01/04/2007 20,363,550 42,129
11 Valon Round 12 Fighters 11/15/2006 01/04/2007 18,786,161 2,334
12 Minx j00g0tpwnt! 11/14/2006 01/04/2007 18,219,369 38,560
13 SHaDoWHaCKeR j00g0tpwnt! 11/30/2006 01/04/2007 17,457,300 37,331
14 sorrow j00g0tpwnt! 02/11/2006 01/04/2007 16,742,818 18,493
15 MrStayPufft Round 12 Fighters 11/28/2006 01/04/2007 16,313,051 6,096
16 Famine83 3 lions 09/26/2006 01/04/2007 15,715,672 34,766
17 NuclearMurderer Unforgiven Warriors 02/04/2006 01/04/2007 13,518,760 34,629
18 Towlie ¥ SWORN FIDELITY (ALS) ¥ 06/08/2006 01/04/2007 13,309,887 21,207
19 Mickfighter Unforgiven Warriors 08/21/2005 01/04/2007 12,361,160 34,467
20 Rock_This Uptown Bloodz 11/25/2006 01/04/2007 12,267,752 33,849
21 snakey ¥ SWORN FIDELITY (ALS) ¥ 02/14/2006 01/04/2007 11,812,956 29,096
22 Rojin Fire Style 11/22/2006 01/04/2007 11,607,474 32,695
23 Mafiagangster Sin? 10/07/2006 01/04/2007 11,235,154 22,885
24 MoneyMakinMitch Al Asad 08/04/2006 01/04/2007 10,802,732 35,270
25 zummbra Roadkill-Confederation 03/14/2006 01/04/2007 10,686,171 34,270
26 wretchedwonder 04/03/2006 01/01/2007 10,674,779 2,043
27 Puddin_Head_WHO _Thieves_ 11/01/2006 01/04/2007 10,605,270 32,403
28 Kaiba Natural Born Killaz 10/26/2006 01/04/2007 10,194,519 31,730
29 PitBullGrl _The Black Hand_ 01/26/2006 01/04/2007 10,193,908 18,624
30 exmil Lost In Time 12/01/2006 01/04/2007 10,043,345 23,896
31 Ramjet Cartel Benefits No Hassles 03/16/2006 01/04/2007 9,536,386 29,236
32 Greyfoxx BLACK DRAGON SOCIETY 11/09/2006 01/04/2007 9,308,703 28,655
33 scythe :) 06/09/2006 01/04/2007 9,126,839 26,179
34 Juggaloey The Italian Mob (Brothers of The Commision) 09/28/2006 01/04/2007 9,081,025 31,392
35 Rib_Eye 3 lions 06/27/2005 01/04/2007 8,886,231 23,013
36 SakeSam FSU? 11/01/2005 01/04/2007 8,832,714 18,453
37 vengence101 Uptown Bloodz 12/22/2005 01/03/2007 8,819,676 19,955
38 fr0sty _Thieves_ 11/13/2005 01/04/2007 8,782,381 28,642
39 ReAlItYcHeCk ¥ SWORN FIDELITY (ALS) ¥ 12/11/2006 01/04/2007 8,737,897 18,148
40 _iKaIkA_ Round 12 Fighters 10/27/2006 01/04/2007 8,717,362 18,023
41 killedkid ¥ SWORN FIDELITY (ALS) ¥ 09/29/2005 01/03/2007 8,700,761 1,094
42 Ma_Licious Uptown Bloodz 12/19/2006 01/04/2007 8,591,669 32,702
43 sluggo Elite Greenleaf Mobsters B.T.B. 12/15/2005 01/04/2007 8,544,490 29,842
44 Servaaja Lost In Time 04/23/2005 01/04/2007 8,504,707 19,428
45 SMOKEYMOUNTAIN Al Asad 03/03/2006 01/04/2007 8,122,842 16,185
46 lug HITTIN YOU HARD BITCH 10/17/2005 01/04/2007 8,119,948 29,137
47 Ninjie _The Black Hand_ 08/03/2005 12/31/2006 8,093,893 22,014
48 askari On the Come Up 12/08/2006 01/04/2007 8,089,205 25,990
49 tlloyd82 Deorda (Brothers of the Comission) 12/19/2006 01/04/2007 7,989,602 33,177
50 BcauseIcan Kilgubbin Regulators 09/16/2006 01/04/2007 7,903,170 23,611