Legacy HoF Header
Legacy Hall of Fame
This is the Legacy Hall of Fame – records from before we purchased the game and from the era when Natedog owned it. Enjoy your trip down memory lane!

Legacy Standard Round 16 Hall of Fame

Overall Bad-Ass Player: BucketJones Top 100 Players by Score
Overall Bad-Ass Cartel: MasterBuilders Top 50 Cartels by Score

Top 50 Stat Leaders

Item Value    Most Cash Stolen    Most Drugs Stolen    Most Soiders Killed (def)    Most Soldiers Killed (Off)    Notoriety    Prestige   
Street Credibility    Total Cash Stolen    Total Drugs Stolen    Total Hoes Stolen    Total Hoes Stolen    Total Soldiers Killed (def)    Total Soldiers Killed (off)   

Top 50 Players by Class

Assassin    Banker    Businessman    Cop    Farmer    Gangster    Military    Pimp    Salesman   

Top 50 Military
Rank Player Cartel Name Created Last Login Score Staff
1 jokers_wild Anal Rape 09/22/2006 08/23/2007 34,683,992 57,395
2 __GuessWho__ HITTIN_YOU_HARD_BITCH 07/20/2007 08/23/2007 29,058,334 46,862
3 _Redemption_ Anal Rape 01/06/2007 08/23/2007 26,035,261 47,324
4 snakey SWORN FIDELITY (ALS) 02/14/2006 08/23/2007 25,162,557 54,603
5 hateu HITTIN_YOU_HARD_BITCH 07/24/2007 08/23/2007 23,108,119 45,192
6 tattooed Anal Rape 08/06/2006 08/23/2007 22,873,442 38,630
7 lilsean TheFormat (recruiting) 04/25/2005 08/23/2007 20,027,465 43,095
8 timprice Hillside Stranglers 01/24/2006 08/23/2007 19,029,867 43,964
9 Skinny_Bastard MeMyself and I (Skinny's Shitty Little Cartel) 06/11/2006 08/23/2007 18,996,569 42,614
10 hornymama FSU? 01/28/2007 08/23/2007 18,331,886 35,879
11 _SlimSoulja_ Roadkill-Confederation 07/17/2007 08/20/2007 18,074,461 3,490
12 EVG The Legion of Shadows? 09/04/2006 08/23/2007 17,726,870 40,296
13 Kg_050 FSU? 07/23/2007 08/23/2007 17,104,312 39,065
14 mataro Dutch Touch 07/24/2006 08/23/2007 16,761,375 39,855
15 Keen SWORN FIDELITY (ALS) 06/25/2007 08/23/2007 16,629,737 40,944
16 ClickClickBOOM Fuck the Dutch 07/18/2007 08/23/2007 16,566,646 28,122
17 JpDrUgRuNnEr THOSE MONEY MAKING HUSTLAZ 07/12/2007 08/23/2007 14,377,312 22,017
18 SEE4 Dutch Touch 06/23/2007 08/23/2007 14,348,364 29,971
19 Ramjet FSU? 03/16/2006 08/23/2007 13,919,643 38,930
20 xRaider wife beaters 08/12/2007 08/18/2007 13,902,669 22,355
21 Bigdog2 high_grade_terrorists 08/17/2006 08/23/2007 13,471,199 40,507
22 mongo3 Paranoid Social Club 07/11/2007 08/23/2007 13,300,909 32,202
23 GameStopper Roadkill-Confederation 05/26/2006 08/23/2007 13,244,488 36,839
24 bigdog1 LiL XxTerrorxX 07/06/2007 08/23/2007 13,045,540 39,625
25 Douchebag07 Team Shocker 07/07/2007 08/23/2007 12,448,881 39,205
26 harsh 12/18/2005 08/19/2007 11,838,829 3,568
27 rimali Dutch Touch 11/21/2006 08/21/2007 11,512,050 2,778
28 Sir_Loin Paranoid Social Club 07/07/2005 08/23/2007 11,399,485 30,307
29 hustla4life Dragon Strike 05/23/2007 08/21/2007 10,954,942 2,878
30 dillion Moonlight Mafia(Brothers of The Commission) 07/30/2006 08/23/2007 10,905,787 35,180
31 old420 Dutch Touch 06/05/2005 08/22/2007 10,625,484 2,991
32 Treacherous Paranoid Social Club 07/17/2007 08/23/2007 10,598,137 7,921
33 WebNinja ===== NAILBOMB ===== 07/09/2007 08/23/2007 10,459,731 36,248
34 SloA high_grade_terrorists 06/05/2007 08/23/2007 10,032,561 21,091
35 SicFuk Corporate America 07/13/2007 08/23/2007 9,904,644 21,039
36 juniors_hitter high_grade_terrorists 07/23/2007 08/23/2007 9,763,208 30,384
37 Bane ===== NAILBOMB ===== 02/22/2005 08/23/2007 9,507,483 14,655
38 Cevin_Roy Team Shocker 08/04/2007 08/23/2007 9,064,940 24,131
39 SlitThroat Ole Timers 07/11/2007 08/23/2007 8,839,216 16,080
40 overd0se weed_worzels 07/06/2007 08/23/2007 8,485,707 27,222
41 Sonne Vindicated? 11/06/2004 08/23/2007 8,419,509 3,190
42 peoplearebad 04/20/2007 08/15/2007 8,271,865 13,339
43 _payback_ NO DRAMA 06/15/2006 08/14/2007 8,042,956 2,758
44 _SHAWN_ FCK YEAH 08/05/2007 08/23/2007 8,041,995 16,391
45 WcTanker DRIVE-BY BUKKAKE CREW ~X~ House of Morrigan 07/15/2007 08/23/2007 8,032,805 18,807
46 sabertooth1 high_grade_terrorists 05/17/2007 08/23/2007 7,934,456 28,895
47 aCkR1t3 GHOST UNIT RECUITING 07/14/2007 08/23/2007 7,663,693 28,483
48 Zl0rd DIRTY_SOUTH 07/07/2007 08/23/2007 7,620,345 27,549
49 666KILLER187 The Institution 12/18/2006 08/21/2007 7,431,869 1,971
50 Skumface high_grade_terrorists 07/09/2007 08/23/2007 7,158,291 20,727