Legacy HoF Header
Legacy Hall of Fame
This is the Legacy Hall of Fame – records from before we purchased the game and from the era when Natedog owned it. Enjoy your trip down memory lane!

Legacy Blitz Round 16 Hall of Fame

Overall Bad-Ass Player: drugmaster1200 Top 100 Players by Score
Overall Bad-Ass Cartel: iCartel? Top 50 Cartels by Score

Top 50 Stat Leaders

Item Value    Most Cash Stolen    Most Drugs Stolen    Most Soiders Killed (def)    Most Soldiers Killed (Off)    Notoriety    Prestige   
Street Credibility    Total Cash Stolen    Total Drugs Stolen    Total Hoes Stolen    Total Hoes Stolen    Total Soldiers Killed (def)    Total Soldiers Killed (off)   

Top 50 Players by Class

Assassin    Banker    Businessman    Cop    Farmer    Gangster    Lawyer    Military    Pimp    Salesman   

Top 50 Military
Rank Player Cartel Name Created Last Login Score Staff
1 monkeydonkey ~Conspiracy~ 08/17/2008 10/01/2008 70,079,360 78,044
2 Gone_Git_High FUCK_YOU_PAY_ME_? 09/04/2008 10/01/2008 52,936,441 56,826
3 LIL_FUCKER SAY MY NAME BITCH!! 05/08/2008 10/01/2008 47,424,489 55,902
4 The_Ripper ^.//.^ 05/03/2008 10/01/2008 31,879,772 42,827
5 some_prick 09/16/2008 10/01/2008 26,674,678 42,033
6 kronikkiller killerkrooks 09/19/2008 09/28/2008 26,229,932 18,971
7 Kilo_G 06/02/2008 10/01/2008 26,029,847 21,706
8 usen lynx 09/05/2008 10/01/2008 23,157,627 33,850
9 Killa_222 04/30/2008 10/01/2008 18,956,764 46,062
10 5star_stunna Puzzled?!? Or Are You? 04/30/2008 09/30/2008 15,672,387 28,251
11 oLdiESpICe Owned 08/14/2008 10/01/2008 15,630,463 31,142
12 Donkey_Dick ITM (I-Town Mafia) 09/19/2008 09/30/2008 14,312,548 31,088
13 dimu bounty hunters 08/28/2008 10/01/2008 10,053,788 17,062
14 _NotoKing_ ITM (I-Town Mafia) 09/18/2008 09/30/2008 8,559,064 29,627
15 Zeroflame bounty hunters 09/16/2008 09/30/2008 6,933,021 11,715
16 Big_shit_poppin 07/10/2008 09/30/2008 6,029,699 34,798
17 RUN4COVER 09/17/2008 09/29/2008 5,331,435 1,606
18 unDerrated bounty hunters 09/07/2008 10/01/2008 3,675,518 22,739
19 UsaForever 08/21/2008 09/29/2008 2,921,435 18,792
20 carr 09/28/2008 09/30/2008 2,606,905 14,104
21 flappyvaglips 04/30/2008 10/01/2008 2,218,982 16,272
22 ChaChi1185 09/27/2008 09/27/2008 2,107,321 17,162
23 eggwhite loneguns 09/15/2008 10/01/2008 1,662,142 13,771
24 marklar699 New Maps of Hell 07/31/2008 09/29/2008 1,645,303 9,580
25 pardus3 09/22/2008 09/24/2008 1,364,255 7,357
26 Killa_KRONIC bounty hunters 09/14/2008 10/01/2008 1,049,178 1,345
27 max454 SEA OF GREEN 09/04/2008 09/20/2008 895,598 5,600
28 Black_Widow second coming 09/04/2008 09/24/2008 332,293 1,157
29 DrMario 06/01/2008 09/20/2008 277,692 3,867
30 O____O 09/16/2008 09/18/2008 219,137 1,540
31 BlackSmoke 09/16/2008 09/25/2008 217,376 1,621
32 DrugRunnerUsa 09/16/2008 09/18/2008 216,063 2,108
33 denisthemanace 09/26/2008 09/28/2008 200,050 119
34 TripleC420 Retired on 401k Beyotch 04/30/2008 09/30/2008 185,866 21
35 axle101 No goliath i wont cyber with you you creepy fag 04/30/2008 10/01/2008 149,218 10
36 SiLeNTz ShUtDaFuCkuP? 09/28/2008 09/30/2008 138,105 14
37 terrencemill 08/19/2008 09/28/2008 135,853 43
38 331,845,739,494 Sippin' Hatorade 09/28/2008 09/30/2008 134,664 14
39 REMEMBER_I kjhkj 09/29/2008 10/01/2008 134,345 19
40 SmokinAhBZee 09/20/2008 09/23/2008 129,891 20
41 332,960,073,452 Sippin' Hatorade 09/28/2008 09/30/2008 120,681 15
42 STonEr_BoB 06/21/2008 09/27/2008 115,186 18
43 cucui BDH 09/16/2008 09/22/2008 108,830 175
44 fuckingshit 04/30/2008 09/30/2008 108,743 20
45 phillip123 09/27/2008 09/27/2008 108,260 20
46 kmann100500 09/27/2008 09/27/2008 103,250 19
47 drock4207 09/05/2008 09/25/2008 102,670 223
48 XxWeedsxX 09/26/2008 09/26/2008 101,294 18
49 tubesockshaker 09/20/2008 09/20/2008 101,252 10
50 Spazoldier 09/20/2008 09/20/2008 98,934 195