Legacy HoF Header
Legacy Hall of Fame
This is the Legacy Hall of Fame – records from before we purchased the game and from the era when Natedog owned it. Enjoy your trip down memory lane!

Legacy Blitz Round 17 Hall of Fame

Overall Bad-Ass Player: n000b Top 100 Players by Score
Overall Bad-Ass Cartel: HOTBOX420 Top 50 Cartels by Score

Top 50 Stat Leaders

Item Value    Most Cash Stolen    Most Drugs Stolen    Most Soiders Killed (def)    Most Soldiers Killed (Off)    Notoriety    Prestige   
Street Credibility    Total Cash Stolen    Total Drugs Stolen    Total Hoes Stolen    Total Hoes Stolen    Total Soldiers Killed (def)    Total Soldiers Killed (off)   

Top 50 Players by Class

Assassin    Banker    Businessman    Cop    Farmer    Gangster    Lawyer    Military    Pimp    Salesman   

Top 50 Military
Rank Player Cartel Name Created Last Login Score Staff
1 Kilo_G ___M_u_r_D_a_H___I_n_K___ 06/02/2008 10/16/2008 143,482,104 87,082
2 LongDong69 HOTBOX420 09/21/2008 10/16/2008 71,516,791 68,259
3 P1ckP0ck3TS HOTBOX420 10/06/2008 10/16/2008 55,232,413 56,700
4 midwesttoker FUCK_YOU_PAY_ME_? 06/22/2008 10/16/2008 52,498,314 58,286
5 Donkey_Dick HOTBOX420 09/19/2008 10/16/2008 47,748,760 59,600
6 LIL_FUCKER Hell's Legion 05/08/2008 10/16/2008 45,100,454 60,876
7 The_Ripper ___M_u_r_D_a_H___I_n_K___ 05/03/2008 10/16/2008 43,132,638 43,300
8 hq4me Playing Main round next time 10/03/2008 10/15/2008 38,322,535 18,442
9 nobodyuknow pL4y4H4t3rs 05/30/2008 10/16/2008 37,828,687 53,640
10 cumiskeyboyz Playing Main round next time 04/30/2008 10/16/2008 22,420,320 30,645
11 meiji P@wNtj00 08/03/2008 10/16/2008 21,613,011 43,122
12 nobodysnoob Double Auction II 04/30/2008 10/16/2008 18,479,260 42,826
13 ThugZ0rBunnY Im bom ting 09/18/2008 10/15/2008 16,941,071 9,876
14 Roxas Organisation XIII 10/12/2008 10/14/2008 15,508,712 36,575
15 legend1888 Your ALL twats 08/21/2008 10/16/2008 9,468,409 37,686
16 agent_m iSuck 10/13/2008 10/15/2008 6,432,447 28,850
17 xXxKINGxXx East Side Boyz 09/29/2008 10/12/2008 5,844,359 15,860
18 axle101 How the fuck did i get this cartel 04/30/2008 10/16/2008 5,192,638 24,940
19 iitywtmwybmab 06/09/2008 10/16/2008 4,724,743 29,040
20 JimiHaze 06/12/2008 10/16/2008 4,272,958 15,723
21 johnm214 johnm 10/10/2008 10/16/2008 4,242,394 24,013
22 Crammy Solo 04/30/2008 10/16/2008 3,915,831 23,111
23 balak Ibiza Original Sin 09/13/2008 10/16/2008 3,580,387 24,696
24 Wrklez BROTHERS OF ANARCHY 10/03/2008 10/13/2008 3,477,269 14,906
25 NEMESIS13 iCartel? 10/01/2008 10/16/2008 3,337,280 22,798
26 ChaChi1185 09/27/2008 10/13/2008 2,889,214 12,215
27 Eirn 10/03/2008 10/10/2008 2,764,194 1,276
28 Bighustla1313 Livin Legendz Return 09/13/2008 10/16/2008 2,583,498 14,859
29 Rawmeat 10/04/2008 10/16/2008 2,576,781 22,539
30 _bluntzrevenge_ 10/02/2008 10/12/2008 2,382,824 12,586
31 KRIKET 09/30/2008 10/14/2008 2,343,645 14,828
32 DarK_HelmeT Anti~Social 04/30/2008 10/16/2008 1,094,684 5,965
33 OWNAGEGUY 10/07/2008 10/09/2008 686,097 6,905
34 _M1K3_ 10/15/2008 10/16/2008 462,898 8,839
35 limx 10/06/2008 10/07/2008 355,834 4,253
36 IHateThisGame 10/14/2008 10/15/2008 261,478 350
37 flappyvaglips we eat people 04/30/2008 10/15/2008 249,902 4,924
38 jumbo hemmroids 09/17/2008 10/11/2008 206,062 769
39 killachronkilla 10/09/2008 10/10/2008 198,467 1,401
40 hoodfab 10/06/2008 10/08/2008 189,710 1,723
41 bootyhunter305 10/12/2008 10/12/2008 169,399 10
42 TheTinMan 04/30/2008 10/10/2008 162,856 812
43 dimu bounty hunters 08/28/2008 10/08/2008 116,387 11
44 PipeInMyPocket I dont care about you FUCK YOU 04/30/2008 10/12/2008 114,103 70
45 __BLAZE__ FOSHO 09/08/2008 10/11/2008 114,058 23
46 dreamwatcher 09/30/2008 10/11/2008 111,064 130
47 SiLeNTz 09/28/2008 10/12/2008 105,827 10
48 UnConquerable HeavenHelpU 04/30/2008 10/09/2008 98,052 178
49 The_Dark_Knight 10/12/2008 10/12/2008 96,815 18
50 doplarz 10/12/2008 10/12/2008 96,426 19