Legacy HoF Header
Legacy Hall of Fame
This is the Legacy Hall of Fame – records from before we purchased the game and from the era when Natedog owned it. Enjoy your trip down memory lane!

Legacy Blitz Round 18 Hall of Fame

Overall Bad-Ass Player: oGHOSTo Top 100 Players by Score
Overall Bad-Ass Cartel: CloneShop? Top 50 Cartels by Score

Top 50 Stat Leaders

Item Value    Most Cash Stolen    Most Drugs Stolen    Most Soiders Killed (def)    Most Soldiers Killed (Off)    Notoriety    Prestige   
Street Credibility    Total Cash Stolen    Total Drugs Stolen    Total Hoes Stolen    Total Hoes Stolen    Total Soldiers Killed (def)    Total Soldiers Killed (off)   

Top 50 Players by Class

Assassin    Banker    Businessman    Cop    Farmer    Gangster    Lawyer    Military    Pimp    Salesman   

Top 50 Salesman
Rank Player Cartel Name Created Last Login Score Staff
1 Youre_My_Slut Douchebags 12/18/2008 01/02/2009 1,522,255 56,225
2 PLEASURE Douchebags 12/06/2008 01/02/2009 1,518,778 55,020
3 jsab El Cartel de Medellín? 07/12/2008 01/02/2009 1,514,813 52,045
4 leprahcoon _Hostile_Enviroment_ 12/18/2008 01/02/2009 1,511,519 47,736
5 Bud_U_Like _ÐÊÇÊÏTFÚL_SØÇÌÊTÝ_? 10/28/2008 01/02/2009 1,510,299 51,368
6 somkinalot CRAZY MOFO`s 08/07/2008 01/02/2009 1,509,811 49,302
7 _Money_Tree_ The Original Part Time Players 12/04/2008 01/02/2009 1,509,140 54,422
8 xX_IcE_QuEeN_Xx _ÐÊÇÊÏTFÚL_SØÇÌÊTÝ_? 09/05/2008 01/02/2009 1,508,530 48,572
9 Nervous_Farter Hear me Roawr? 12/18/2008 01/02/2009 1,508,164 40,562
10 CheeboFlaco The Original Part Time Players 11/27/2008 01/02/2009 1,508,164 49,124
11 poz _ÐÊÇÊÏTFÚL_SØÇÌÊTÝ_? 08/14/2008 01/02/2009 1,507,493 54,065
12 krazy4_69_ El Cartel de Medellín? 11/26/2008 01/02/2009 1,505,114 30,877
13 black_sniper THE FUGITIVES 10/10/2008 01/02/2009 1,504,687 45,321
14 smokin13 We_pwn_simple 07/08/2007 01/02/2009 1,502,857 45,314
15 R4wr _ÐÊÇÊÏTFÚL_SØÇÌÊTÝ_? 12/12/2008 01/02/2009 1,501,759 34,133
16 _Miguel_Sanchez El Cartel de Medellín? 11/29/2008 01/02/2009 1,494,744 40,077
17 iSlangYourDrugs Hear me Roawr? 11/24/2008 01/02/2009 1,492,609 41,381
18 _Johny_Cockring We_pwn_simple 11/02/2008 01/02/2009 1,489,010 24,346
19 MAJOR_101 Rawr Louder? 03/30/2008 01/02/2009 1,467,300 27,277
20 Acura Dopamine 03/09/2008 01/02/2009 1,426,626 36,502
21 sales_hustleR Rawr Louder? 12/22/2008 01/02/2009 1,405,557 25,750
22 maria123 THE FUGITIVES 04/20/2008 01/02/2009 1,366,848 24,098
23 ratdog DucKDowN toohot!! 12/04/2008 01/02/2009 1,341,450 25,957
24 MrChange THE FUGITIVES 04/27/2008 01/02/2009 1,334,080 23,623
25 Lord_Williams J.B.M. {Recruiting Active Members} 10/18/2008 01/02/2009 1,331,330 21,500
26 smlblz Ack Ack 02/28/2006 01/02/2009 1,302,588 41,536
27 alcatrazz Street Soldiers ? (RECRUITING ACTIVE PLAYERS) 11/23/2005 01/02/2009 1,288,112 27,637
28 The_Trap Street Soldiers ? (RECRUITING ACTIVE PLAYERS) 10/23/2008 01/01/2009 1,264,952 29,385
29 Cam3l_slap We_pwn_simple 11/30/2008 01/01/2009 1,248,000 24,674
30 s0_St0n3d ~ The Orphanage ~ 12/27/2008 01/02/2009 1,233,180 34,401
31 legend1888 fuck jai 07/04/2008 01/02/2009 1,233,129 38,222
32 o_MK_Ultra_o PhucK Them N PhucK You? 05/04/2008 01/02/2009 1,230,426 27,162
33 Ho_Finger The Original Part Time Players 05/01/2008 01/02/2009 1,181,880 25,168
34 dirty_laundry n00bulous 03/11/2008 01/02/2009 1,176,927 29,725
35 mrbubble08 BLAZING GUNS 10/26/2008 01/02/2009 1,174,383 25,889
36 Fuxlemlup HOTBOX 420 01/23/2007 01/02/2009 1,158,213 21,219
37 _ineedmoney_ _BL00D_L1N3_ 08/21/2008 01/02/2009 1,153,019 21,777
38 UCSMOKE TRAFICANOS 11/26/2008 01/02/2009 1,129,156 3,312
39 locovato Ack Ack 12/14/2007 01/02/2009 1,127,295 40,419
40 holygrail CR4CKH34D_FOR_THE_WIN 05/18/2007 01/02/2009 1,122,172 30,723
41 Panda_ Rejected Fucks 07/27/2008 01/02/2009 1,088,544 22,759
42 fatblunt420 Ca$h Crop Mafia 11/12/2006 01/02/2009 1,069,740 29,485
43 IMASLOOTBAG Take Notes 12/24/2008 01/02/2009 1,059,426 4,513
44 REleaf Merc'n Bitchs Inc. "Its just Good Business" 12/03/2008 01/02/2009 1,046,804 28,601
45 VinnyTheGuinea 7roject $yndicate 11/26/2008 01/02/2009 1,017,896 16,582
46 GhettoBill Calliope Projects 05/10/2008 12/26/2008 1,009,624 2,271
47 SloA We_pwn_simple 12/27/2008 01/02/2009 980,490 13,359
48 srg_sucksalot n00bulous 11/13/2007 01/02/2009 970,904 24,470
49 squeakyjew Azure Skies 10/18/2008 01/02/2009 965,755 19,234
50 pkaimuloa ABC'S 12/16/2008 01/01/2009 964,156 19,393