Legacy HoF Header
Legacy Hall of Fame
This is the Legacy Hall of Fame – records from before we purchased the game and from the era when Natedog owned it. Enjoy your trip down memory lane!

Legacy Blitz Round 14 Hall of Fame

Overall Bad-Ass Player: legit046 Top 100 Players by Score
Overall Bad-Ass Cartel: Disliked Top 50 Cartels by Score

Top 50 Stat Leaders

Item Value    Most Cash Stolen    Most Drugs Stolen    Most Soiders Killed (def)    Most Soldiers Killed (Off)    Notoriety    Prestige   
Street Credibility    Total Cash Stolen    Total Drugs Stolen    Total Hoes Stolen    Total Hoes Stolen    Total Soldiers Killed (def)    Total Soldiers Killed (off)   

Top 50 Players by Class

Assassin    Banker    Businessman    Cop    Farmer    Gangster    Lawyer    Military    Pimp    Salesman   

Top 50 Salesman
Rank Player Cartel Name Created Last Login Score Staff
1 BIG_SALES _O_RLY ?_ 08/16/2008 09/01/2008 92,706,476 65,275
2 Cr4ckh34D _O_RLY ?_ 07/18/2008 09/01/2008 87,643,985 94,396
3 stiff_arm watch_us_pass_u 04/30/2008 09/01/2008 85,698,022 71,257
4 BlingBlingBling Overkill 08/19/2008 09/01/2008 71,946,426 65,101
5 NO_CHALLENGES watch_us_pass_u 06/16/2008 09/01/2008 62,119,499 50,106
6 sexi_lexi Teh Original N00bs 08/12/2008 09/01/2008 55,299,450 53,472
7 KENBOT watch_us_pass_u 08/20/2008 09/01/2008 37,153,483 31,944
8 Scooby_Snax Crime Factory? 06/14/2008 09/01/2008 31,499,392 52,706
9 j_salesman Disliked 08/01/2008 09/01/2008 27,186,594 27,766
10 chocky Disliked 04/30/2008 09/01/2008 26,943,812 49,062
11 coldrain C-O-L-D 08/19/2008 08/29/2008 25,625,999 30,107
12 lapaki Occam's Razor 08/20/2008 09/01/2008 24,867,016 47,706
13 Invited 08/12/2008 09/01/2008 24,663,514 30,896
14 _Northern_Rock_ C-O-L-D 04/30/2008 09/01/2008 22,897,075 36,219
15 w0nder lady killers 04/30/2008 09/01/2008 21,676,788 27,118
16 jambo2 TeAmSHoCkEr~~RecRuTinG AlL 08/18/2008 08/29/2008 21,631,467 35,277
17 DirtPoorSales __La_Coka_Nostra__? 08/22/2008 09/01/2008 21,385,524 38,521
18 D0peSellin Percee such a fag he makes Jai look straight 06/20/2008 08/31/2008 18,807,614 28,862
19 holyshmoke 04/30/2008 08/31/2008 18,437,026 34,329
20 Get_Down Get$Money$CLick 08/18/2008 09/01/2008 15,956,318 34,968
21 RoxxorLoops So you think you can win? 08/16/2008 09/01/2008 15,097,319 19,374
22 Reap 04/30/2008 09/01/2008 13,537,015 22,139
23 ChR1s TeAmSHoCkEr~~RecRuTinG AlL 07/18/2008 09/01/2008 12,865,905 26,623
24 syknyss Game__Over 07/14/2008 08/31/2008 12,778,168 23,766
25 GRASSY GRASSY SHOW? 04/30/2008 09/01/2008 11,776,486 33,509
26 Syd_9 New Maps of Hell 08/22/2008 09/01/2008 11,255,382 31,767
27 Dirty_Deeds Dirty 08/16/2008 08/29/2008 10,413,317 12,433
28 lrgblz Hillside Stranglers 05/29/2008 08/24/2008 9,926,598 5,468
29 any_old_junk 08/19/2008 08/28/2008 9,765,807 26,263
30 I_Ps_a_Lil HELP_MEH 08/23/2008 09/01/2008 9,250,076 16,899
31 Per 04/30/2008 08/21/2008 8,628,686 10,310
32 TheLion PsYcHoPaThIc? 04/30/2008 09/01/2008 8,269,317 31,634
33 amazing_fairy 07/25/2008 08/20/2008 7,710,722 7,504
34 _Alex_ lady killers 07/04/2008 08/28/2008 7,680,430 21,402
35 blaise wtf 04/30/2008 08/29/2008 7,512,199 28,812
36 H4MMY Fuck YOU! Pay ME! (FYPM) 08/18/2008 09/01/2008 6,566,142 23,145
37 lowryder FOOT SOLJA'S 04/30/2008 09/01/2008 5,414,111 26,062
38 oLdiESpICe 08/14/2008 08/29/2008 5,218,858 15,531
39 BLAZnDA514 FUCK_YOU_PAY_ME 04/30/2008 09/01/2008 5,107,937 14,093
40 CaPoWeeZy Juggalo Rydaz B*tch 08/25/2008 08/31/2008 4,441,435 21,164
41 MasterSeller No goliath i wont cyber with you you creepy fag 08/16/2008 08/20/2008 3,367,990 12,933
42 mday23 08/26/2008 09/01/2008 3,318,806 17,796
43 dopesller 08/19/2008 08/31/2008 3,200,419 14,230
44 BoSs420MaTt 04/30/2008 09/01/2008 3,093,031 20,986
45 TeddyGrams 08/28/2008 09/01/2008 2,852,103 11,476
46 BlackIron957 08/20/2008 08/29/2008 2,732,846 14,151
47 PusherMan Sexy Specs 08/19/2008 08/25/2008 2,552,781 7,727
48 srg_sucksalot Outlawz 04/30/2008 08/28/2008 2,498,892 4,880
49 DrugStalkeR TeAmSHoCkEr~~RecRuTinG AlL 08/16/2008 08/29/2008 2,405,205 11,666
50 Evil_Bunny Humping Bunnies 08/21/2008 08/27/2008 2,371,643 8,758