Legacy HoF Header
Legacy Hall of Fame
This is the Legacy Hall of Fame – records from before we purchased the game and from the era when Natedog owned it. Enjoy your trip down memory lane!

Legacy Blitz Round 5 Hall of Fame

Overall Bad-Ass Player: fatmex Top 100 Players by Score
Overall Bad-Ass Cartel: 666 Warriors (Recruiting!!!) Top 50 Cartels by Score

Top 50 Stat Leaders

Item Value    Most Cash Stolen    Most Drugs Stolen    Most Soiders Killed (def)    Most Soldiers Killed (Off)    Notoriety    Prestige   
Street Credibility    Total Cash Stolen    Total Drugs Stolen    Total Hoes Stolen    Total Hoes Stolen    Total Soldiers Killed (def)    Total Soldiers Killed (off)   

Top 50 Players by Class

Assassin    Banker    Businessman    Cop    Farmer    Gangster    Lawyer    Military    Pimp    Salesman   

Top Cartels
Rank Cartellink Score Strength Soldierkills Soldierlosses Drugsstolen Drugslost Hoesstolen Hoeslost Cashstolen Cashlost Land Power Loyalty
1 ~Insomnia~? 20,602 20,602 9,760 19,038 1,038 571 1,105 990 1,570 5,673 0 0 100
2 Hillside Stranglers 13,577 13,577 7,880 20,231 2,268 131 257 125 7,948 1,059 0 0 100
3 PILLSTHRILLS AND BELLYACHES 13,339 13,339 4,742 8,578 1,200 324 275 108 2,788 802 0 0 100
4 _blood_line_ 8,914 8,914 3,055 5,343 375 43 35 41 3,238 923 0 0 100
5 _____N/A_____ 8,378 8,819 7,203 8,427 865 401 165 132 3,696 2,686 0 0 95
6 West Coast Carnage 8,243 10,599 4,708 4,794 265 86 319 362 651 2,001 0 0 100
7 part time players 7,065 10,597 1,885 3,210 234 36 1 25 2,500 486 0 0 100
8 HITTIN_YOU_HARD_BITCH 6,962 8,951 3,870 5,222 736 207 151 159 936 741 0 0 100
9 _La Coka Nostra_ 6,308 7,097 2,249 4,893 585 74 121 37 1,828 793 0 0 100
10 Crime Factory? 5,567 5,567 2,017 3,583 306 81 2 28 2,187 426 0 0 100
11 Niye Wikiskata Akoecon 5,293 5,881 3,787 5,054 385 82 198 53 2,266 1,464 0 0 90
12 Gangsters Of Doom Syndicate 5,092 5,417 2,648 7,935 469 27 65 29 4,342 734 0 0 94
13 REVERENCE? 4,857 5,457 2,990 7,105 234 84 16 27 4,976 1,148 0 0 89
14 Calliope Projects 4,701 8,462 1,400 2,082 130 89 9 21 1,140 447 0 0 100
15 DBC(DopeBoy Committee) 4,546 4,546 5,913 5,021 535 581 8 75 2,350 1,857 0 0 100
16 Dutch Touch ? 4,526 4,526 2,631 4,801 340 248 8 27 2,552 653 0 0 100
17 ~Insomnia~ 4,402 4,402 1,505 1,831 100 61 5 16 912 620 0 0 100
18 The Slap A Ho Tribe 4,329 4,329 4,737 6,789 851 605 60 38 3,056 1,023 0 0 100
19 Stella Artois International Army HQ recruiting 4,318 4,318 3,918 4,899 592 395 25 44 2,910 1,047 0 0 100
20 Humping Bunny's ? 3,950 3,950 4,028 4,683 739 311 19 36 2,027 900 0 0 100
21 NORTH SIDE BALLERS 3,748 3,748 5,852 3,298 338 706 3 29 1,205 2,187 0 0 100
22 MoD_NaZi'S 3,580 3,580 3,220 6,307 589 277 113 76 2,360 1,023 0 0 100
23 Bad~@Z2?MoFO$ 3,317 4,265 2,321 900 49 545 0 20 386 535 0 0 100
24 RUTHLESS ONES 3,085 3,546 1,800 2,253 485 232 1 11 808 771 0 0 87
25 The Bama Nation? recruiting 2,695 2,807 2,220 2,574 301 179 4 52 1,192 760 0 0 96
26 FSU? with no EGO's! 2,671 2,671 2,564 4,183 337 31 5 27 2,868 1,056 0 0 100
27 The Legion of Shadows? 2,615 2,615 1,360 1,339 87 109 0 11 790 666 0 0 100
28 _Underestimated_ 2,551 2,772 3,229 4,163 256 471 22 70 2,419 995 0 0 92
29 why r we all such n00bs 2,432 2,643 2,636 1,645 201 241 45 58 641 1,248 0 0 92
30 Ultimate Fighters 2,336 3,003 828 1,101 1 3 1 10 977 365 0 0 100
31 ~Dead Punks~ 2,280 2,280 1,532 1,056 239 100 0 6 578 1,016 0 0 100
32 Hostile Paranoia (B.O.C) 2,264 2,264 1,236 1,710 129 11 11 19 959 497 0 0 100
33 The Slap A h0r Tribe 2,232 2,349 1,833 2,661 170 65 15 15 1,769 992 0 0 95
34 N00bz Fuck Off 2,205 6,614 1,851 1,626 135 90 252 108 77 578 0 0 100
35 Hooligans (recruiting) 2,186 2,459 1,161 576 36 58 2 3 226 633 0 0 100
36 PILLSTHRILLS 2,089 2,089 1,502 1,349 87 29 0 11 1,045 1,125 0 0 100
37 Krasnaya Mafiya (B.O.C) rec. 2,046 2,046 1,382 1,258 168 94 4 16 1,060 865 0 0 100
38 ~187 Renegade$~ 2,004 2,277 516 748 132 153 1 3 710 362 0 0 88
39 Project_Mayhem 1,983 1,983 1,032 382 49 140 0 10 308 451 0 0 100
40 NugLife 1,908 1,908 1,308 426 26 42 0 9 174 734 0 0 100
41 Roetoesherrat 1,883 1,883 1,637 396 70 288 0 7 169 698 0 0 100
42 Reason You Die 1,864 2,796 640 366 47 17 0 5 77 399 0 0 100
43 Paperchasin 1,851 1,851 1,642 855 122 194 0 8 299 1,042 0 0 100
44 Entrepreneur Killers 1,810 1,885 2,057 1,639 154 71 3 16 1,093 1,433 0 0 96
45 HONOR ROLL 1,666 1,874 373 636 98 8 4 7 428 418 0 0 100
46 After Hours 1,624 1,624 1,405 683 143 133 3 27 207 439 0 0 100
47 whose_alts 1,616 2,909 1,134 233 53 252 0 5 53 207 0 0 100
48 fireball_recruting_2_mil_N_up 1,594 2,869 422 276 82 38 0 5 114 98 0 0 100
49 ~OutLawz~ 1,549 4,646 395 629 79 14 0 2 280 397 0 0 100
50 eli house 1,549 3,485 369 664 68 11 0 3 334 136 0 0 100
51 Fallen Warriors 1,540 1,604 2,017 1,349 82 233 27 19 505 455 0 0 96
52 Force Recon(Recruiting) 1,480 1,480 737 151 26 135 0 6 83 374 0 0 100
53 ItchyTriggaFingerNiggaz? 1,475 1,659 968 100 4 6 0 6 35 699 0 0 100
54 Bank of Ganja (recruiting 1.5m+) 1,470 1,470 974 239 31 285 0 9 208 463 0 0 100
55 \\\/// Hard Hitting Dope Boyz \\\/// 1,462 3,290 1,361 99 10 134 0 6 30 370 0 0 100
56 me-myself-&-i 1,450 1,450 1,744 673 148 299 1 8 349 899 0 0 100
57 Hoodlum Goons ^.//.^ 1,426 4,277 503 1,209 129 4 10 10 787 145 0 0 100
58 GetThatMoney? 1,373 1,373 1,163 239 52 167 0 3 102 529 0 0 100
59 Our_Cartel 1,328 2,390 636 599 94 68 14 9 162 290 0 0 100
60 _INSANE_ 1,276 1,276 1,237 1,240 136 49 88 57 302 366 0 0 100
61 Eff you you eff'ing eff'er!!! 1,256 1,256 1,347 1,093 147 83 17 18 505 818 0 0 100
62 Unabombers 1,237 1,237 1,240 660 101 56 0 5 314 672 0 0 100
63 ~[S]worn-[E]nemy 1,233 1,233 437 628 220 38 0 3 170 265 0 0 100
64 Paranoid Social Club (B.O.C) 1,115 1,115 1,577 738 267 260 0 7 378 481 0 0 100
65 BeerFest 1,109 1,206 597 144 16 37 0 7 48 344 0 0 92
66 Entrepreneur Underdogs 1,102 1,160 935 368 60 173 0 2 315 465 0 0 95
67 The Puerto Rican Cartel 1,086 1,086 1,277 191 5 132 0 7 29 534 0 0 100
68 icurShocker 1,052 1,577 517 291 17 29 0 4 218 224 0 0 100
69 Spedellini 1,020 1,308 604 730 162 98 11 7 299 149 0 0 78
70 Da Kine 1,002 1,002 541 169 28 143 0 2 45 180 0 0 100
71 This Game Still Sucks!! 970 2,909 340 236 41 93 10 4 168 94 0 0 100
72 Xx HeAvY HiTtErZ xX 965 965 726 278 25 83 1 3 183 454 0 0 100
73 Tha Brotherhood 955 955 377 152 14 45 0 0 68 139 0 0 100
74 good guys 947 1,705 153 88 9 2 0 0 53 266 0 0 100
75 Moonlight Mafia 931 931 401 105 36 6 0 1 26 306 0 0 100
76 N/A (not trying) 927 1,669 348 199 37 99 0 6 34 146 0 0 100
77 StiLL HYPHEE 918 2,753 175 174 35 38 0 1 149 188 0 0 100
78 capones house 898 898 227 384 59 16 0 2 202 91 0 0 100
79 Dutch Mafia 897 897 532 155 35 89 0 2 76 363 0 0 100
80 Acme Drug Co. **Recruiting** 868 868 716 161 21 37 0 2 107 597 0 0 100
81 HOTBOX 420 867 867 784 265 68 318 0 3 190 360 0 0 100
82 WombRaiders (B.O.C) 851 851 520 327 80 32 0 2 129 403 0 0 100
83 Black Oil 850 850 687 626 83 52 0 2 240 367 0 0 100
84 Army of Shadows 832 832 1,612 185 28 259 0 5 71 582 0 0 100
85 NORTH SIDE BALLERS (Training Grounds) 810 810 353 332 54 70 0 3 157 68 0 0 100
86 K1nky So1lD3r$ 807 807 690 303 38 102 0 8 109 309 0 0 100
87 InvestmentsĀ® 787 865 300 219 69 76 0 1 218 137 0 0 91
88 stayindown247 777 777 498 549 69 112 0 3 251 264 0 0 100
89 Real Muthaphuckkin' G's 749 749 906 217 33 161 0 2 118 632 0 0 100
90 baumholder boys 684 684 230 94 9 90 0 0 59 59 0 0 100
91 5star_Stunna's 652 652 866 293 58 347 6 9 159 289 0 0 100
92 HIGHCALIBER (B.O.C) Recruiting 647 647 546 271 69 138 0 1 171 506 0 0 100
93 MOVING|SHADOW (B.O.C) 615 615 579 253 75 5 0 1 101 349 0 0 100
94 NORTH SIDE BALLERS (Prospect's) 609 648 433 172 34 179 0 1 96 39 0 0 94
95 jc121 539 539 739 220 4 110 0 7 126 332 0 0 100
96 Mafia-Kennels 532 532 571 301 52 50 13 30 102 326 0 0 100
97 I'm Not a Number I am a Free Cartel! 529 529 298 55 15 64 0 3 24 117 0 0 100
98 666 Warriors (Recruiting!!!) 508 508 184 186 38 22 0 2 118 114 0 0 100
99 HITTIN_YOU_HARD_BITCH_WATCH 479 479 298 765 90 67 2 3 704 50 0 0 100
100 the real o.g 's 385 482 107 183 47 1 0 0 114 43 0 0 80