Legacy HoF Header
Legacy Hall of Fame
This is the Legacy Hall of Fame – records from before we purchased the game and from the era when Natedog owned it. Enjoy your trip down memory lane!

Legacy Blitz Round 6 Hall of Fame

Overall Bad-Ass Player: GOODGAME Top 100 Players by Score
Overall Bad-Ass Cartel: We_GOT_Pussi Top 50 Cartels by Score

Top 50 Stat Leaders

Item Value    Most Cash Stolen    Most Drugs Stolen    Most Soiders Killed (def)    Most Soldiers Killed (Off)    Notoriety    Prestige   
Street Credibility    Total Cash Stolen    Total Drugs Stolen    Total Hoes Stolen    Total Hoes Stolen    Total Soldiers Killed (def)    Total Soldiers Killed (off)   

Top 50 Players by Class

Assassin    Banker    Businessman    Cop    Farmer    Gangster    Lawyer    Military    Pimp    Salesman   

Top Cartels
Rank Cartellink Score Strength Soldierkills Soldierlosses Drugsstolen Drugslost Hoesstolen Hoeslost Cashstolen Cashlost Land Power Loyalty
1 We_GOT_Pussi 2,960 2,960 635 1,612 210 115 20 10 175 138 0 0 100
2 Liquor in the FrontPoker in the rear 2,174 2,174 482 517 69 17 11 14 83 66 0 0 100
3 GodSize 982 982 359 354 101 32 2 2 74 44 0 0 100
4 Stroking the Goat 872 872 382 579 102 34 4 4 176 45 0 0 100
5 Miles High Club 765 765 282 298 63 19 1 3 91 34 0 0 100
6 who needs a cartel? 605 864 139 206 33 20 0 1 50 28 0 0 100
7 Down Set Hit 589 841 117 164 28 6 0 0 65 9 0 0 100
8 \\//_:O_\\// 255 424 29 22 17 3 0 0 15 2 0 0 100
9 Top 50 Players Only 238 340 113 18 5 18 0 1 6 37 0 0 100
10 RuThLeSs_kIlL@Hz 225 242 79 98 41 7 0 0 44 22 0 0 93
11 ~~ game is full of pricks ~~ 198 658 31 110 12 3 0 0 44 4 0 0 100
12 Chupaland 157 157 155 10 3 131 0 0 1 33 0 0 100
13 HOPE 155 258 94 6 2 89 0 0 1 10 0 0 100
14 terrorstar 141 141 62 17 5 2 0 0 4 20 0 0 100
15 SoLdToThECiRcUs 137 195 45 15 4 12 0 0 7 14 0 0 100
16 part time players 109 218 22 23 12 1 0 0 9 5 0 0 100
17 904 102 114 29 7 1 2 0 0 8 12 0 0 100
18 tha chess club 102 340 25 13 7 2 0 0 5 8 0 0 100
19 ice_cold_killas 101 202 30 16 5 2 0 0 8 7 0 0 100
20 we dont communicate nor build 92 92 27 30 2 0 1 0 23 4 0 0 100
21 timprice 90 90 35 14 4 4 0 0 9 10 0 0 100
22 We Cringe At Jais Pussy 66 221 15 16 4 9 0 0 3 3 0 0 100
23 gweilokilla 66 220 3 6 2 0 0 0 5 1 0 0 100
24 _?_ 63 209 10 5 2 0 0 0 6 2 0 0 100
25 HotBox420-Blitz 62 62 39 22 6 3 0 0 11 16 0 0 100
26 Aftermath 62 208 33 4 0 5 0 0 2 23 0 0 100
27 SWS ] SouthWestStunnas [ SWS (RECRUITIN) 58 116 45 4 1 9 0 0 1 8 0 0 100
28 GOONS 4 Life 50 101 15 3 1 4 0 0 2 5 0 0 100
29 wootown clan 46 153 11 3 1 1 0 0 3 4 0 0 100
30 Mini EK 44 44 9 1 0 1 0 0 1 6 0 0 100
31 Just going for upgrades 42 42 47 4 1 5 0 0 1 27 0 0 100
32 TerrorSquad 41 41 16 1 0 4 0 0 0 6 0 0 100
33 YOU WHAT YOU WHAT 37 61 32 2 1 7 0 0 0 10 0 0 100
34 Entourage 35 35 37 2 0 13 0 0 2 10 0 0 100
35 The Vendetta: Terror Nation -blitz crew 35 35 64 3 0 29 0 0 0 8 0 0 100
36 DR4L DrugRunners 4 Life 33 110 21 3 1 9 0 0 2 2 0 0 100
37 hell yeah i smoke trees 29 98 19 0 0 4 0 0 0 9 0 0 100
38 bone_h0rz 27 89 7 2 1 3 0 0 4 0 0 0 100
39 Like uh Lewl 22 36 6 0 0 2 0 0 0 4 0 0 100
40 Fat Mafiosa 21 70 9 0 0 3 0 0 0 3 0 0 100
41 Freex 17 17 9 1 0 2 0 0 0 4 0 0 100
42 THe Dirty Four 17 42 4 0 0 2 0 0 0 2 0 0 100
43 ~ Frosty's G'dup Squad ~ ® 16 40 3 3 1 0 0 0 1 3 0 0 100
44 WE PWN PUSSI 16 39 3 0 0 0 0 0 0 2 0 0 100
45 TRap House 15 49 0 0 0 0 0 0 0 0 0 0 100
46 ABarksdaleJoint 14 15 3 0 0 0 0 0 0 3 0 0 100
47 _h0rs_ 13 17 3 0 0 0 0 0 0 3 0 0 100
48 TH3-///\\\///\\\inions!! 12 12 5 0 0 0 0 0 0 7 0 0 100
49 hmmm 11 11 3 1 0 0 0 0 3 3 0 0 100
50 GoodFellas 10 17 2 0 0 0 0 0 0 1 0 0 100
51 PWNINGurA$$ 8 9 1 0 0 0 0 0 0 1 0 0 100
52 wanna join me 7 79 3 1 0 0 0 0 1 1 0 0 30
53 \|/_Mile_High_Club_\|/ 7 23 0 0 0 0 0 0 0 0 0 0 100
54 Hooligans 6 6 2 0 0 0 0 0 0 1 0 0 100